Pool Consensus

 Consensus Report Week 1 
Away Ne Sf Chi Tb No Buf Bal Cle Atl NyJ Ari Mia Gb Was Dal Den
#Picks: 0 4 24 5 1 18 23 3 4 4 0 4 14 1 20 11
Pct: 0% 15% 92% 19% 4% 69% 88% 12% 15% 15% 0% 15% 54% 4% 77% 42%
Pts: 0 21 245 24 4 112 229 20 24 13 0 22 64 2 139 37
                                 
Home Sea LaR Car Cin Det Hou Ind Jac Pit Ten LaC LvR Min Phi NyG Kc
#Picks: 26 22 2 21 25 8 3 23 22 22 26 22 12 25 6 15
Pct: 100% 85% 8% 81% 96% 31% 12% 88% 85% 85% 100% 85% 46% 96% 23% 58%
Pts: 234 196 13 166 338 39 9 293 188 109 339 179 67 303 13 94

Season To Date Consensus
( Sorted By Difference in Confidence Points Wagered )
Team
vs. Line
Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.   Pts.
Bet
Opp.
Pts.
Diff.
LA Chargers  (0-1-0) 26 0 + 26   100.0% 00.0% + 100.0%   339 0 + 339
Detroit  (1-0-0) 25 1 + 24   96.2% 03.8% + 92.3%   338 4 + 334
Philadelphia  (1-0-0) 25 1 + 24   96.2% 03.8% + 92.3%   303 2 + 301
Jacksonville  (1-0-0) 23 3 + 20   88.5% 11.5% + 76.9%   293 20 + 273
Seattle  (1-0-0) 26 0 + 26   100.0% 00.0% + 100.0%   234 0 + 234
Chicago  (1-0-0) 24 2 + 22   92.3% 07.7% + 84.6%   245 13 + 232
Baltimore  (1-0-0) 23 3 + 20   88.5% 11.5% + 76.9%   229 9 + 220
LA Rams  (0-1-0) 22 4 + 18   84.6% 15.4% + 69.2%   196 21 + 175
Pittsburgh  (1-0-0) 22 4 + 18   84.6% 15.4% + 69.2%   188 24 + 164
LV Raiders  (1-0-0) 22 4 + 18   84.6% 15.4% + 69.2%   179 22 + 157
Cincinnati  (1-0-0) 21 5 + 16   80.8% 19.2% + 61.5%   166 24 + 142
Dallas  (0-1-0) 20 6 + 14   76.9% 23.1% + 53.8%   139 13 + 126
Tennessee  (0-1-0) 22 4 + 18   84.6% 15.4% + 69.2%   109 13 + 96
Buffalo  (1-0-0) 18 8 + 10   69.2% 30.8% + 38.5%   112 39 + 73
Kansas City  (1-0-0) 15 11 + 4   57.7% 42.3% + 15.4%   94 37 + 57
Minnesota  (1-0-0) 12 14 - 2   46.2% 53.8% - 07.7%   67 64 + 3
Green Bay  (0-1-0) 14 12 + 2   53.8% 46.2% + 07.7%   64 67 - 3
Denver  (0-1-0) 11 15 - 4   42.3% 57.7% - 15.4%   37 94 - 57
Houston  (0-1-0) 8 18 - 10   30.8% 69.2% - 38.5%   39 112 - 73
NY Jets  (1-0-0) 4 22 - 18   15.4% 84.6% - 69.2%   13 109 - 96
NY Giants  (1-0-0) 6 20 - 14   23.1% 76.9% - 53.8%   13 139 - 126
Tampa Bay  (0-1-0) 5 21 - 16   19.2% 80.8% - 61.5%   24 166 - 142
Miami  (0-1-0) 4 22 - 18   15.4% 84.6% - 69.2%   22 179 - 157
Atlanta  (0-1-0) 4 22 - 18   15.4% 84.6% - 69.2%   24 188 - 164
San Francisco  (1-0-0) 4 22 - 18   15.4% 84.6% - 69.2%   21 196 - 175
Indianapolis  (0-1-0) 3 23 - 20   11.5% 88.5% - 76.9%   9 229 - 220
Carolina  (0-1-0) 2 24 - 22   07.7% 92.3% - 84.6%   13 245 - 232
New England  (0-1-0) 0 26 - 26   00.0% 100.0% - 100.0%   0 234 - 234
Cleveland  (0-1-0) 3 23 - 20   11.5% 88.5% - 76.9%   20 293 - 273
Washington  (0-1-0) 1 25 - 24   03.8% 96.2% - 92.3%   2 303 - 301
New Orleans  (0-1-0) 1 25 - 24   03.8% 96.2% - 92.3%   4 338 - 334
Arizona  (1-0-0) 0 26 - 26   00.0% 100.0% - 100.0%   0 339 - 339

Copyright © 2026