Pool Consensus

 Consensus Report Week 6 
Away Sf Jac Was Ari Hou Tb Cle Ind LaC Pit Atl Det Cin Buf
#Picks: 0 2 8 2 23 19 0 8 10 23 25 16 19 22
Pct: 0% 8% 32% 8% 92% 76% 0% 32% 40% 92% 100% 64% 76% 88%
Pts: 0 8 51 19 314 163 0 61 80 215 316 135 217 240
                             
Home Sea Chi Bal Gb Ne No Phi Ten Den LvR Car Dal NyG NyJ
#Picks: 0 23 17 23 2 6 25 17 15 2 0 9 6 3
Pct: 0% 92% 68% 92% 8% 24% 100% 68% 60% 8% 0% 36% 24% 12%
Pts: 0 244 174 241 17 43 327 126 106 11 0 59 52 31

Season To Date Consensus
( Sorted By Difference in Confidence Points Wagered )
Team
vs. Line
Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.   Pts.
Bet
Opp.
Pts.
Diff.
San Francisco  (3-3-0) 116 9 + 107   92.8% 07.2% + 85.6%   1466 51 + 1415
Kansas City  (5-0-0) 93 7 + 86   93.0% 07.0% + 86.0%   1132 31 + 1101
Buffalo  (4-2-0) 102 23 + 79   81.6% 18.4% + 63.2%   1081 135 + 946
Seattle  (3-3-0) 97 28 + 69   77.6% 22.4% + 55.2%   1074 236 + 838
Houston  (5-1-0) 108 42 + 66   72.0% 28.0% + 44.0%   1078 270 + 808
Detroit  (4-1-0) 101 24 + 77   80.8% 19.2% + 61.6%   982 177 + 805
Philadelphia  (3-2-0) 93 31 + 62   75.0% 25.0% + 50.0%   940 227 + 713
Baltimore  (4-2-0) 88 37 + 51   70.4% 29.6% + 40.8%   864 259 + 605
Chicago  (4-2-0) 99 51 + 48   66.0% 34.0% + 32.0%   854 383 + 471
Cincinnati  (2-4-0) 91 59 + 32   60.7% 39.3% + 21.3%   1091 625 + 466
Pittsburgh  (4-2-0) 95 55 + 40   63.3% 36.7% + 26.7%   773 361 + 412
Green Bay  (4-2-0) 91 58 + 33   61.1% 38.9% + 22.1%   748 392 + 356
Tampa Bay  (4-2-0) 71 54 + 17   56.8% 43.2% + 13.6%   704 420 + 284
LA Chargers  (3-2-0) 67 58 + 9   53.6% 46.4% + 07.2%   571 528 + 43
Minnesota  (5-0-0) 60 64 - 4   48.4% 51.6% - 03.2%   490 474 + 16
Dallas  (3-3-0) 62 63 - 1   49.6% 50.4% - 00.8%   459 483 - 24
Miami  (2-3-0) 52 48 + 4   52.0% 48.0% + 04.0%   391 449 - 58
New Orleans  (2-4-0) 74 76 - 2   49.3% 50.7% - 01.3%   629 738 - 109
Atlanta  (4-2-0) 55 70 - 15   44.0% 56.0% - 12.0%   543 755 - 212
Washington  (4-2-0) 71 79 - 8   47.3% 52.7% - 05.3%   540 753 - 213
Tennessee  (1-4-0) 47 78 - 31   37.6% 62.4% - 24.8%   278 545 - 267
Indianapolis  (3-3-0) 53 97 - 44   35.3% 64.7% - 29.3%   375 715 - 340
NY Jets  (2-4-0) 45 79 - 34   36.3% 63.7% - 27.4%   480 838 - 358
LV Raiders  (2-4-0) 49 101 - 52   32.7% 67.3% - 34.7%   457 952 - 495
Cleveland  (1-5-0) 53 97 - 44   35.3% 64.7% - 29.3%   439 953 - 514
Denver  (3-3-0) 49 101 - 52   32.7% 67.3% - 34.7%   342 1089 - 747
LA Rams  (1-4-0) 31 94 - 63   24.8% 75.2% - 50.4%   190 940 - 750
Jacksonville  (1-5-0) 46 104 - 58   30.7% 69.3% - 38.7%   358 1140 - 782
NY Giants  (2-4-0) 22 103 - 81   17.6% 82.4% - 64.8%   130 1000 - 870
Arizona  (2-4-0) 35 115 - 80   23.3% 76.7% - 53.3%   223 1180 - 957
New England  (1-5-0) 22 103 - 81   17.6% 82.4% - 64.8%   161 1219 - 1058
Carolina  (1-5-0) 10 140 - 130   06.7% 93.3% - 86.7%   63 1588 - 1525

Copyright © 2024