Pool Consensus

 Consensus Report Week 9 
Away Jac Cin Den Dal NyJ Det Cle NyG LaR Hou LvR Gb Ari Tb Buf
#Picks: 23 24 21 21 0 25 15 24 21 22 0 11 1 0 22
Pct: 96% 92% 81% 81% 0% 96% 58% 92% 81% 85% 0% 42% 4% 0% 85%
Pts: 275 200 158 181 0 339 77 186 193 175 0 62 3 0 117
                               
Home Bal Atl Car Ind Kc Mia No Phi Was LaC Sf Ne Sea Chi Min
#Picks: 1 2 5 5 26 1 11 2 5 4 26 15 25 26 4
Pct: 4% 8% 19% 19% 100% 4% 42% 8% 19% 15% 100% 58% 96% 100% 15%
Pts: 5 13 18 31 363 2 49 13 25 16 347 86 278 282 12

Season To Date Consensus
( Sorted By Difference in Confidence Points Wagered )
Team
vs. Line
Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.   Pts.
Bet
Opp.
Pts.
Diff.
San Francisco  (7-1-0) 165 43 + 122   79.3% 20.7% + 58.7%   2012 339 + 1673
Kansas City  (6-2-0) 162 46 + 116   77.9% 22.1% + 55.8%   1785 239 + 1546
Buffalo  (7-1-0) 175 32 + 143   84.5% 15.5% + 69.1%   1619 175 + 1444
Seattle  (5-4-0) 182 51 + 131   78.1% 21.9% + 56.2%   1733 323 + 1410
Jacksonville  (6-2-0) 161 45 + 116   78.2% 21.8% + 56.3%   1629 246 + 1383
Cincinnati  (6-2-0) 163 45 + 118   78.4% 21.6% + 56.7%   1616 253 + 1363
Detroit  (6-2-0) 159 48 + 111   76.8% 23.2% + 53.6%   1705 349 + 1356
LA Rams  (5-4-0) 168 66 + 102   71.8% 28.2% + 43.6%   1636 407 + 1229
Chicago  (7-2-0) 161 72 + 89   69.1% 30.9% + 38.2%   1405 536 + 869
Dallas  (4-5-0) 155 77 + 78   66.8% 33.2% + 33.6%   1313 461 + 852
Baltimore  (4-5-0) 141 91 + 50   60.8% 39.2% + 21.6%   1478 808 + 670
Green Bay  (6-3-0) 149 82 + 67   64.5% 35.5% + 29.0%   1174 522 + 652
Minnesota  (6-2-0) 112 96 + 16   53.8% 46.2% + 07.7%   1208 625 + 583
Pittsburgh  (6-2-0) 121 85 + 36   58.7% 41.3% + 17.5%   1002 593 + 409
Houston  (3-5-0) 117 91 + 26   56.3% 43.8% + 12.5%   890 589 + 301
Philadelphia  (2-7-0) 118 116 + 2   50.4% 49.6% + 00.9%   1221 954 + 267
Denver  (7-2-0) 129 104 + 25   55.4% 44.6% + 10.7%   964 725 + 239
New England  (5-4-0) 118 115 + 3   50.6% 49.4% + 01.3%   1114 971 + 143
NY Giants  (5-2-1) 115 93 + 22   55.3% 44.7% + 10.6%   782 691 + 91
Carolina  (3-5-0) 74 132 - 58   35.9% 64.1% - 28.2%   527 1102 - 575
Cleveland  (5-4-0) 97 136 - 39   41.6% 58.4% - 16.7%   620 1236 - 616
Tampa Bay  (3-6-0) 77 155 - 78   33.2% 66.8% - 33.6%   590 1405 - 815
LV Raiders  (4-5-0) 75 159 - 84   32.1% 67.9% - 35.9%   571 1536 - 965
LA Chargers  (0-8-0) 62 146 - 84   29.8% 70.2% - 40.4%   614 1640 - 1026
Washington  (2-5-1) 63 144 - 81   30.4% 69.6% - 39.1%   423 1505 - 1082
New Orleans  (3-5-0) 66 141 - 75   31.9% 68.1% - 36.2%   364 1453 - 1089
Atlanta  (3-6-0) 60 173 - 113   25.8% 74.2% - 48.5%   337 1504 - 1167
Indianapolis  (2-7-0) 61 172 - 111   26.2% 73.8% - 47.6%   487 1718 - 1231
NY Jets  (2-7-0) 50 184 - 134   21.4% 78.6% - 57.3%   382 1698 - 1316
Tennessee  (1-7-0) 35 173 - 138   16.8% 83.2% - 66.3%   154 1903 - 1749
Arizona  (3-6-0) 21 213 - 192   09.0% 91.0% - 82.1%   100 2467 - 2367
Miami  (1-7-0) 11 197 - 186   05.3% 94.7% - 89.4%   57 2539 - 2482

Copyright © 2026