Pool Consensus

 Consensus Report Week 18 
Away Pit Hou Tb Cle Min NyJ Atl Jac Sea Chi Kc Den Phi LaR Dal Buf
#Picks: 0 0 24 12 1 14 3 20 18 3 22 9 24 2 23 9
Pct: 0% 0% 96% 48% 4% 56% 12% 80% 72% 12% 88% 36% 96% 8% 92% 36%
Pts: 0 0 311 120 8 99 15 195 168 27 226 50 300 11 304 61
                                 
Home Bal Ind Car Cin Det Ne No Ten Ari Gb LaC LvR NyG Sf Was Mia
#Picks: 0 0 1 13 24 11 22 5 7 22 3 16 1 23 2 16
Pct: 0% 0% 4% 52% 96% 44% 88% 20% 28% 88% 12% 64% 4% 92% 8% 64%
Pts: 0 0 3 122 289 73 191 35 40 175 24 124 4 223 17 110

Season To Date Consensus
( Sorted By Difference in Confidence Points Wagered )
Team
vs. Line
Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.   Pts.
Bet
Opp.
Pts.
Diff.
San Francisco  (12-5-0) 327 48 + 279   87.2% 12.8% + 74.4%   4012 375 + 3637
Kansas City  (11-6-0) 294 31 + 263   90.5% 09.5% + 80.9%   3583 211 + 3372
Philadelphia  (11-6-0) 301 74 + 227   80.3% 19.7% + 60.5%   3533 549 + 2984
Miami  (11-6-0) 297 78 + 219   79.2% 20.8% + 58.4%   3429 511 + 2918
Detroit  (12-5-0) 264 36 + 228   88.0% 12.0% + 76.0%   3052 242 + 2810
Baltimore  (13-4-0) 243 82 + 161   74.8% 25.2% + 49.5%   2795 683 + 2112
Dallas  (12-5-0) 248 102 + 146   70.9% 29.1% + 41.7%   2925 853 + 2072
Buffalo  (11-6-0) 223 102 + 121   68.6% 31.4% + 37.2%   2509 817 + 1692
Jacksonville  (9-8-0) 244 106 + 138   69.7% 30.3% + 39.4%   2434 860 + 1574
New Orleans  (9-8-0) 215 135 + 80   61.4% 38.6% + 22.9%   2000 1001 + 999
Seattle  (9-8-0) 229 146 + 83   61.1% 38.9% + 22.1%   2163 1462 + 701
Atlanta  (7-10-0) 224 176 + 48   56.0% 44.0% + 12.0%   1773 1301 + 472
Cleveland  (11-6-0) 214 161 + 53   57.1% 42.9% + 14.1%   1856 1451 + 405
Green Bay  (9-8-0) 191 184 + 7   50.9% 49.1% + 01.9%   1597 1503 + 94
Cincinnati  (9-8-0) 175 150 + 25   53.8% 46.2% + 07.7%   1438 1403 + 35
LA Chargers  (5-12-0) 179 171 + 8   51.1% 48.9% + 02.3%   1525 1491 + 34
Tampa Bay  (9-8-0) 180 195 - 15   48.0% 52.0% - 04.0%   1580 1881 - 301
Pittsburgh  (10-7-0) 112 163 - 51   40.7% 59.3% - 18.5%   1026 1362 - 336
Indianapolis  (9-8-0) 149 176 - 27   45.8% 54.2% - 08.3%   1126 1514 - 388
Houston  (10-7-0) 181 194 - 13   48.3% 51.7% - 03.5%   1486 1924 - 438
Denver  (8-9-0) 158 192 - 34   45.1% 54.9% - 09.7%   1324 1836 - 512
Minnesota  (7-10-0) 155 195 - 40   44.3% 55.7% - 11.4%   1166 1908 - 742
LA Rams  (10-7-0) 159 216 - 57   42.4% 57.6% - 15.2%   1408 2178 - 770
LV Raiders  (8-9-0) 147 228 - 81   39.2% 60.8% - 21.6%   1201 2347 - 1146
Washington  (4-13-0) 115 260 - 145   30.7% 69.3% - 38.7%   1156 2943 - 1787
Tennessee  (6-11-0) 79 271 - 192   22.6% 77.4% - 54.9%   543 2337 - 1794
NY Jets  (7-10-0) 119 256 - 137   31.7% 68.3% - 36.5%   865 2673 - 1808
Chicago  (7-10-0) 99 251 - 152   28.3% 71.7% - 43.4%   654 2560 - 1906
New England  (4-13-0) 63 287 - 224   18.0% 82.0% - 64.0%   438 3206 - 2768
NY Giants  (6-11-0) 54 321 - 267   14.4% 85.6% - 71.2%   418 3630 - 3212
Carolina  (2-15-0) 24 351 - 327   06.4% 93.6% - 87.2%   129 4010 - 3881
Arizona  (4-13-0) 38 362 - 324   09.5% 90.5% - 81.0%   257 4379 - 4122

Copyright © 2023