Between Week 1 And 8
Overall Regular Standings
NFC East W L T PF PA AFC East W L T PF PA
NY Giants 4 2 1 163 161 Buffalo 6 1 0 233 181
Dallas 3 5 0 219 213 New England 5 3 0 184 162
Washington 2 4 1 159 182 NY Jets 2 6 0 170 188
Philadelphia 2 6 0 137 202 Miami 1 6 0 117 181
NFC North W L T PF PA AFC North W L T PF PA
Minnesota 6 1 0 140 93 Pittsburgh 6 2 0 180 144
Chicago 6 2 0 214 160 Cincinnati 5 2 0 206 158
Detroit 5 2 0 203 180 Cleveland 5 3 0 139 173
Green Bay 5 3 0 171 164 Baltimore 4 4 0 179 203
NFC South W L T PF PA AFC South W L T PF PA
Carolina 3 4 0 178 193 Jacksonville 5 2 0 196 111
Atlanta 3 5 0 171 189 Houston 2 5 0 165 170
Tampa Bay 3 5 0 178 151 Indianapolis 2 6 0 161 222
New Orleans 2 5 0 162 194 Tennessee 1 7 0 144 199
NFC West W L T PF PA AFC West W L T PF PA
San Francisco 6 1 0 197 139 Denver 6 2 0 172 165
LA Rams 4 4 0 194 168 Kansas City 5 2 0 167 131
Seattle 4 4 0 185 159 LV Raiders 4 4 0 221 230
Arizona 3 5 0 175 238 LA Chargers 0 7 0 99 175
Between Week 1 And 8
At Home Regular Standings
NFC East W L T PF PA AFC East W L T PF PA
NY Giants 3 1 0 103 85 New England 3 0 0 91 39
Washington 2 1 1 100 98 Buffalo 3 1 0 127 86
Dallas 1 3 0 114 111 NY Jets 1 3 0 92 98
Philadelphia 1 3 0 79 109 Miami 0 3 0 53 79
NFC North W L T PF PA AFC North W L T PF PA
Detroit 4 0 0 101 86 Pittsburgh 4 0 0 111 68
Minnesota 3 0 0 70 42 Cleveland 3 0 0 61 52
Chicago 3 1 0 83 52 Cincinnati 2 1 0 93 85
Green Bay 3 1 0 95 74 Baltimore 1 2 0 54 77
NFC South W L T PF PA AFC South W L T PF PA
Carolina 1 2 0 82 128 Jacksonville 4 1 0 161 74
Atlanta 1 3 0 78 115 Indianapolis 1 2 0 62 84
Tampa Bay 1 4 0 84 89 Houston 0 4 0 88 117
New Orleans 0 4 0 74 119 Tennessee 0 4 0 57 100
NFC West W L T PF PA AFC West W L T PF PA
San Francisco 4 0 0 118 74 Denver 4 0 0 95 77
Seattle 3 2 0 109 102 Kansas City 3 0 0 86 46
LA Rams 2 3 0 109 97 LV Raiders 1 3 0 105 111
Arizona 0 3 0 44 106 LA Chargers 0 3 0 45 75
Between Week 1 And 8
On Road Regular Standings
NFC East W L T PF PA AFC East W L T PF PA
Dallas 2 2 0 105 102 Buffalo 3 0 0 106 95
NY Giants 1 1 1 60 76 New England 2 3 0 93 123
Philadelphia 1 3 0 58 93 Miami 1 3 0 64 102
Washington 0 3 0 59 84 NY Jets 1 3 0 78 90
NFC North W L T PF PA AFC North W L T PF PA
Chicago 3 1 0 131 108 Cincinnati 3 1 0 113 73
Minnesota 3 1 0 70 51 Baltimore 3 2 0 125 126
Green Bay 2 2 0 76 90 Pittsburgh 2 2 0 69 76
Detroit 1 2 0 102 94 Cleveland 2 3 0 78 121
NFC South W L T PF PA AFC South W L T PF PA
New Orleans 2 1 0 88 75 Houston 2 1 0 77 53
Tampa Bay 2 1 0 94 62 Jacksonville 1 1 0 35 37
Atlanta 2 2 0 93 74 Tennessee 1 3 0 87 99
Carolina 2 2 0 96 65 Indianapolis 1 4 0 99 138
NFC West W L T PF PA AFC West W L T PF PA
Arizona 3 2 0 131 132 LV Raiders 3 1 0 116 119
LA Rams 2 1 0 85 71 Denver 2 2 0 77 88
San Francisco 2 1 0 79 65 Kansas City 2 2 0 81 85
Seattle 1 2 0 76 57 LA Chargers 0 4 0 54 100
Between Week 1 And 8
Overall vs. Point Spread
NFC East W L T PF PA AFC East W L T PF PA
NY Giants 5 2 0 ** ** Buffalo 5 2 0 ** **
Washington 4 3 0 ** ** NY Jets 5 3 0 ** **
Dallas 3 5 0 ** ** New England 4 4 0 ** **
Philadelphia 1 7 0 ** ** Miami 3 4 0 ** **
NFC North W L T PF PA AFC North W L T PF PA
Chicago 6 2 0 ** ** Cincinnati 5 2 0 ** **
Minnesota 5 2 0 ** ** Cleveland 5 3 0 ** **
Green Bay 5 3 0 ** ** Pittsburgh 5 3 0 ** **
Detroit 2 5 0 ** ** Baltimore 3 5 0 ** **
NFC South W L T PF PA AFC South W L T PF PA
Carolina 3 4 0 ** ** Jacksonville 4 3 0 ** **
New Orleans 3 4 0 ** ** Tennessee 4 4 0 ** **
Atlanta 3 5 0 ** ** Indianapolis 3 5 0 ** **
Tampa Bay 3 5 0 ** ** Houston 2 5 0 ** **
NFC West W L T PF PA AFC West W L T PF PA
San Francisco 4 3 0 ** ** Denver 6 2 0 ** **
Arizona 4 4 0 ** ** LV Raiders 6 2 0 ** **
LA Rams 4 4 0 ** ** Kansas City 3 4 0 ** **
Seattle 3 5 0 ** ** LA Chargers 0 7 0 ** **
Between Week 1 And 8
At Home vs. Point Spread
NFC East W L T PF PA AFC East W L T PF PA
NY Giants 3 1 0 ** ** Buffalo 3 1 0 ** **
Washington 2 2 0 ** ** New England 2 1 0 ** **
Dallas 1 3 0 ** ** NY Jets 2 2 0 ** **
Philadelphia 0 4 0 ** ** Miami 1 2 0 ** **
NFC North W L T PF PA AFC North W L T PF PA
Chicago 3 1 0 ** ** Cleveland 3 0 0 ** **
Green Bay 3 1 0 ** ** Pittsburgh 3 1 0 ** **
Minnesota 2 1 0 ** ** Cincinnati 1 2 0 ** **
Detroit 1 3 0 ** ** Baltimore 0 3 0 ** **
NFC South W L T PF PA AFC South W L T PF PA
Carolina 1 2 0 ** ** Jacksonville 3 2 0 ** **
Atlanta 1 3 0 ** ** Indianapolis 1 2 0 ** **
Tampa Bay 1 4 0 ** ** Tennessee 1 3 0 ** **
New Orleans 0 4 0 ** ** Houston 0 4 0 ** **
NFC West W L T PF PA AFC West W L T PF PA
San Francisco 2 2 0 ** ** Denver 4 0 0 ** **
LA Rams 2 3 0 ** ** LV Raiders 3 1 0 ** **
Seattle 2 3 0 ** ** Kansas City 2 1 0 ** **
Arizona 0 3 0 ** ** LA Chargers 0 3 0 ** **
Between Week 1 And 8
On Road vs. Point Spread
NFC East W L T PF PA AFC East W L T PF PA
NY Giants 2 1 0 ** ** NY Jets 3 1 0 ** **
Washington 2 1 0 ** ** Buffalo 2 1 0 ** **
Dallas 2 2 0 ** ** Miami 2 2 0 ** **
Philadelphia 1 3 0 ** ** New England 2 3 0 ** **
NFC North W L T PF PA AFC North W L T PF PA
Chicago 3 1 0 ** ** Cincinnati 4 0 0 ** **
Minnesota 3 1 0 ** ** Baltimore 3 2 0 ** **
Green Bay 2 2 0 ** ** Pittsburgh 2 2 0 ** **
Detroit 1 2 0 ** ** Cleveland 2 3 0 ** **
NFC South W L T PF PA AFC South W L T PF PA
New Orleans 3 0 0 ** ** Tennessee 3 1 0 ** **
Tampa Bay 2 1 0 ** ** Houston 2 1 0 ** **
Atlanta 2 2 0 ** ** Indianapolis 2 3 0 ** **
Carolina 2 2 0 ** ** Jacksonville 1 1 0 ** **
NFC West W L T PF PA AFC West W L T PF PA
Arizona 4 1 0 ** ** LV Raiders 3 1 0 ** **
LA Rams 2 1 0 ** ** Denver 2 2 0 ** **
San Francisco 2 1 0 ** ** Kansas City 1 3 0 ** **
Seattle 1 2 0 ** ** LA Chargers 0 4 0 ** **
|