Between Week 1 And 13
Overall Regular Standings
NFC East W L T PF PA AFC East W L T PF PA
Philadelphia 10 2 0 320 218 Buffalo 10 2 0 355 224
Washington 8 5 0 376 296 Miami 5 7 0 232 266
Dallas 5 7 0 248 339 NY Jets 3 9 0 225 268
NY Giants 2 10 0 183 279 New England 3 10 0 221 307
NFC North W L T PF PA AFC North W L T PF PA
Detroit 11 1 0 383 203 Pittsburgh 9 3 0 296 224
Minnesota 10 2 0 297 219 Baltimore 8 5 0 383 318
Green Bay 9 3 0 318 240 Cincinnati 4 8 0 335 340
Chicago 4 8 0 241 240 Cleveland 3 9 0 218 308
NFC South W L T PF PA AFC South W L T PF PA
Atlanta 6 6 0 257 291 Houston 8 5 0 308 288
Tampa Bay 6 6 0 335 296 Indianapolis 6 7 0 267 298
New Orleans 4 8 0 276 281 Tennessee 3 9 0 221 332
Carolina 3 9 0 217 366 Jacksonville 2 10 0 228 339
NFC West W L T PF PA AFC West W L T PF PA
Seattle 7 5 0 272 265 Kansas City 11 1 0 289 235
Arizona 6 6 0 266 259 LA Chargers 8 4 0 260 188
LA Rams 6 6 0 254 290 Denver 8 5 0 305 234
San Francisco 5 7 0 270 295 LV Raiders 2 10 0 223 333
Between Week 1 And 13
At Home Regular Standings
NFC East W L T PF PA AFC East W L T PF PA
Washington 5 2 0 208 134 Buffalo 6 0 0 210 106
Philadelphia 4 1 0 129 108 Miami 3 3 0 137 141
Dallas 1 5 0 96 207 NY Jets 2 4 0 122 103
NY Giants 0 6 0 60 150 New England 1 5 0 122 154
NFC North W L T PF PA AFC North W L T PF PA
Detroit 5 1 0 211 109 Pittsburgh 4 1 0 118 79
Minnesota 5 1 0 153 107 Baltimore 4 2 0 183 127
Green Bay 5 2 0 185 127 Cleveland 2 4 0 109 145
Chicago 4 3 0 168 130 Cincinnati 1 5 0 177 200
NFC South W L T PF PA AFC South W L T PF PA
Atlanta 3 4 0 143 166 Houston 4 2 0 139 131
New Orleans 3 4 0 165 161 Indianapolis 3 3 0 117 133
Tampa Bay 2 4 0 154 157 Jacksonville 2 4 0 136 133
Carolina 2 5 0 140 193 Tennessee 1 4 0 81 114
NFC West W L T PF PA AFC West W L T PF PA
Arizona 4 2 0 145 102 Kansas City 6 0 0 144 113
LA Rams 3 3 0 131 143 Denver 4 2 0 163 106
San Francisco 3 3 0 150 128 LA Chargers 4 2 0 142 109
Seattle 3 4 0 140 151 LV Raiders 1 4 0 94 140
Between Week 1 And 13
On Road Regular Standings
NFC East W L T PF PA AFC East W L T PF PA
Philadelphia 6 1 0 191 110 Buffalo 4 2 0 145 118
Dallas 4 2 0 152 132 Miami 2 4 0 95 125
Washington 3 3 0 168 162 New England 2 5 0 99 153
NY Giants 2 4 0 123 129 NY Jets 1 5 0 103 165
NFC North W L T PF PA AFC North W L T PF PA
Detroit 6 0 0 172 94 Pittsburgh 5 2 0 178 145
Minnesota 5 1 0 144 112 Baltimore 4 3 0 200 191
Green Bay 4 1 0 133 113 Cincinnati 3 3 0 158 140
Chicago 0 5 0 73 110 Cleveland 1 5 0 109 163
NFC South W L T PF PA AFC South W L T PF PA
Tampa Bay 4 2 0 181 139 Houston 4 3 0 169 157
Atlanta 3 2 0 114 125 Indianapolis 3 4 0 150 165
Carolina 1 4 0 77 173 Tennessee 2 5 0 140 218
New Orleans 1 4 0 111 120 Jacksonville 0 6 0 92 206
NFC West W L T PF PA AFC West W L T PF PA
Seattle 4 1 0 132 114 Kansas City 5 1 0 145 122
LA Rams 3 3 0 123 147 LA Chargers 4 2 0 118 79
Arizona 2 4 0 121 157 Denver 4 3 0 142 128
San Francisco 2 4 0 120 167 LV Raiders 1 6 0 129 193
Between Week 1 And 13
Overall vs. Point Spread
NFC East W L T PF PA AFC East W L T PF PA
Philadelphia 8 4 0 ** ** Buffalo 8 4 0 ** **
Washington 8 4 1 ** ** Miami 5 7 0 ** **
Dallas 4 8 0 ** ** New England 5 7 1 ** **
NY Giants 3 9 0 ** ** NY Jets 3 9 0 ** **
NFC North W L T PF PA AFC North W L T PF PA
Detroit 9 3 0 ** ** Pittsburgh 9 3 0 ** **
Chicago 7 4 1 ** ** Baltimore 7 5 1 ** **
Minnesota 7 4 1 ** ** Cincinnati 5 7 0 ** **
Green Bay 6 6 0 ** ** Cleveland 4 8 0 ** **
NFC South W L T PF PA AFC South W L T PF PA
Tampa Bay 7 5 0 ** ** Jacksonville 7 4 1 ** **
Atlanta 5 7 0 ** ** Indianapolis 7 6 0 ** **
Carolina 5 7 0 ** ** Houston 5 7 1 ** **
New Orleans 5 7 0 ** ** Tennessee 2 10 0 ** **
NFC West W L T PF PA AFC West W L T PF PA
Arizona 8 4 0 ** ** Denver 10 3 0 ** **
Seattle 5 6 1 ** ** LA Chargers 8 3 1 ** **
LA Rams 5 7 0 ** ** LV Raiders 5 7 0 ** **
San Francisco 4 8 0 ** ** Kansas City 4 7 1 ** **
Between Week 1 And 13
At Home vs. Point Spread
NFC East W L T PF PA AFC East W L T PF PA
Washington 5 2 0 ** ** Buffalo 4 2 0 ** **
Philadelphia 2 3 0 ** ** New England 2 3 1 ** **
Dallas 1 5 0 ** ** Miami 2 4 0 ** **
NY Giants 1 5 0 ** ** NY Jets 2 4 0 ** **
NFC North W L T PF PA AFC North W L T PF PA
Chicago 5 1 1 ** ** Pittsburgh 4 1 0 ** **
Detroit 4 2 0 ** ** Baltimore 3 2 1 ** **
Minnesota 4 2 0 ** ** Cleveland 2 4 0 ** **
Green Bay 4 3 0 ** ** Cincinnati 1 5 0 ** **
NFC South W L T PF PA AFC South W L T PF PA
Carolina 4 3 0 ** ** Jacksonville 4 1 1 ** **
Tampa Bay 3 3 0 ** ** Indianapolis 4 2 0 ** **
New Orleans 3 4 0 ** ** Houston 2 4 0 ** **
Atlanta 2 5 0 ** ** Tennessee 0 5 0 ** **
NFC West W L T PF PA AFC West W L T PF PA
Arizona 4 2 0 ** ** LA Chargers 4 1 1 ** **
San Francisco 3 3 0 ** ** Denver 4 2 0 ** **
LA Rams 2 4 0 ** ** LV Raiders 2 3 0 ** **
Seattle 2 5 0 ** ** Kansas City 2 4 0 ** **
Between Week 1 And 13
On Road vs. Point Spread
NFC East W L T PF PA AFC East W L T PF PA
Philadelphia 6 1 0 ** ** Buffalo 4 2 0 ** **
Washington 3 2 1 ** ** Miami 3 3 0 ** **
Dallas 3 3 0 ** ** New England 3 4 0 ** **
NY Giants 2 4 0 ** ** NY Jets 1 5 0 ** **
NFC North W L T PF PA AFC North W L T PF PA
Detroit 5 1 0 ** ** Pittsburgh 5 2 0 ** **
Minnesota 3 2 1 ** ** Cincinnati 4 2 0 ** **
Chicago 2 3 0 ** ** Baltimore 4 3 0 ** **
Green Bay 2 3 0 ** ** Cleveland 2 4 0 ** **
NFC South W L T PF PA AFC South W L T PF PA
Tampa Bay 4 2 0 ** ** Houston 3 3 1 ** **
Atlanta 3 2 0 ** ** Jacksonville 3 3 0 ** **
New Orleans 2 3 0 ** ** Indianapolis 3 4 0 ** **
Carolina 1 4 0 ** ** Tennessee 2 5 0 ** **
NFC West W L T PF PA AFC West W L T PF PA
Arizona 4 2 0 ** ** Denver 6 1 0 ** **
Seattle 3 1 1 ** ** LA Chargers 4 2 0 ** **
LA Rams 3 3 0 ** ** LV Raiders 3 4 0 ** **
San Francisco 1 5 0 ** ** Kansas City 2 3 1 ** **
|