Between Week 1 And 8
Regular Standings
NFC East W L T PF PA Division Conference vs. AFC
NY Giants 4 2 1 163 161 1 0 1 2 2 1 2 0 0
Dallas 3 5 0 219 213 2 1 0 2 4 0 1 1 0
Washington 2 4 1 159 182 1 2 1 2 3 1 0 1 0
Philadelphia 2 6 0 137 202 1 2 0 1 5 0 1 1 0
NFC North W L T PF PA Division Conference vs. AFC
Minnesota 6 1 0 140 93 2 1 0 4 1 0 2 0 0
Chicago 6 2 0 214 160 0 2 0 4 2 0 2 0 0
Detroit 5 2 0 203 180 2 0 0 4 1 0 1 1 0
Green Bay 5 3 0 171 164 1 2 0 4 3 0 1 0 0
NFC South W L T PF PA Division Conference vs. AFC
Carolina 3 4 0 178 193 1 1 0 3 3 0 0 1 0
Atlanta 3 5 0 171 189 1 2 0 3 3 0 0 2 0
Tampa Bay 3 5 0 178 151 2 0 0 3 2 0 0 3 0
New Orleans 2 5 0 162 194 0 1 0 1 3 0 1 2 0
NFC West W L T PF PA Division Conference vs. AFC
San Francisco 6 1 0 197 139 3 0 0 4 1 0 2 0 0
LA Rams 4 4 0 194 168 0 2 0 2 2 0 2 2 0
Seattle 4 4 0 185 159 1 1 0 1 3 0 3 1 0
Arizona 3 5 0 175 238 1 2 0 2 4 0 1 1 0
AFC East W L T PF PA Division Conference vs. NFC
Buffalo 6 1 0 233 181 0 1 0 4 1 0 2 0 0
New England 5 3 0 184 162 3 0 0 5 1 0 0 2 0
NY Jets 2 6 0 170 188 0 2 0 2 3 0 0 3 0
Miami 1 6 0 117 181 1 1 0 1 4 0 0 2 0
AFC North W L T PF PA Division Conference vs. NFC
Pittsburgh 6 2 0 180 144 2 1 0 3 2 0 3 0 0
Cincinnati 5 2 0 206 158 1 1 0 4 2 0 1 0 0
Cleveland 5 3 0 139 173 2 1 0 3 3 0 2 0 0
Baltimore 4 4 0 179 203 0 2 0 2 3 0 2 1 0
AFC South W L T PF PA Division Conference vs. NFC
Jacksonville 5 2 0 196 111 1 1 0 4 2 0 1 0 0
Houston 2 5 0 165 170 2 1 0 2 3 0 0 2 0
Indianapolis 2 6 0 161 222 1 2 0 1 5 0 1 1 0
Tennessee 1 7 0 144 199 1 1 0 1 5 0 0 2 0
AFC West W L T PF PA Division Conference vs. NFC
Denver 6 2 0 172 165 2 1 0 3 1 0 3 1 0
Kansas City 5 2 0 167 131 3 1 0 5 1 0 0 1 0
LV Raiders 4 4 0 221 230 1 1 0 3 3 0 1 1 0
LA Chargers 0 7 0 99 175 0 3 0 0 4 0 0 3 0
Between Week 1 And 8
vs. Point Spread
NFC East W L T PF PA Division Conference vs. AFC
NY Giants 5 2 0 ** ** 2 0 0 3 2 0 2 0 0
Washington 4 3 0 ** ** 2 2 0 4 2 0 0 1 0
Dallas 3 5 0 ** ** 2 1 0 2 4 0 1 1 0
Philadelphia 1 7 0 ** ** 0 3 0 0 6 0 1 1 0
NFC North W L T PF PA Division Conference vs. AFC
Chicago 6 2 0 ** ** 0 2 0 4 2 0 2 0 0
Minnesota 5 2 0 ** ** 2 1 0 4 1 0 1 1 0
Green Bay 5 3 0 ** ** 2 1 0 5 2 0 0 1 0
Detroit 2 5 0 ** ** 1 1 0 2 3 0 0 2 0
NFC South W L T PF PA Division Conference vs. AFC
Carolina 3 4 0 ** ** 1 1 0 3 3 0 0 1 0
New Orleans 3 4 0 ** ** 0 1 0 2 2 0 1 2 0
Atlanta 3 5 0 ** ** 1 2 0 3 3 0 0 2 0
Tampa Bay 3 5 0 ** ** 2 0 0 3 2 0 0 3 0
NFC West W L T PF PA Division Conference vs. AFC
San Francisco 4 3 0 ** ** 2 1 0 2 3 0 2 0 0
Arizona 4 4 0 ** ** 2 1 0 3 3 0 1 1 0
LA Rams 4 4 0 ** ** 0 2 0 2 2 0 2 2 0
Seattle 3 5 0 ** ** 1 1 0 1 3 0 2 2 0
AFC East W L T PF PA Division Conference vs. NFC
Buffalo 5 2 0 ** ** 0 1 0 3 2 0 2 0 0
NY Jets 5 3 0 ** ** 1 1 0 3 2 0 2 1 0
New England 4 4 0 ** ** 1 2 0 3 3 0 1 1 0
Miami 3 4 0 ** ** 2 0 0 2 3 0 1 1 0
AFC North W L T PF PA Division Conference vs. NFC
Cincinnati 5 2 0 ** ** 2 0 0 4 2 0 1 0 0
Cleveland 5 3 0 ** ** 2 1 0 3 3 0 2 0 0
Pittsburgh 5 3 0 ** ** 1 2 0 2 3 0 3 0 0
Baltimore 3 5 0 ** ** 0 2 0 1 4 0 2 1 0
AFC South W L T PF PA Division Conference vs. NFC
Jacksonville 4 3 0 ** ** 1 1 0 4 2 0 0 1 0
Tennessee 4 4 0 ** ** 1 1 0 3 3 0 1 1 0
Indianapolis 3 5 0 ** ** 1 2 0 2 4 0 1 1 0
Houston 2 5 0 ** ** 2 1 0 2 3 0 0 2 0
AFC West W L T PF PA Division Conference vs. NFC
Denver 6 2 0 ** ** 2 1 0 3 1 0 3 1 0
LV Raiders 6 2 0 ** ** 2 0 0 5 1 0 1 1 0
Kansas City 3 4 0 ** ** 2 2 0 3 3 0 0 1 0
LA Chargers 0 7 0 ** ** 0 3 0 0 4 0 0 3 0
|