Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 9 8 0 74.0 Arizona 4 4 0 26.0 Arizona 5 4 0 48.0
Atlanta 8 8 0 81.0 Atlanta 4 5 0 44.0 Atlanta 4 3 0 37.0
Baltimore 9 5 0 93.0 Baltimore 9 4 0 93.0 Baltimore 0 1 0 0.0
Buffalo 11 5 0 128.0 Buffalo 11 4 0 128.0 Buffalo 0 1 0 0.0
Carolina 11 6 0 135.0 Carolina 0 1 0 0.0 Carolina 11 5 0 135.0
Chicago 11 4 0 105.0 Chicago 3 2 0 30.0 Chicago 8 2 0 75.0
Cincinnati 12 4 0 111.0 Cincinnati 8 3 0 74.0 Cincinnati 4 1 0 37.0
Cleveland 11 5 0 114.0 Cleveland 0 3 0 0.0 Cleveland 11 2 0 114.0
Dallas 8 7 0 67.0 Dallas 1 3 0 5.0 Dallas 7 4 0 62.0
Denver 12 3 0 122.0 Denver 6 0 0 65.0 Denver 6 3 0 57.0
Detroit 11 4 0 127.0 Detroit 11 2 0 127.0 Detroit 0 2 0 0.0
Green Bay 11 4 0 94.0 Green Bay 7 1 0 69.0 Green Bay 4 3 0 25.0
Houston 9 6 0 96.0 Houston 7 3 0 85.0 Houston 2 3 0 11.0
Indianapolis 12 5 0 100.0 Indianapolis 6 3 0 42.0 Indianapolis 6 2 0 58.0
Jacksonville 13 4 0 133.0 Jacksonville 2 2 0 18.0 Jacksonville 11 2 0 115.0
Kansas City 15 0 0 170.0 Kansas City 13 0 0 152.0 Kansas City 2 0 0 18.0
LA Chargers 13 3 0 105.0 LA Chargers 9 2 0 69.0 LA Chargers 4 1 0 36.0
LA Rams 11 4 0 108.0 LA Rams 6 2 0 59.0 LA Rams 5 2 0 49.0
LV Raiders 13 4 0 138.0 LV Raiders 1 1 0 4.0 LV Raiders 12 3 0 134.0
Miami 12 3 0 96.0 Miami 6 1 0 54.0 Miami 6 2 0 42.0
Minnesota 13 3 0 119.0 Minnesota 12 1 0 114.0 Minnesota 1 2 0 5.0
New England 11 5 0 111.0 New England 0 1 0 0.0 New England 11 4 0 111.0
New Orleans 9 7 0 106.0 New Orleans 2 4 0 22.0 New Orleans 7 3 0 84.0
NY Giants 11 4 0 108.0 NY Giants 0 1 0 0.0 NY Giants 11 3 0 108.0
NY Jets 11 4 0 104.0 NY Jets 2 3 0 7.0 NY Jets 9 1 0 97.0
Philadelphia 11 5 0 121.0 Philadelphia 11 3 0 121.0 Philadelphia 0 2 0 0.0
Pittsburgh 9 6 0 75.0 Pittsburgh 6 2 0 54.0 Pittsburgh 3 4 0 21.0
San Francisco 11 4 0 102.0 San Francisco 5 4 0 49.0 San Francisco 6 0 0 53.0
Seattle 10 5 0 76.0 Seattle 5 1 0 37.0 Seattle 5 4 0 39.0
Tampa Bay 9 7 0 110.0 Tampa Bay 6 3 0 80.0 Tampa Bay 3 4 0 30.0
Tennessee 8 9 0 103.0 Tennessee 1 7 0 8.0 Tennessee 7 2 0 95.0
Washington 11 5 0 112.0 Washington 9 2 0 86.0 Washington 2 3 0 26.0
Divisions
NFC East 41 22 0 426.0 NFC East 14 11 0 156.0 NFC East 27 11 0 270.0
NFC North 47 14 0 459.0 NFC North 29 6 0 291.0 NFC North 18 8 0 168.0
NFC South 42 23 0 430.0 NFC South 10 8 0 85.0 NFC South 32 15 0 345.0
NFC West 40 23 0 372.0 NFC West 26 13 0 250.0 NFC West 14 10 0 122.0
AFC East 50 12 0 525.0 AFC East 42 7 0 453.0 AFC East 8 5 0 72.0
AFC North 40 22 0 415.0 AFC North 18 15 0 175.0 AFC North 22 7 0 240.0
AFC South 43 20 0 402.0 AFC South 29 9 0 282.0 AFC South 14 11 0 120.0
AFC West 43 20 0 415.0 AFC West 5 9 0 30.0 AFC West 38 11 0 385.0
Conferences
Gms W L T Pts.
Overall Record 251 173 78 0 1722.0
AFC Home Teams 53 36 17 0 369.0
AFC Road Teams 57 37 20 0 323.0
NFC Home Teams 73 48 25 0 514.0
NFC Road Teams 52 38 14 0 355.0
AFC Favorites 96 69 27 0 670.0
AFC Underdogs 14 4 10 0 22.0
NFC Favorites 109 78 31 0 819.0
NFC Underdogs 16 8 8 0 50.0
|