Week 1 To Week 9
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 5 4 0 63.0 Arizona 0 1 0 0.0 Arizona 5 3 0 63.0
Atlanta 6 3 0 46.0 Atlanta 1 1 0 4.0 Atlanta 5 2 0 42.0
Baltimore 4 4 0 41.0 Baltimore 3 3 0 30.0 Baltimore 1 1 0 11.0
Buffalo 5 3 0 51.0 Buffalo 4 0 0 44.0 Buffalo 1 3 0 7.0
Carolina 4 4 0 50.0 Carolina 0 1 0 0.0 Carolina 4 3 0 50.0
Chicago 5 4 0 55.0 Chicago 5 2 0 55.0 Chicago 0 2 0 0.0
Cincinnati 5 3 0 47.0 Cincinnati 4 1 0 40.0 Cincinnati 1 2 0 7.0
Cleveland 3 6 0 29.0 Cleveland 1 2 0 13.0 Cleveland 2 4 0 16.0
Dallas 2 7 0 27.0 Dallas 1 4 0 13.0 Dallas 1 3 0 14.0
Denver 7 2 0 61.0 Denver 6 1 0 56.0 Denver 1 1 0 5.0
Detroit 7 1 0 93.0 Detroit 6 1 0 79.0 Detroit 1 0 0 14.0
Green Bay 4 5 0 53.0 Green Bay 3 2 0 38.0 Green Bay 1 3 0 15.0
Houston 2 6 0 11.0 Houston 1 4 0 8.0 Houston 1 2 0 3.0
Indianapolis 5 4 0 44.0 Indianapolis 1 3 0 6.0 Indianapolis 4 1 0 38.0
Jacksonville 4 3 0 30.0 Jacksonville 3 1 0 22.0 Jacksonville 1 2 0 8.0
Kansas City 8 0 0 82.0 Kansas City 6 0 0 50.0 Kansas City 2 0 0 32.0
LA Chargers 4 4 0 33.0 LA Chargers 0 4 0 0.0 LA Chargers 4 0 0 33.0
LA Rams 5 4 0 32.0 LA Rams 4 3 0 27.0 LA Rams 1 1 0 5.0
LV Raiders 6 3 0 44.0 LV Raiders 1 0 0 9.0 LV Raiders 5 3 0 35.0
Miami 7 1 0 59.0 Miami 1 1 0 6.0 Miami 6 0 0 53.0
Minnesota 2 6 0 18.0 Minnesota 1 1 0 11.0 Minnesota 1 5 0 7.0
New England 8 1 0 54.0 New England 5 1 0 32.0 New England 3 0 0 22.0
New Orleans 4 4 0 34.0 New Orleans 1 2 0 8.0 New Orleans 3 2 0 26.0
NY Giants 3 4 1 28.0 NY Giants 2 1 1 22.0 NY Giants 1 3 0 6.0
NY Jets 5 4 0 51.0 NY Jets 1 3 0 6.0 NY Jets 4 1 0 45.0
Philadelphia 4 5 0 51.0 Philadelphia 1 4 0 14.0 Philadelphia 3 1 0 37.0
Pittsburgh 5 3 0 54.0 Pittsburgh 4 1 0 44.0 Pittsburgh 1 2 0 10.0
San Francisco 4 4 0 46.0 San Francisco 4 1 0 46.0 San Francisco 0 3 0 0.0
Seattle 4 5 0 34.0 Seattle 3 3 0 26.0 Seattle 1 2 0 8.0
Tampa Bay 5 4 0 41.0 Tampa Bay 2 3 0 15.0 Tampa Bay 3 1 0 26.0
Tennessee 5 3 0 52.0 Tennessee 0 2 0 0.0 Tennessee 5 1 0 52.0
Washington 7 0 1 78.0 Washington 2 0 0 22.0 Washington 5 0 1 56.0
Divisions
NFC East 19 15 0 163.0 NFC East 5 8 0 42.0 NFC East 14 7 0 121.0
NFC North 23 11 0 242.0 NFC North 17 8 0 190.0 NFC North 6 3 0 52.0
NFC South 20 15 0 174.0 NFC South 5 5 0 39.0 NFC South 15 10 0 135.0
NFC West 18 16 0 214.0 NFC West 9 7 0 104.0 NFC West 9 9 0 110.0
AFC East 20 13 0 183.0 AFC East 15 4 0 132.0 AFC East 5 9 0 51.0
AFC North 17 14 1 168.0 AFC North 9 7 1 92.0 AFC North 8 7 0 76.0
AFC South 18 15 1 186.0 AFC South 7 9 0 74.0 AFC South 11 6 1 112.0
AFC West 19 15 0 162.0 AFC West 10 9 0 73.0 AFC West 9 6 0 89.0
Conferences
Gms W L T Pts.
Overall Record 135 77 57 1 746.0
AFC Home Teams 40 24 16 0 225.0
AFC Road Teams 28 17 11 0 141.0
NFC Home Teams 48 25 23 0 282.0
NFC Road Teams 19 11 7 1 98.0
AFC Favorites 48 35 13 0 320.0
AFC Underdogs 20 6 14 0 46.0
NFC Favorites 52 32 20 0 351.0
NFC Underdogs 15 4 10 1 29.0
|