Week 1 To Week 9
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 4 5 0 37.0 Arizona 0 2 0 0.0 Arizona 4 3 0 37.0
Atlanta 6 3 0 47.0 Atlanta 2 2 0 13.0 Atlanta 4 1 0 34.0
Baltimore 6 3 0 65.0 Baltimore 3 2 0 33.0 Baltimore 3 1 0 32.0
Buffalo 6 2 0 41.0 Buffalo 6 1 0 41.0 Buffalo 0 1 0 0.0
Carolina 6 2 0 36.0 Carolina 3 2 0 21.0 Carolina 3 0 0 15.0
Chicago 5 4 0 45.0 Chicago 5 2 0 45.0 Chicago 0 2 0 0.0
Cincinnati 6 2 0 45.0 Cincinnati 5 1 0 44.0 Cincinnati 1 1 0 1.0
Cleveland 4 5 0 31.0 Cleveland 3 3 0 15.0 Cleveland 1 2 0 16.0
Dallas 5 4 0 37.0 Dallas 3 3 0 29.0 Dallas 2 1 0 8.0
Denver 4 5 0 29.0 Denver 3 1 0 19.0 Denver 1 4 0 10.0
Detroit 7 1 0 66.0 Detroit 5 0 0 52.0 Detroit 2 1 0 14.0
Green Bay 3 6 0 15.0 Green Bay 2 2 0 6.0 Green Bay 1 4 0 9.0
Houston 4 4 0 20.0 Houston 1 2 0 2.0 Houston 3 2 0 18.0
Indianapolis 8 1 0 80.0 Indianapolis 2 1 0 13.0 Indianapolis 6 0 0 67.0
Jacksonville 6 2 0 77.0 Jacksonville 6 2 0 77.0 Jacksonville 0 0 0 0.0
Kansas City 5 3 0 43.0 Kansas City 4 1 0 40.0 Kansas City 1 2 0 3.0
LA Chargers 5 3 0 49.0 LA Chargers 0 3 0 0.0 LA Chargers 5 0 0 49.0
LA Rams 5 4 0 49.0 LA Rams 5 4 0 49.0 LA Rams 0 0 0 0.0
LV Raiders 4 5 0 38.0 LV Raiders 1 2 0 13.0 LV Raiders 3 3 0 25.0
Miami 7 1 0 93.0 Miami 0 0 0 0.0 Miami 7 1 0 93.0
Minnesota 5 3 0 51.0 Minnesota 3 0 0 36.0 Minnesota 2 3 0 15.0
New England 6 3 0 63.0 New England 3 1 0 40.0 New England 3 2 0 23.0
New Orleans 3 5 0 35.0 New Orleans 0 2 0 0.0 New Orleans 3 3 0 35.0
NY Giants 4 3 1 27.0 NY Giants 3 1 1 21.0 NY Giants 1 2 0 6.0
NY Jets 5 4 0 46.0 NY Jets 0 2 0 0.0 NY Jets 5 2 0 46.0
Philadelphia 7 2 0 74.0 Philadelphia 2 2 0 21.0 Philadelphia 5 0 0 53.0
Pittsburgh 6 2 0 65.0 Pittsburgh 4 0 0 49.0 Pittsburgh 2 2 0 16.0
San Francisco 7 1 0 78.0 San Francisco 6 0 0 72.0 San Francisco 1 1 0 6.0
Seattle 6 3 0 51.0 Seattle 4 2 0 38.0 Seattle 2 1 0 13.0
Tampa Bay 5 4 0 52.0 Tampa Bay 1 2 0 7.0 Tampa Bay 4 2 0 45.0
Tennessee 6 2 0 52.0 Tennessee 0 1 0 0.0 Tennessee 6 1 0 52.0
Washington 6 1 1 73.0 Washington 1 0 0 9.0 Washington 5 1 1 64.0
Divisions
NFC East 19 15 0 211.0 NFC East 4 7 0 22.0 NFC East 15 8 0 189.0
NFC North 21 13 0 189.0 NFC North 13 6 0 116.0 NFC North 8 7 0 73.0
NFC South 22 13 0 172.0 NFC South 10 8 0 85.0 NFC South 12 5 0 87.0
NFC West 24 10 0 254.0 NFC West 12 4 0 142.0 NFC West 12 6 0 112.0
AFC East 21 12 0 184.0 AFC East 18 6 0 166.0 AFC East 3 6 0 18.0
AFC North 22 10 1 189.0 AFC North 11 5 1 98.0 AFC North 11 5 0 91.0
AFC South 21 12 1 188.0 AFC South 6 5 0 30.0 AFC South 15 7 1 158.0
AFC West 22 13 0 223.0 AFC West 12 8 0 146.0 AFC West 10 5 0 77.0
Conferences
Gms W L T Pts.
Overall Record 136 86 49 1 805.0
AFC Home Teams 36 22 14 0 217.0
AFC Road Teams 28 19 9 0 169.0
NFC Home Teams 46 28 18 0 284.0
NFC Road Teams 26 17 8 1 135.0
AFC Favorites 47 35 12 0 361.0
AFC Underdogs 17 6 11 0 25.0
NFC Favorites 50 35 15 0 349.0
NFC Underdogs 22 10 11 1 70.0
|