Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 11 6 0 65.0 Arizona 5 3 0 26.0 Arizona 6 3 0 39.0
Atlanta 10 6 0 88.0 Atlanta 5 4 0 51.0 Atlanta 5 2 0 37.0
Baltimore 8 6 0 79.0 Baltimore 6 2 0 60.0 Baltimore 2 4 0 19.0
Buffalo 8 8 0 96.0 Buffalo 8 4 0 96.0 Buffalo 0 4 0 0.0
Carolina 11 6 0 116.0 Carolina 1 2 0 6.0 Carolina 10 4 0 110.0
Chicago 10 5 0 98.0 Chicago 1 1 0 7.0 Chicago 9 4 0 91.0
Cincinnati 10 6 0 97.0 Cincinnati 9 6 0 83.0 Cincinnati 1 0 0 14.0
Cleveland 10 6 0 101.0 Cleveland 1 5 0 5.0 Cleveland 9 1 0 96.0
Dallas 7 8 0 67.0 Dallas 0 3 0 0.0 Dallas 7 5 0 67.0
Denver 12 3 0 105.0 Denver 7 1 0 50.0 Denver 5 2 0 55.0
Detroit 9 6 0 98.0 Detroit 9 2 0 98.0 Detroit 0 4 0 0.0
Green Bay 9 6 0 104.0 Green Bay 7 3 0 90.0 Green Bay 2 3 0 14.0
Houston 12 3 0 117.0 Houston 8 1 0 84.0 Houston 4 2 0 33.0
Indianapolis 10 7 0 77.0 Indianapolis 6 5 0 46.0 Indianapolis 4 2 0 31.0
Jacksonville 15 2 0 166.0 Jacksonville 3 1 0 33.0 Jacksonville 12 1 0 133.0
Kansas City 13 2 0 134.0 Kansas City 12 1 0 129.0 Kansas City 1 1 0 5.0
LA Chargers 10 6 0 109.0 LA Chargers 7 3 0 78.0 LA Chargers 3 3 0 31.0
LA Rams 9 6 0 104.0 LA Rams 6 4 0 65.0 LA Rams 3 2 0 39.0
LV Raiders 13 4 0 141.0 LV Raiders 1 1 0 5.0 LV Raiders 12 3 0 136.0
Miami 9 6 0 104.0 Miami 5 3 0 57.0 Miami 4 3 0 47.0
Minnesota 11 5 0 112.0 Minnesota 11 2 0 112.0 Minnesota 0 3 0 0.0
New England 11 5 0 122.0 New England 0 1 0 0.0 New England 11 4 0 122.0
New Orleans 11 5 0 97.0 New Orleans 2 2 0 16.0 New Orleans 9 3 0 81.0
NY Giants 11 4 0 91.0 NY Giants 0 1 0 0.0 NY Giants 11 3 0 91.0
NY Jets 10 5 0 99.0 NY Jets 2 4 0 8.0 NY Jets 8 1 0 91.0
Philadelphia 10 6 0 102.0 Philadelphia 10 3 0 102.0 Philadelphia 0 3 0 0.0
Pittsburgh 7 8 0 59.0 Pittsburgh 5 3 0 42.0 Pittsburgh 2 5 0 17.0
San Francisco 9 6 0 82.0 San Francisco 4 5 0 38.0 San Francisco 5 1 0 44.0
Seattle 8 7 0 83.0 Seattle 6 4 0 63.0 Seattle 2 3 0 20.0
Tampa Bay 10 6 0 92.0 Tampa Bay 7 3 0 62.0 Tampa Bay 3 3 0 30.0
Tennessee 11 6 0 114.0 Tennessee 1 4 0 13.0 Tennessee 10 2 0 101.0
Washington 11 5 0 95.0 Washington 8 1 0 82.0 Washington 3 4 0 13.0
Divisions
NFC East 40 23 0 394.0 NFC East 15 13 0 140.0 NFC East 25 10 0 254.0
NFC North 41 20 0 410.0 NFC North 24 7 0 233.0 NFC North 17 13 0 177.0
NFC South 42 23 0 428.0 NFC South 13 11 0 125.0 NFC South 29 12 0 303.0
NFC West 37 26 0 308.0 NFC West 24 14 0 208.0 NFC West 13 12 0 100.0
AFC East 41 21 0 446.0 AFC East 37 11 0 402.0 AFC East 4 10 0 44.0
AFC North 40 22 0 381.0 AFC North 16 13 0 156.0 AFC North 24 9 0 225.0
AFC South 42 21 0 393.0 AFC South 29 10 0 302.0 AFC South 13 11 0 91.0
AFC West 43 20 0 454.0 AFC West 5 9 0 41.0 AFC West 38 11 0 413.0
Conferences
Gms W L T Pts.
Overall Record 251 163 88 0 1607.0
AFC Home Teams 55 34 21 0 347.0
AFC Road Teams 51 31 20 0 299.0
NFC Home Teams 77 48 29 0 461.0
NFC Road Teams 48 34 14 0 357.0
AFC Favorites 83 59 24 0 600.0
AFC Underdogs 23 6 17 0 46.0
NFC Favorites 101 72 29 0 747.0
NFC Underdogs 24 10 14 0 71.0
|