Week 1 To Week 9
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 5 4 0 66.0 Arizona 0 1 0 0.0 Arizona 5 3 0 66.0
Atlanta 4 5 0 23.0 Atlanta 1 3 0 5.0 Atlanta 3 2 0 18.0
Baltimore 5 4 0 40.0 Baltimore 2 2 0 25.0 Baltimore 3 2 0 15.0
Buffalo 6 2 0 46.0 Buffalo 6 1 0 46.0 Buffalo 0 1 0 0.0
Carolina 4 4 0 27.0 Carolina 2 3 0 8.0 Carolina 2 1 0 19.0
Chicago 5 4 0 31.0 Chicago 4 1 0 26.0 Chicago 1 3 0 5.0
Cincinnati 7 1 0 60.0 Cincinnati 6 1 0 58.0 Cincinnati 1 0 0 2.0
Cleveland 4 5 0 33.0 Cleveland 2 2 0 10.0 Cleveland 2 3 0 23.0
Dallas 6 3 0 34.0 Dallas 4 3 0 18.0 Dallas 2 0 0 16.0
Denver 6 3 0 55.0 Denver 4 0 0 36.0 Denver 2 3 0 19.0
Detroit 7 1 0 77.0 Detroit 6 1 0 72.0 Detroit 1 0 0 5.0
Green Bay 8 1 0 59.0 Green Bay 6 1 0 42.0 Green Bay 2 0 0 17.0
Houston 5 3 0 28.0 Houston 2 2 0 21.0 Houston 3 1 0 7.0
Indianapolis 6 3 0 59.0 Indianapolis 2 3 0 11.0 Indianapolis 4 0 0 48.0
Jacksonville 6 2 0 46.0 Jacksonville 6 2 0 46.0 Jacksonville 0 0 0 0.0
Kansas City 5 3 0 66.0 Kansas City 5 2 0 66.0 Kansas City 0 1 0 0.0
LA Chargers 6 2 0 69.0 LA Chargers 0 2 0 0.0 LA Chargers 6 0 0 69.0
LA Rams 6 3 0 53.0 LA Rams 4 2 0 46.0 LA Rams 2 1 0 7.0
LV Raiders 5 4 0 62.0 LV Raiders 1 1 0 7.0 LV Raiders 4 3 0 55.0
Miami 6 2 0 85.0 Miami 0 1 0 0.0 Miami 6 1 0 85.0
Minnesota 6 2 0 69.0 Minnesota 4 0 0 50.0 Minnesota 2 2 0 19.0
New England 8 1 0 70.0 New England 4 0 0 48.0 New England 4 1 0 22.0
New Orleans 4 4 0 38.0 New Orleans 0 1 0 0.0 New Orleans 4 3 0 38.0
NY Giants 1 6 1 9.0 NY Giants 1 2 0 6.0 NY Giants 0 4 1 3.0
NY Jets 6 3 0 65.0 NY Jets 0 1 0 0.0 NY Jets 6 2 0 65.0
Philadelphia 7 2 0 57.0 Philadelphia 2 2 0 24.0 Philadelphia 5 0 0 33.0
Pittsburgh 6 2 0 33.0 Pittsburgh 4 0 0 23.0 Pittsburgh 2 2 0 10.0
San Francisco 5 3 0 69.0 San Francisco 5 1 0 69.0 San Francisco 0 2 0 0.0
Seattle 5 4 0 56.0 Seattle 4 3 0 52.0 Seattle 1 1 0 4.0
Tampa Bay 4 5 0 29.0 Tampa Bay 0 2 0 0.0 Tampa Bay 4 3 0 29.0
Tennessee 6 2 0 71.0 Tennessee 0 1 0 0.0 Tennessee 6 1 0 71.0
Washington 6 1 1 63.0 Washington 1 0 1 9.0 Washington 5 1 0 54.0
Divisions
NFC East 18 16 0 185.0 NFC East 2 6 0 10.0 NFC East 16 10 0 175.0
NFC North 24 10 0 232.0 NFC North 14 4 0 134.0 NFC North 10 6 0 98.0
NFC South 18 17 0 168.0 NFC South 8 10 0 72.0 NFC South 10 7 0 96.0
NFC West 23 11 0 225.0 NFC West 11 4 0 116.0 NFC West 12 7 0 109.0
AFC East 23 10 0 234.0 AFC East 19 5 0 208.0 AFC East 4 5 0 26.0
AFC North 19 13 1 180.0 AFC North 9 6 0 89.0 AFC North 10 7 1 91.0
AFC South 25 8 1 209.0 AFC South 11 6 1 83.0 AFC South 14 2 0 126.0
AFC West 26 9 0 215.0 AFC West 14 6 0 112.0 AFC West 12 3 0 103.0
Conferences
Gms W L T Pts.
Overall Record 136 88 47 1 824.0
AFC Home Teams 34 22 12 0 211.0
AFC Road Teams 31 22 9 0 186.0
NFC Home Teams 43 26 16 1 285.0
NFC Road Teams 28 18 10 0 142.0
AFC Favorites 47 36 11 0 362.0
AFC Underdogs 18 8 10 0 35.0
NFC Favorites 53 36 16 1 394.0
NFC Underdogs 18 8 10 0 33.0
|