Week 1 To Week 9
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 6 3 0 71.0 Arizona 0 0 0 0.0 Arizona 6 3 0 71.0
Atlanta 5 4 0 40.0 Atlanta 1 2 0 5.0 Atlanta 4 2 0 35.0
Baltimore 7 2 0 59.0 Baltimore 4 2 0 30.0 Baltimore 3 0 0 29.0
Buffalo 5 3 0 48.0 Buffalo 5 1 0 48.0 Buffalo 0 2 0 0.0
Carolina 4 4 0 19.0 Carolina 0 1 0 0.0 Carolina 4 3 0 19.0
Chicago 5 4 0 39.0 Chicago 4 1 0 31.0 Chicago 1 3 0 8.0
Cincinnati 7 1 0 61.0 Cincinnati 6 1 0 57.0 Cincinnati 1 0 0 4.0
Cleveland 4 5 0 25.0 Cleveland 3 3 0 10.0 Cleveland 1 2 0 15.0
Dallas 6 3 0 40.0 Dallas 4 3 0 28.0 Dallas 2 0 0 12.0
Denver 8 1 0 62.0 Denver 6 0 0 37.0 Denver 2 1 0 25.0
Detroit 6 2 0 73.0 Detroit 5 1 0 61.0 Detroit 1 1 0 12.0
Green Bay 7 2 0 52.0 Green Bay 5 1 0 42.0 Green Bay 2 1 0 10.0
Houston 5 3 0 35.0 Houston 2 2 0 22.0 Houston 3 1 0 13.0
Indianapolis 6 3 0 52.0 Indianapolis 0 1 0 0.0 Indianapolis 6 2 0 52.0
Jacksonville 7 1 0 68.0 Jacksonville 6 1 0 64.0 Jacksonville 1 0 0 4.0
Kansas City 7 1 0 74.0 Kansas City 6 1 0 68.0 Kansas City 1 0 0 6.0
LA Chargers 5 3 0 69.0 LA Chargers 0 3 0 0.0 LA Chargers 5 0 0 69.0
LA Rams 2 7 0 17.0 LA Rams 1 3 0 14.0 LA Rams 1 4 0 3.0
LV Raiders 6 3 0 54.0 LV Raiders 2 1 0 15.0 LV Raiders 4 2 0 39.0
Miami 7 1 0 101.0 Miami 0 0 0 0.0 Miami 7 1 0 101.0
Minnesota 4 4 0 53.0 Minnesota 4 2 0 53.0 Minnesota 0 2 0 0.0
New England 7 2 0 75.0 New England 4 1 0 45.0 New England 3 1 0 30.0
New Orleans 3 5 0 34.0 New Orleans 0 2 0 0.0 New Orleans 3 3 0 34.0
NY Giants 3 4 1 21.5 NY Giants 3 2 1 21.5 NY Giants 0 2 0 0.0
NY Jets 6 3 0 62.0 NY Jets 0 1 0 0.0 NY Jets 6 2 0 62.0
Philadelphia 6 3 0 66.0 Philadelphia 2 3 0 24.0 Philadelphia 4 0 0 42.0
Pittsburgh 6 2 0 29.0 Pittsburgh 4 0 0 23.0 Pittsburgh 2 2 0 6.0
San Francisco 5 3 0 72.0 San Francisco 5 1 0 72.0 San Francisco 0 2 0 0.0
Seattle 5 4 0 56.0 Seattle 4 3 0 50.0 Seattle 1 1 0 6.0
Tampa Bay 6 3 0 50.0 Tampa Bay 1 1 0 12.0 Tampa Bay 5 2 0 38.0
Tennessee 6 2 0 67.0 Tennessee 0 1 0 0.0 Tennessee 6 1 0 67.0
Washington 4 3 1 36.5 Washington 1 2 0 8.0 Washington 3 1 1 28.5
Divisions
NFC East 20 14 0 210.0 NFC East 4 6 0 22.0 NFC East 16 8 0 188.0
NFC North 24 10 0 243.0 NFC North 15 5 0 129.0 NFC North 9 5 0 114.0
NFC South 20 15 0 169.0 NFC South 7 7 0 70.0 NFC South 13 8 0 99.0
NFC West 23 11 0 238.0 NFC West 11 4 0 119.0 NFC West 12 7 0 119.0
AFC East 18 15 0 192.0 AFC East 16 7 0 183.0 AFC East 2 8 0 9.0
AFC North 23 9 1 208.5 AFC North 13 6 1 108.5 AFC North 10 3 0 100.0
AFC South 22 11 1 175.5 AFC South 8 6 0 72.0 AFC South 14 5 1 103.5
AFC West 26 9 0 245.0 AFC West 14 6 0 137.0 AFC West 12 3 0 108.0
Conferences
Gms W L T Pts.
Overall Record 136 88 47 1 840.5
AFC Home Teams 38 26 12 0 243.0
AFC Road Teams 29 22 7 0 176.0
NFC Home Teams 46 26 20 0 292.0
NFC Road Teams 23 14 8 1 129.5
AFC Favorites 53 41 12 0 387.0
AFC Underdogs 14 7 7 0 32.0
NFC Favorites 56 36 20 0 396.0
NFC Underdogs 13 4 8 1 25.5
|