Week 1 To Week 9
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 5 4 0 51.0 Arizona 0 1 0 0.0 Arizona 5 3 0 51.0
Atlanta 6 3 0 44.0 Atlanta 0 0 0 0.0 Atlanta 6 3 0 44.0
Baltimore 7 2 0 74.0 Baltimore 4 2 0 47.0 Baltimore 3 0 0 27.0
Buffalo 7 1 0 52.0 Buffalo 7 1 0 52.0 Buffalo 0 0 0 0.0
Carolina 5 3 0 30.0 Carolina 1 1 0 1.0 Carolina 4 2 0 29.0
Chicago 5 4 0 35.0 Chicago 5 2 0 35.0 Chicago 0 2 0 0.0
Cincinnati 6 2 0 60.0 Cincinnati 5 1 0 55.0 Cincinnati 1 1 0 5.0
Cleveland 5 4 0 36.0 Cleveland 2 1 0 10.0 Cleveland 3 3 0 26.0
Dallas 6 3 0 36.0 Dallas 4 3 0 25.0 Dallas 2 0 0 11.0
Denver 8 1 0 57.0 Denver 6 0 0 47.0 Denver 2 1 0 10.0
Detroit 7 1 0 69.0 Detroit 6 1 0 62.0 Detroit 1 0 0 7.0
Green Bay 6 3 0 40.0 Green Bay 5 2 0 34.0 Green Bay 1 1 0 6.0
Houston 4 4 0 16.0 Houston 2 3 0 11.0 Houston 2 1 0 5.0
Indianapolis 6 3 0 72.0 Indianapolis 0 1 0 0.0 Indianapolis 6 2 0 72.0
Jacksonville 7 1 0 74.0 Jacksonville 6 1 0 69.0 Jacksonville 1 0 0 5.0
Kansas City 8 0 0 79.0 Kansas City 6 0 0 70.0 Kansas City 2 0 0 9.0
LA Chargers 6 2 0 58.0 LA Chargers 0 2 0 0.0 LA Chargers 6 0 0 58.0
LA Rams 7 2 0 59.0 LA Rams 5 2 0 48.0 LA Rams 2 0 0 11.0
LV Raiders 7 2 0 76.0 LV Raiders 2 0 0 10.0 LV Raiders 5 2 0 66.0
Miami 7 1 0 101.0 Miami 0 0 0 0.0 Miami 7 1 0 101.0
Minnesota 6 2 0 51.0 Minnesota 4 0 0 43.0 Minnesota 2 2 0 8.0
New England 7 2 0 74.0 New England 4 1 0 50.0 New England 3 1 0 24.0
New Orleans 4 4 0 43.0 New Orleans 1 2 0 2.0 New Orleans 3 2 0 41.0
NY Giants 3 4 1 22.0 NY Giants 2 1 1 12.0 NY Giants 1 3 0 10.0
NY Jets 6 3 0 62.0 NY Jets 0 1 0 0.0 NY Jets 6 2 0 62.0
Philadelphia 7 2 0 60.0 Philadelphia 2 2 0 28.0 Philadelphia 5 0 0 32.0
Pittsburgh 6 2 0 48.0 Pittsburgh 5 1 0 40.0 Pittsburgh 1 1 0 8.0
San Francisco 6 2 0 72.0 San Francisco 6 1 0 72.0 San Francisco 0 1 0 0.0
Seattle 6 3 0 39.0 Seattle 5 3 0 32.0 Seattle 1 0 0 7.0
Tampa Bay 6 3 0 29.0 Tampa Bay 1 1 0 7.0 Tampa Bay 5 2 0 22.0
Tennessee 6 2 0 61.0 Tennessee 0 1 0 0.0 Tennessee 6 1 0 61.0
Washington 4 3 1 44.0 Washington 0 1 0 0.0 Washington 4 2 1 44.0
Divisions
NFC East 22 12 0 209.0 NFC East 4 4 0 19.0 NFC East 18 8 0 190.0
NFC North 26 8 0 219.0 NFC North 17 5 0 144.0 NFC North 9 3 0 75.0
NFC South 24 11 0 189.0 NFC South 8 4 0 43.0 NFC South 16 7 0 146.0
NFC West 24 10 0 231.0 NFC West 13 5 0 140.0 NFC West 11 5 0 91.0
AFC East 28 5 0 241.0 AFC East 22 3 0 213.0 AFC East 6 2 0 28.0
AFC North 22 10 1 217.0 AFC North 11 5 1 114.0 AFC North 11 5 0 103.0
AFC South 20 13 1 172.0 AFC South 7 7 0 45.0 AFC South 13 6 1 127.0
AFC West 26 9 0 246.0 AFC West 14 6 0 144.0 AFC West 12 3 0 102.0
Conferences
Gms W L T Pts.
Overall Record 136 96 39 1 862.0
AFC Home Teams 35 25 10 0 242.0
AFC Road Teams 30 24 6 0 219.0
NFC Home Teams 41 27 14 0 242.0
NFC Road Teams 30 20 9 1 159.0
AFC Favorites 57 44 13 0 437.0
AFC Underdogs 8 5 3 0 24.0
NFC Favorites 62 42 20 0 384.0
NFC Underdogs 9 5 3 1 17.0
|