Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 11 6 0 82.0 Arizona 3 1 0 21.0 Arizona 8 5 0 61.0
Atlanta 12 4 0 113.0 Atlanta 5 2 0 56.0 Atlanta 7 2 0 57.0
Baltimore 8 6 0 80.0 Baltimore 8 4 0 80.0 Baltimore 0 2 0 0.0
Buffalo 11 5 0 142.0 Buffalo 11 4 0 142.0 Buffalo 0 1 0 0.0
Carolina 13 4 0 157.0 Carolina 1 0 0 2.0 Carolina 12 4 0 155.0
Chicago 10 5 0 94.0 Chicago 4 4 0 31.0 Chicago 6 1 0 63.0
Cincinnati 11 5 0 105.0 Cincinnati 7 3 0 71.0 Cincinnati 4 2 0 34.0
Cleveland 11 5 0 109.0 Cleveland 0 3 0 0.0 Cleveland 11 2 0 109.0
Dallas 8 7 0 72.0 Dallas 3 5 0 12.0 Dallas 5 2 0 60.0
Denver 10 5 0 112.0 Denver 6 2 0 68.0 Denver 4 3 0 44.0
Detroit 11 4 0 124.0 Detroit 11 2 0 124.0 Detroit 0 2 0 0.0
Green Bay 10 5 0 87.0 Green Bay 8 3 0 76.0 Green Bay 2 2 0 11.0
Houston 9 6 0 102.0 Houston 7 3 0 84.0 Houston 2 3 0 18.0
Indianapolis 12 5 0 103.0 Indianapolis 5 2 0 37.0 Indianapolis 7 3 0 66.0
Jacksonville 14 3 0 127.0 Jacksonville 2 1 0 9.0 Jacksonville 12 2 0 118.0
Kansas City 15 0 0 171.0 Kansas City 13 0 0 160.0 Kansas City 2 0 0 11.0
LA Chargers 12 4 0 111.0 LA Chargers 8 2 0 77.0 LA Chargers 4 2 0 34.0
LA Rams 12 3 0 105.0 LA Rams 6 1 0 56.0 LA Rams 6 2 0 49.0
LV Raiders 13 4 0 144.0 LV Raiders 1 1 0 3.0 LV Raiders 12 3 0 141.0
Miami 9 6 0 99.0 Miami 6 4 0 63.0 Miami 3 2 0 36.0
Minnesota 11 5 0 115.0 Minnesota 10 1 0 100.0 Minnesota 1 4 0 15.0
New England 10 6 0 115.0 New England 0 2 0 0.0 New England 10 4 0 115.0
New Orleans 11 5 0 108.0 New Orleans 4 4 0 32.0 New Orleans 7 1 0 76.0
NY Giants 10 5 0 125.0 NY Giants 0 2 0 0.0 NY Giants 10 3 0 125.0
NY Jets 10 5 0 110.0 NY Jets 1 3 0 5.0 NY Jets 9 2 0 105.0
Philadelphia 11 5 0 121.0 Philadelphia 10 2 0 118.0 Philadelphia 1 3 0 3.0
Pittsburgh 12 3 0 88.0 Pittsburgh 8 1 0 64.0 Pittsburgh 4 2 0 24.0
San Francisco 8 7 0 84.0 San Francisco 3 5 0 34.0 San Francisco 5 2 0 50.0
Seattle 12 3 0 91.0 Seattle 7 1 0 57.0 Seattle 5 2 0 34.0
Tampa Bay 12 4 0 112.0 Tampa Bay 8 2 0 79.0 Tampa Bay 4 2 0 33.0
Tennessee 11 6 0 102.0 Tennessee 1 4 0 11.0 Tennessee 10 2 0 91.0
Washington 10 6 0 108.0 Washington 8 2 0 87.0 Washington 2 4 0 21.0
Divisions
NFC East 43 20 0 428.0 NFC East 18 13 0 174.0 NFC East 25 7 0 254.0
NFC North 43 18 0 441.0 NFC North 29 10 0 300.0 NFC North 14 8 0 141.0
NFC South 50 15 0 505.0 NFC South 14 4 0 118.0 NFC South 36 11 0 387.0
NFC West 42 21 0 375.0 NFC West 24 9 0 237.0 NFC West 18 12 0 138.0
AFC East 49 13 0 533.0 AFC East 40 6 0 458.0 AFC East 9 7 0 75.0
AFC North 40 22 0 412.0 AFC North 16 13 0 162.0 AFC North 24 9 0 250.0
AFC South 41 22 0 400.0 AFC South 28 10 0 284.0 AFC South 13 12 0 116.0
AFC West 42 21 0 424.0 AFC West 6 11 0 26.0 AFC West 36 10 0 398.0
Conferences
Gms W L T Pts.
Overall Record 251 175 76 0 1759.0
AFC Home Teams 50 33 17 0 341.0
AFC Road Teams 55 36 19 0 378.0
NFC Home Teams 68 48 20 0 476.0
NFC Road Teams 60 43 17 0 409.0
AFC Favorites 87 63 24 0 686.0
AFC Underdogs 18 6 12 0 33.0
NFC Favorites 97 74 23 0 793.0
NFC Underdogs 31 17 14 0 92.0
|