Week 1 To Week 9
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 6 3 0 74.0 Arizona 0 0 0 0.0 Arizona 6 3 0 74.0
Atlanta 6 3 0 29.0 Atlanta 1 1 0 8.0 Atlanta 5 2 0 21.0
Baltimore 7 2 0 73.0 Baltimore 4 2 0 32.0 Baltimore 3 0 0 41.0
Buffalo 7 1 0 71.0 Buffalo 7 1 0 71.0 Buffalo 0 0 0 0.0
Carolina 4 4 0 33.0 Carolina 0 1 0 0.0 Carolina 4 3 0 33.0
Chicago 5 4 0 35.0 Chicago 5 2 0 35.0 Chicago 0 2 0 0.0
Cincinnati 7 1 0 68.0 Cincinnati 6 1 0 58.0 Cincinnati 1 0 0 10.0
Cleveland 5 4 0 33.0 Cleveland 3 2 0 15.0 Cleveland 2 2 0 18.0
Dallas 5 4 0 28.0 Dallas 4 4 0 22.0 Dallas 1 0 0 6.0
Denver 8 1 0 65.0 Denver 6 0 0 59.0 Denver 2 1 0 6.0
Detroit 5 3 0 47.0 Detroit 4 1 0 43.0 Detroit 1 2 0 4.0
Green Bay 4 5 0 26.0 Green Bay 3 2 0 22.0 Green Bay 1 3 0 4.0
Houston 6 2 0 51.0 Houston 2 1 0 22.0 Houston 4 1 0 29.0
Indianapolis 6 3 0 39.0 Indianapolis 1 2 0 5.0 Indianapolis 5 1 0 34.0
Jacksonville 7 1 0 70.0 Jacksonville 6 1 0 60.0 Jacksonville 1 0 0 10.0
Kansas City 7 1 0 67.0 Kansas City 6 1 0 63.0 Kansas City 1 0 0 4.0
LA Chargers 6 2 0 76.0 LA Chargers 0 2 0 0.0 LA Chargers 6 0 0 76.0
LA Rams 5 4 0 42.0 LA Rams 3 2 0 31.0 LA Rams 2 2 0 11.0
LV Raiders 6 3 0 60.0 LV Raiders 2 1 0 10.0 LV Raiders 4 2 0 50.0
Miami 7 1 0 73.0 Miami 0 0 0 0.0 Miami 7 1 0 73.0
Minnesota 6 2 0 40.0 Minnesota 5 1 0 36.0 Minnesota 1 1 0 4.0
New England 7 2 0 56.0 New England 4 1 0 31.0 New England 3 1 0 25.0
New Orleans 4 4 0 36.0 New Orleans 1 2 0 2.0 New Orleans 3 2 0 34.0
NY Giants 5 2 1 37.0 NY Giants 4 1 1 28.0 NY Giants 1 1 0 9.0
NY Jets 6 3 0 58.0 NY Jets 0 1 0 0.0 NY Jets 6 2 0 58.0
Philadelphia 5 4 0 41.0 Philadelphia 2 4 0 24.0 Philadelphia 3 0 0 17.0
Pittsburgh 4 4 0 18.0 Pittsburgh 2 0 0 6.0 Pittsburgh 2 4 0 12.0
San Francisco 5 3 0 64.0 San Francisco 5 1 0 64.0 San Francisco 0 2 0 0.0
Seattle 4 5 0 57.0 Seattle 4 4 0 57.0 Seattle 0 1 0 0.0
Tampa Bay 6 3 0 30.0 Tampa Bay 1 1 0 5.0 Tampa Bay 5 2 0 25.0
Tennessee 6 2 0 73.0 Tennessee 0 1 0 0.0 Tennessee 6 1 0 73.0
Washington 5 2 1 48.0 Washington 0 0 0 0.0 Washington 5 2 1 48.0
Divisions
NFC East 22 12 0 172.0 NFC East 5 5 0 22.0 NFC East 17 7 0 150.0
NFC North 24 10 0 223.0 NFC North 15 5 0 137.0 NFC North 9 5 0 86.0
NFC South 20 15 0 179.0 NFC South 7 7 0 75.0 NFC South 13 8 0 104.0
NFC West 20 14 0 197.0 NFC West 9 5 0 94.0 NFC West 11 9 0 103.0
AFC East 25 8 0 220.0 AFC East 21 5 0 201.0 AFC East 4 3 0 19.0
AFC North 25 7 1 251.0 AFC North 14 5 1 118.0 AFC North 11 2 0 133.0
AFC South 21 12 1 164.0 AFC South 6 5 0 49.0 AFC South 15 7 1 115.0
AFC West 25 10 0 212.0 AFC West 14 7 0 113.0 AFC West 11 3 0 99.0
Conferences
Gms W L T Pts.
Overall Record 136 91 44 1 809.0
AFC Home Teams 34 24 10 0 192.0
AFC Road Teams 32 25 7 0 240.0
NFC Home Teams 41 25 16 0 246.0
NFC Road Teams 29 17 11 1 131.0
AFC Favorites 52 41 11 0 381.0
AFC Underdogs 14 8 6 0 51.0
NFC Favorites 56 37 19 0 347.0
NFC Underdogs 14 5 8 1 30.0
|