Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 9 8 0 67.0 Arizona 3 3 0 21.0 Arizona 6 5 0 46.0
Atlanta 9 7 0 94.0 Atlanta 5 5 0 49.0 Atlanta 4 2 0 45.0
Baltimore 4 10 0 35.0 Baltimore 4 4 0 35.0 Baltimore 0 6 0 0.0
Buffalo 11 5 0 130.0 Buffalo 10 3 0 124.0 Buffalo 1 2 0 6.0
Carolina 11 6 0 126.0 Carolina 0 1 0 0.0 Carolina 11 5 0 126.0
Chicago 10 5 0 107.0 Chicago 3 3 0 31.0 Chicago 7 2 0 76.0
Cincinnati 10 6 0 97.0 Cincinnati 6 3 0 52.0 Cincinnati 4 3 0 45.0
Cleveland 13 3 0 164.0 Cleveland 0 1 0 0.0 Cleveland 13 2 0 164.0
Dallas 11 4 0 97.0 Dallas 2 1 0 18.0 Dallas 9 3 0 79.0
Denver 9 6 0 78.0 Denver 5 2 0 44.0 Denver 4 4 0 34.0
Detroit 11 4 0 124.0 Detroit 11 2 0 124.0 Detroit 0 2 0 0.0
Green Bay 13 2 0 120.0 Green Bay 9 1 0 77.0 Green Bay 4 1 0 43.0
Houston 12 3 0 126.0 Houston 9 2 0 101.0 Houston 3 1 0 25.0
Indianapolis 11 6 0 110.0 Indianapolis 6 4 0 50.0 Indianapolis 5 2 0 60.0
Jacksonville 11 6 0 125.0 Jacksonville 1 3 0 4.0 Jacksonville 10 3 0 121.0
Kansas City 13 2 0 183.0 Kansas City 13 2 0 183.0 Kansas City 0 0 0 0.0
LA Chargers 10 6 0 96.0 LA Chargers 7 3 0 72.0 LA Chargers 3 3 0 24.0
LA Rams 9 6 0 84.0 LA Rams 5 3 0 40.0 LA Rams 4 3 0 44.0
LV Raiders 12 5 0 115.0 LV Raiders 1 2 0 9.0 LV Raiders 11 3 0 106.0
Miami 10 5 0 100.0 Miami 6 3 0 53.0 Miami 4 2 0 47.0
Minnesota 14 2 0 158.0 Minnesota 13 1 0 155.0 Minnesota 1 1 0 3.0
New England 9 7 0 82.0 New England 0 3 0 0.0 New England 9 4 0 82.0
New Orleans 9 7 0 98.0 New Orleans 4 6 0 44.0 New Orleans 5 1 0 54.0
NY Giants 9 6 0 87.0 NY Giants 0 3 0 0.0 NY Giants 9 3 0 87.0
NY Jets 11 4 0 108.0 NY Jets 1 2 0 6.0 NY Jets 10 2 0 102.0
Philadelphia 9 7 0 115.0 Philadelphia 9 3 0 115.0 Philadelphia 0 4 0 0.0
Pittsburgh 10 5 0 74.0 Pittsburgh 8 3 0 64.0 Pittsburgh 2 2 0 10.0
San Francisco 10 5 0 90.0 San Francisco 4 4 0 22.0 San Francisco 6 1 0 68.0
Seattle 7 8 0 58.0 Seattle 3 2 0 25.0 Seattle 4 6 0 33.0
Tampa Bay 10 6 0 88.0 Tampa Bay 7 3 0 64.0 Tampa Bay 3 3 0 24.0
Tennessee 13 4 0 127.0 Tennessee 1 2 0 3.0 Tennessee 12 2 0 124.0
Washington 12 4 0 125.0 Washington 10 2 0 109.0 Washington 2 2 0 16.0
Divisions
NFC East 42 21 0 450.0 NFC East 17 13 0 161.0 NFC East 25 8 0 289.0
NFC North 40 21 0 405.0 NFC North 26 10 0 271.0 NFC North 14 11 0 134.0
NFC South 39 26 0 393.0 NFC South 9 10 0 83.0 NFC South 30 16 0 310.0
NFC West 38 25 0 346.0 NFC West 24 13 0 222.0 NFC West 14 12 0 124.0
AFC East 47 15 0 555.0 AFC East 41 9 0 502.0 AFC East 6 6 0 53.0
AFC North 36 26 0 346.0 AFC North 11 12 0 90.0 AFC North 25 14 0 256.0
AFC South 48 15 0 481.0 AFC South 34 9 0 337.0 AFC South 14 6 0 144.0
AFC West 42 21 0 412.0 AFC West 4 9 0 28.0 AFC West 38 12 0 384.0
Conferences
Gms W L T Pts.
Overall Record 251 166 85 0 1694.0
AFC Home Teams 46 29 17 0 287.0
AFC Road Teams 55 34 21 0 346.0
NFC Home Teams 76 50 26 0 506.0
NFC Road Teams 55 38 17 0 388.0
AFC Favorites 78 56 22 0 572.0
AFC Underdogs 23 7 16 0 61.0
NFC Favorites 100 74 26 0 772.0
NFC Underdogs 31 14 17 0 122.0
|