Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 10 7 0 86.0 Arizona 3 2 0 19.0 Arizona 7 5 0 67.0
Atlanta 11 5 0 96.0 Atlanta 6 4 0 54.0 Atlanta 5 1 0 42.0
Baltimore 9 4 0 89.0 Baltimore 9 4 0 89.0 Baltimore 0 0 0 0.0
Buffalo 14 2 0 131.0 Buffalo 12 2 0 122.0 Buffalo 2 0 0 9.0
Carolina 11 6 0 145.0 Carolina 1 2 0 2.0 Carolina 10 4 0 143.0
Chicago 11 4 0 106.0 Chicago 3 2 0 31.0 Chicago 8 2 0 75.0
Cincinnati 11 4 0 116.0 Cincinnati 8 4 0 91.0 Cincinnati 3 0 0 25.0
Cleveland 8 7 0 96.0 Cleveland 0 5 0 0.0 Cleveland 8 2 0 96.0
Dallas 10 5 0 101.0 Dallas 0 0 0 0.0 Dallas 10 5 0 101.0
Denver 13 2 0 139.0 Denver 7 0 0 76.0 Denver 6 2 0 63.0
Detroit 12 3 0 120.0 Detroit 11 1 0 110.0 Detroit 1 2 0 10.0
Green Bay 10 5 0 88.0 Green Bay 7 2 0 76.0 Green Bay 3 3 0 12.0
Houston 10 5 0 99.0 Houston 8 3 0 85.0 Houston 2 2 0 14.0
Indianapolis 11 6 0 92.0 Indianapolis 5 3 0 34.0 Indianapolis 6 3 0 58.0
Jacksonville 13 4 0 135.0 Jacksonville 3 3 0 26.0 Jacksonville 10 1 0 109.0
Kansas City 12 3 0 152.0 Kansas City 10 0 0 132.0 Kansas City 2 3 0 20.0
LA Chargers 13 3 0 109.0 LA Chargers 9 2 0 75.0 LA Chargers 4 1 0 34.0
LA Rams 10 5 0 95.0 LA Rams 4 1 0 41.0 LA Rams 6 4 0 54.0
LV Raiders 14 3 0 151.0 LV Raiders 2 1 0 8.0 LV Raiders 12 2 0 143.0
Miami 10 5 0 94.0 Miami 6 3 0 60.0 Miami 4 2 0 34.0
Minnesota 12 4 0 120.0 Minnesota 11 1 0 117.0 Minnesota 1 3 0 3.0
New England 12 4 0 133.0 New England 0 0 0 0.0 New England 12 4 0 133.0
New Orleans 11 5 0 122.0 New Orleans 3 3 0 28.0 New Orleans 8 2 0 94.0
NY Giants 10 5 0 100.0 NY Giants 0 2 0 0.0 NY Giants 10 3 0 100.0
NY Jets 5 10 0 51.0 NY Jets 0 7 0 0.0 NY Jets 5 3 0 51.0
Philadelphia 10 6 0 114.0 Philadelphia 10 3 0 114.0 Philadelphia 0 3 0 0.0
Pittsburgh 7 7 0 66.0 Pittsburgh 5 2 0 43.0 Pittsburgh 2 5 0 23.0
San Francisco 7 8 0 71.0 San Francisco 5 8 0 56.0 San Francisco 2 0 0 15.0
Seattle 10 5 0 85.0 Seattle 5 1 0 48.0 Seattle 5 4 0 37.0
Tampa Bay 11 5 0 132.0 Tampa Bay 7 2 0 90.0 Tampa Bay 4 3 0 42.0
Tennessee 10 7 0 105.0 Tennessee 1 5 0 8.0 Tennessee 9 2 0 97.0
Washington 10 6 0 111.0 Washington 8 2 0 90.0 Washington 2 4 0 21.0
Divisions
NFC East 40 22 0 444.0 NFC East 16 13 0 178.0 NFC East 24 9 0 266.0
NFC North 49 12 0 474.0 NFC North 30 5 0 292.0 NFC North 19 7 0 182.0
NFC South 46 19 0 477.0 NFC South 14 8 0 112.0 NFC South 32 11 0 365.0
NFC West 34 28 0 337.0 NFC West 23 15 0 232.0 NFC West 11 13 0 105.0
AFC East 48 14 0 498.0 AFC East 37 4 0 412.0 AFC East 11 10 0 86.0
AFC North 40 20 0 410.0 AFC North 18 15 0 188.0 AFC North 22 5 0 222.0
AFC South 41 22 0 390.0 AFC South 28 10 0 285.0 AFC South 13 12 0 105.0
AFC West 40 23 0 420.0 AFC West 3 10 0 26.0 AFC West 37 13 0 394.0
Conferences
Gms W L T Pts.
Overall Record 249 169 80 0 1725.0
AFC Home Teams 61 36 25 0 360.0
AFC Road Teams 50 33 17 0 325.0
NFC Home Teams 76 51 25 0 534.0
NFC Road Teams 44 33 11 0 342.0
AFC Favorites 102 67 35 0 666.0
AFC Underdogs 9 2 7 0 19.0
NFC Favorites 107 79 28 0 843.0
NFC Underdogs 13 5 8 0 33.0
|