Week 1 To Week 9
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 6 3 0 69.0 Arizona 0 0 0 0.0 Arizona 6 3 0 69.0
Atlanta 3 6 0 29.0 Atlanta 0 3 0 0.0 Atlanta 3 3 0 29.0
Baltimore 6 3 0 69.0 Baltimore 4 3 0 40.0 Baltimore 2 0 0 29.0
Buffalo 6 2 0 45.0 Buffalo 6 1 0 45.0 Buffalo 0 1 0 0.0
Carolina 4 4 0 30.0 Carolina 0 1 0 0.0 Carolina 4 3 0 30.0
Chicago 5 4 0 47.0 Chicago 4 1 0 44.0 Chicago 1 3 0 3.0
Cincinnati 4 4 0 47.0 Cincinnati 4 2 0 47.0 Cincinnati 0 2 0 0.0
Cleveland 4 5 0 35.0 Cleveland 1 1 0 10.0 Cleveland 3 4 0 25.0
Dallas 4 5 0 27.0 Dallas 2 3 0 16.0 Dallas 2 2 0 11.0
Denver 6 3 0 48.0 Denver 5 1 0 41.0 Denver 1 2 0 7.0
Detroit 6 2 0 60.0 Detroit 5 1 0 55.0 Detroit 1 1 0 5.0
Green Bay 7 2 0 38.0 Green Bay 5 1 0 27.0 Green Bay 2 1 0 11.0
Houston 3 5 0 13.0 Houston 2 4 0 12.0 Houston 1 1 0 1.0
Indianapolis 6 3 0 72.0 Indianapolis 0 1 0 0.0 Indianapolis 6 2 0 72.0
Jacksonville 6 2 0 65.0 Jacksonville 5 1 0 62.0 Jacksonville 1 1 0 3.0
Kansas City 6 2 0 72.0 Kansas City 5 1 0 67.0 Kansas City 1 1 0 5.0
LA Chargers 6 2 0 55.0 LA Chargers 0 2 0 0.0 LA Chargers 6 0 0 55.0
LA Rams 5 4 0 45.0 LA Rams 5 4 0 45.0 LA Rams 0 0 0 0.0
LV Raiders 7 2 0 81.0 LV Raiders 2 0 0 15.0 LV Raiders 5 2 0 66.0
Miami 7 1 0 104.0 Miami 0 0 0 0.0 Miami 7 1 0 104.0
Minnesota 5 3 0 44.0 Minnesota 4 1 0 41.0 Minnesota 1 2 0 3.0
New England 7 2 0 76.0 New England 4 1 0 51.0 New England 3 1 0 25.0
New Orleans 3 5 0 40.0 New Orleans 0 2 0 0.0 New Orleans 3 3 0 40.0
NY Giants 4 3 1 38.0 NY Giants 3 1 0 22.0 NY Giants 1 2 1 16.0
NY Jets 7 2 0 65.0 NY Jets 1 1 0 2.0 NY Jets 6 1 0 63.0
Philadelphia 6 3 0 46.0 Philadelphia 2 3 0 25.0 Philadelphia 4 0 0 21.0
Pittsburgh 5 3 0 45.0 Pittsburgh 4 1 0 38.0 Pittsburgh 1 2 0 7.0
San Francisco 6 2 0 73.0 San Francisco 6 1 0 73.0 San Francisco 0 1 0 0.0
Seattle 5 4 0 40.0 Seattle 4 3 0 35.0 Seattle 1 1 0 5.0
Tampa Bay 6 3 0 36.0 Tampa Bay 2 2 0 11.0 Tampa Bay 4 1 0 25.0
Tennessee 6 2 0 60.0 Tennessee 0 1 0 0.0 Tennessee 6 1 0 60.0
Washington 3 4 1 38.0 Washington 0 2 1 2.0 Washington 3 2 0 36.0
Divisions
NFC East 20 14 0 215.0 NFC East 3 5 0 21.0 NFC East 17 9 0 194.0
NFC North 23 11 0 210.0 NFC North 14 5 0 140.0 NFC North 9 6 0 70.0
NFC South 19 16 0 180.0 NFC South 6 7 0 50.0 NFC South 13 9 0 130.0
NFC West 23 11 0 233.0 NFC West 12 5 0 136.0 NFC West 11 6 0 97.0
AFC East 22 11 0 206.0 AFC East 20 7 0 198.0 AFC East 2 4 0 8.0
AFC North 20 12 1 214.0 AFC North 11 7 0 109.0 AFC North 9 5 1 105.0
AFC South 19 14 1 161.0 AFC South 7 8 1 41.0 AFC South 12 6 0 120.0
AFC West 24 11 0 233.0 AFC West 12 6 0 131.0 AFC West 12 5 0 102.0
Conferences
Gms W L T Pts.
Overall Record 136 85 50 1 826.0
AFC Home Teams 36 22 14 0 226.0
AFC Road Teams 28 21 7 0 204.0
NFC Home Teams 44 26 17 1 265.0
NFC Road Teams 28 16 12 0 131.0
AFC Favorites 59 42 17 0 425.0
AFC Underdogs 5 1 4 0 5.0
NFC Favorites 60 38 21 1 382.0
NFC Underdogs 12 4 8 0 14.0
|