Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 10 7 0 77.0 Arizona 4 3 0 24.0 Arizona 6 4 0 53.0
Atlanta 10 6 0 100.0 Atlanta 5 4 0 52.0 Atlanta 5 2 0 48.0
Baltimore 10 4 0 90.0 Baltimore 9 3 0 86.0 Baltimore 1 1 0 4.0
Buffalo 12 4 0 145.0 Buffalo 11 3 0 140.0 Buffalo 1 1 0 5.0
Carolina 12 5 0 148.0 Carolina 0 0 0 0.0 Carolina 12 5 0 148.0
Chicago 13 2 0 106.0 Chicago 4 1 0 28.0 Chicago 9 1 0 78.0
Cincinnati 12 4 0 105.0 Cincinnati 7 2 0 64.0 Cincinnati 5 2 0 41.0
Cleveland 11 5 0 117.0 Cleveland 0 3 0 0.0 Cleveland 11 2 0 117.0
Dallas 10 5 0 67.0 Dallas 3 3 0 6.0 Dallas 7 2 0 61.0
Denver 10 5 0 104.0 Denver 6 2 0 60.0 Denver 4 3 0 44.0
Detroit 11 4 0 120.0 Detroit 11 2 0 120.0 Detroit 0 2 0 0.0
Green Bay 13 2 0 102.0 Green Bay 10 2 0 82.0 Green Bay 3 0 0 20.0
Houston 12 3 0 108.0 Houston 9 2 0 91.0 Houston 3 1 0 17.0
Indianapolis 12 5 0 104.0 Indianapolis 5 2 0 40.0 Indianapolis 7 3 0 64.0
Jacksonville 13 4 0 133.0 Jacksonville 2 2 0 11.0 Jacksonville 11 2 0 122.0
Kansas City 15 0 0 180.0 Kansas City 13 0 0 165.0 Kansas City 2 0 0 15.0
LA Chargers 12 4 0 103.0 LA Chargers 9 3 0 73.0 LA Chargers 3 1 0 30.0
LA Rams 10 5 0 92.0 LA Rams 5 2 0 52.0 LA Rams 5 3 0 40.0
LV Raiders 11 6 0 127.0 LV Raiders 0 2 0 0.0 LV Raiders 11 4 0 127.0
Miami 11 4 0 102.0 Miami 6 2 0 66.0 Miami 5 2 0 36.0
Minnesota 11 5 0 100.0 Minnesota 10 1 0 95.0 Minnesota 1 4 0 5.0
New England 11 5 0 118.0 New England 0 1 0 0.0 New England 11 4 0 118.0
New Orleans 9 7 0 102.0 New Orleans 2 4 0 24.0 New Orleans 7 3 0 78.0
NY Giants 11 4 0 127.0 NY Giants 0 1 0 0.0 NY Giants 11 3 0 127.0
NY Jets 9 6 0 89.0 NY Jets 3 6 0 12.0 NY Jets 6 0 0 77.0
Philadelphia 13 3 0 136.0 Philadelphia 12 2 0 133.0 Philadelphia 1 1 0 3.0
Pittsburgh 9 6 0 79.0 Pittsburgh 6 2 0 59.0 Pittsburgh 3 4 0 20.0
San Francisco 9 6 0 92.0 San Francisco 4 5 0 41.0 San Francisco 5 1 0 51.0
Seattle 8 7 0 65.0 Seattle 4 2 0 33.0 Seattle 4 5 0 32.0
Tampa Bay 11 5 0 108.0 Tampa Bay 7 2 0 79.0 Tampa Bay 4 3 0 29.0
Tennessee 13 4 0 112.0 Tennessee 1 2 0 7.0 Tennessee 12 2 0 105.0
Washington 12 4 0 116.0 Washington 10 2 0 94.0 Washington 2 2 0 22.0
Divisions
NFC East 42 21 0 429.0 NFC East 15 11 0 169.0 NFC East 27 10 0 260.0
NFC North 46 15 0 433.0 NFC North 30 8 0 281.0 NFC North 16 7 0 152.0
NFC South 41 24 0 440.0 NFC South 9 8 0 85.0 NFC South 32 16 0 355.0
NFC West 41 22 0 384.0 NFC West 26 12 0 257.0 NFC West 15 10 0 127.0
AFC East 48 14 0 517.0 AFC East 39 6 0 452.0 AFC East 9 8 0 65.0
AFC North 46 16 0 434.0 AFC North 17 8 0 157.0 AFC North 29 8 0 277.0
AFC South 49 14 0 430.0 AFC South 34 8 0 307.0 AFC South 15 6 0 123.0
AFC West 43 20 0 407.0 AFC West 8 12 0 29.0 AFC West 35 8 0 378.0
Conferences
Gms W L T Pts.
Overall Record 251 178 73 0 1737.0
AFC Home Teams 48 35 13 0 364.0
AFC Road Teams 57 37 20 0 355.0
NFC Home Teams 76 51 25 0 488.0
NFC Road Teams 51 40 11 0 375.0
AFC Favorites 95 69 26 0 699.0
AFC Underdogs 10 3 7 0 20.0
NFC Favorites 106 78 28 0 798.0
NFC Underdogs 21 13 8 0 65.0
|