Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 11 6 0 83.0 Arizona 5 3 0 34.0 Arizona 6 3 0 49.0
Atlanta 8 8 0 71.0 Atlanta 4 5 0 33.0 Atlanta 4 3 0 38.0
Baltimore 8 5 0 85.0 Baltimore 8 4 0 85.0 Baltimore 0 1 0 0.0
Buffalo 12 4 0 126.0 Buffalo 8 0 0 98.0 Buffalo 4 4 0 28.0
Carolina 12 5 0 159.0 Carolina 0 0 0 0.0 Carolina 12 5 0 159.0
Chicago 9 6 0 91.0 Chicago 2 3 0 13.0 Chicago 7 3 0 78.0
Cincinnati 12 4 0 146.0 Cincinnati 9 4 0 113.0 Cincinnati 3 0 0 33.0
Cleveland 11 4 0 119.0 Cleveland 1 3 0 5.0 Cleveland 10 1 0 114.0
Dallas 9 6 0 111.0 Dallas 3 4 0 43.0 Dallas 6 2 0 68.0
Denver 11 4 0 90.0 Denver 7 2 0 59.0 Denver 4 2 0 31.0
Detroit 12 3 0 140.0 Detroit 12 2 0 140.0 Detroit 0 1 0 0.0
Green Bay 11 4 0 108.0 Green Bay 9 3 0 89.0 Green Bay 2 1 0 19.0
Houston 12 3 0 113.0 Houston 9 2 0 87.0 Houston 3 1 0 26.0
Indianapolis 12 5 0 95.0 Indianapolis 5 2 0 45.0 Indianapolis 7 3 0 50.0
Jacksonville 11 6 0 102.0 Jacksonville 2 4 0 7.0 Jacksonville 9 2 0 95.0
Kansas City 12 3 0 143.0 Kansas City 10 0 0 128.0 Kansas City 2 3 0 15.0
LA Chargers 10 6 0 104.0 LA Chargers 7 3 0 71.0 LA Chargers 3 3 0 33.0
LA Rams 10 5 0 82.0 LA Rams 6 3 0 34.0 LA Rams 4 2 0 48.0
LV Raiders 13 4 0 123.0 LV Raiders 1 1 0 6.0 LV Raiders 12 3 0 117.0
Miami 9 6 0 75.0 Miami 5 3 0 42.0 Miami 4 3 0 33.0
Minnesota 8 8 0 85.0 Minnesota 7 1 0 74.0 Minnesota 1 7 0 11.0
New England 11 5 0 95.0 New England 1 2 0 8.0 New England 10 3 0 87.0
New Orleans 9 7 0 101.0 New Orleans 3 5 0 26.0 New Orleans 6 2 0 75.0
NY Giants 11 4 0 117.0 NY Giants 0 1 0 0.0 NY Giants 11 3 0 117.0
NY Jets 10 5 0 90.0 NY Jets 3 5 0 20.0 NY Jets 7 0 0 70.0
Philadelphia 12 4 0 133.0 Philadelphia 11 2 0 130.0 Philadelphia 1 2 0 3.0
Pittsburgh 9 6 0 90.0 Pittsburgh 5 1 0 42.0 Pittsburgh 4 5 0 48.0
San Francisco 10 5 0 86.0 San Francisco 4 4 0 44.0 San Francisco 6 1 0 42.0
Seattle 10 5 0 82.0 Seattle 6 2 0 45.0 Seattle 4 3 0 37.0
Tampa Bay 9 7 0 97.0 Tampa Bay 5 2 0 64.0 Tampa Bay 4 5 0 33.0
Tennessee 12 5 0 129.0 Tennessee 1 3 0 5.0 Tennessee 11 2 0 124.0
Washington 10 6 0 99.0 Washington 9 3 0 95.0 Washington 1 3 0 4.0
Divisions
NFC East 38 24 0 392.0 NFC East 14 13 0 137.0 NFC East 24 11 0 255.0
NFC North 42 19 0 425.0 NFC North 28 10 0 283.0 NFC North 14 9 0 142.0
NFC South 43 22 0 435.0 NFC South 11 8 0 84.0 NFC South 32 14 0 351.0
NFC West 42 21 0 392.0 NFC West 25 10 0 250.0 NFC West 17 11 0 142.0
AFC East 42 20 0 436.0 AFC East 31 4 0 334.0 AFC East 11 16 0 102.0
AFC North 43 18 0 477.0 AFC North 18 12 0 203.0 AFC North 25 6 0 274.0
AFC South 45 18 0 415.0 AFC South 32 10 0 316.0 AFC South 13 8 0 99.0
AFC West 41 22 0 398.0 AFC West 9 15 0 78.0 AFC West 32 7 0 320.0
Conferences
Gms W L T Pts.
Overall Record 250 168 82 0 1685.0
AFC Home Teams 49 32 17 0 302.0
AFC Road Teams 55 36 19 0 365.0
NFC Home Teams 71 47 24 0 450.0
NFC Road Teams 58 39 19 0 414.0
AFC Favorites 78 58 20 0 607.0
AFC Underdogs 26 10 16 0 60.0
NFC Favorites 93 70 23 0 733.0
NFC Underdogs 36 16 20 0 131.0
|