Week 1 To Week 9
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 6 3 0 71.0 Arizona 0 0 0 0.0 Arizona 6 3 0 71.0
Atlanta 6 3 0 58.0 Atlanta 1 1 0 5.0 Atlanta 5 2 0 53.0
Baltimore 5 4 0 58.0 Baltimore 4 4 0 43.0 Baltimore 1 0 0 15.0
Buffalo 5 3 0 42.0 Buffalo 5 1 0 42.0 Buffalo 0 2 0 0.0
Carolina 5 2 0 44.0 Carolina 1 0 0 12.0 Carolina 4 2 0 32.0
Chicago 3 6 0 33.0 Chicago 3 2 0 33.0 Chicago 0 4 0 0.0
Cincinnati 5 3 0 68.0 Cincinnati 5 2 0 68.0 Cincinnati 0 1 0 0.0
Cleveland 7 2 0 45.0 Cleveland 3 0 0 17.0 Cleveland 4 2 0 28.0
Dallas 6 3 0 64.0 Dallas 4 3 0 47.0 Dallas 2 0 0 17.0
Denver 4 5 0 47.0 Denver 4 2 0 47.0 Denver 0 3 0 0.0
Detroit 7 1 0 70.0 Detroit 6 1 0 63.0 Detroit 1 0 0 7.0
Green Bay 4 4 0 21.0 Green Bay 3 2 0 12.0 Green Bay 1 2 0 9.0
Houston 3 5 0 22.0 Houston 2 4 0 18.0 Houston 1 1 0 4.0
Indianapolis 7 2 0 78.0 Indianapolis 1 1 0 9.0 Indianapolis 6 1 0 69.0
Jacksonville 4 4 0 37.0 Jacksonville 2 0 0 23.0 Jacksonville 2 4 0 14.0
Kansas City 5 3 0 64.0 Kansas City 5 2 0 64.0 Kansas City 0 1 0 0.0
LA Chargers 6 2 0 61.0 LA Chargers 0 2 0 0.0 LA Chargers 6 0 0 61.0
LA Rams 3 6 0 19.0 LA Rams 2 3 0 17.0 LA Rams 1 3 0 2.0
LV Raiders 7 2 0 64.0 LV Raiders 3 1 0 12.0 LV Raiders 4 1 0 52.0
Miami 8 0 0 79.0 Miami 1 0 0 4.0 Miami 7 0 0 75.0
Minnesota 4 4 0 33.0 Minnesota 2 0 0 11.0 Minnesota 2 4 0 22.0
New England 6 3 0 61.0 New England 4 2 0 52.0 New England 2 1 0 9.0
New Orleans 3 5 0 20.0 New Orleans 2 4 0 10.0 New Orleans 1 1 0 10.0
NY Giants 4 3 1 28.5 NY Giants 3 1 1 25.5 NY Giants 1 2 0 3.0
NY Jets 7 2 0 53.0 NY Jets 1 1 0 4.0 NY Jets 6 1 0 49.0
Philadelphia 6 3 0 62.0 Philadelphia 2 3 0 13.0 Philadelphia 4 0 0 49.0
Pittsburgh 6 2 0 51.0 Pittsburgh 4 0 0 36.0 Pittsburgh 2 2 0 15.0
San Francisco 4 4 0 45.0 San Francisco 3 0 0 40.0 San Francisco 1 4 0 5.0
Seattle 4 5 0 45.0 Seattle 4 4 0 45.0 Seattle 0 1 0 0.0
Tampa Bay 4 5 0 38.0 Tampa Bay 1 3 0 6.0 Tampa Bay 3 2 0 32.0
Tennessee 6 2 0 57.0 Tennessee 0 1 0 0.0 Tennessee 6 1 0 57.0
Washington 4 3 1 48.5 Washington 1 2 0 15.0 Washington 3 1 1 33.5
Divisions
NFC East 22 12 0 182.0 NFC East 7 7 0 37.0 NFC East 15 5 0 145.0
NFC North 20 14 0 211.0 NFC North 13 7 0 143.0 NFC North 7 7 0 68.0
NFC South 22 12 0 211.0 NFC South 9 6 0 74.0 NFC South 13 6 0 137.0
NFC West 22 12 0 229.0 NFC West 9 3 0 89.0 NFC West 13 9 0 140.0
AFC East 17 16 0 158.0 AFC East 14 6 0 134.0 AFC East 3 10 0 24.0
AFC North 20 12 1 211.5 AFC North 12 8 1 136.5 AFC North 8 4 0 75.0
AFC South 18 14 1 169.5 AFC South 7 9 0 54.0 AFC South 11 5 1 115.5
AFC West 23 12 0 215.0 AFC West 11 6 0 126.0 AFC West 12 6 0 89.0
Conferences
Gms W L T Pts.
Overall Record 135 82 52 1 793.5
AFC Home Teams 33 21 12 0 208.0
AFC Road Teams 34 23 11 0 231.0
NFC Home Teams 39 22 17 0 200.0
NFC Road Teams 29 16 12 1 154.5
AFC Favorites 48 37 11 0 402.0
AFC Underdogs 19 7 12 0 37.0
NFC Favorites 53 33 20 0 320.0
NFC Underdogs 15 5 9 1 34.5
|