Week 1 To Week 9
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 6 3 0 75.0 Arizona 0 0 0 0.0 Arizona 6 3 0 75.0
Atlanta 5 4 0 38.0 Atlanta 0 1 0 0.0 Atlanta 5 3 0 38.0
Baltimore 6 3 0 64.0 Baltimore 4 3 0 44.0 Baltimore 2 0 0 20.0
Buffalo 6 2 0 45.0 Buffalo 6 1 0 45.0 Buffalo 0 1 0 0.0
Carolina 4 4 0 24.0 Carolina 0 1 0 0.0 Carolina 4 3 0 24.0
Chicago 5 4 0 42.0 Chicago 5 2 0 42.0 Chicago 0 2 0 0.0
Cincinnati 5 3 0 52.0 Cincinnati 4 1 0 46.0 Cincinnati 1 2 0 6.0
Cleveland 5 4 0 37.0 Cleveland 2 1 0 12.0 Cleveland 3 3 0 25.0
Dallas 6 3 0 30.0 Dallas 4 3 0 22.0 Dallas 2 0 0 8.0
Denver 8 1 0 46.0 Denver 6 0 0 36.0 Denver 2 1 0 10.0
Detroit 7 1 0 67.0 Detroit 6 1 0 61.0 Detroit 1 0 0 6.0
Green Bay 5 4 0 38.0 Green Bay 4 2 0 31.0 Green Bay 1 2 0 7.0
Houston 3 5 0 13.0 Houston 1 3 0 9.0 Houston 2 2 0 4.0
Indianapolis 6 3 0 67.0 Indianapolis 0 1 0 0.0 Indianapolis 6 2 0 67.0
Jacksonville 7 1 0 65.0 Jacksonville 6 1 0 62.0 Jacksonville 1 0 0 3.0
Kansas City 8 0 0 80.0 Kansas City 6 0 0 73.0 Kansas City 2 0 0 7.0
LA Chargers 6 2 0 67.0 LA Chargers 0 2 0 0.0 LA Chargers 6 0 0 67.0
LA Rams 6 3 0 52.0 LA Rams 5 3 0 50.0 LA Rams 1 0 0 2.0
LV Raiders 6 3 0 75.0 LV Raiders 1 0 0 7.0 LV Raiders 5 3 0 68.0
Miami 7 1 0 98.0 Miami 0 0 0 0.0 Miami 7 1 0 98.0
Minnesota 5 3 0 54.0 Minnesota 3 0 0 45.0 Minnesota 2 3 0 9.0
New England 7 2 0 74.0 New England 4 1 0 48.0 New England 3 1 0 26.0
New Orleans 4 4 0 43.0 New Orleans 1 2 0 3.0 New Orleans 3 2 0 40.0
NY Giants 4 3 1 36.0 NY Giants 3 1 1 21.0 NY Giants 1 2 0 15.0
NY Jets 5 4 0 65.0 NY Jets 0 2 0 0.0 NY Jets 5 2 0 65.0
Philadelphia 6 3 0 48.0 Philadelphia 2 3 0 27.0 Philadelphia 4 0 0 21.0
Pittsburgh 6 2 0 49.0 Pittsburgh 5 1 0 42.0 Pittsburgh 1 1 0 7.0
San Francisco 6 2 0 69.0 San Francisco 6 1 0 69.0 San Francisco 0 1 0 0.0
Seattle 6 3 0 56.0 Seattle 5 3 0 49.0 Seattle 1 0 0 7.0
Tampa Bay 5 4 0 35.0 Tampa Bay 1 2 0 7.0 Tampa Bay 4 2 0 28.0
Tennessee 5 3 0 55.0 Tennessee 0 2 0 0.0 Tennessee 5 1 0 55.0
Washington 4 3 1 43.0 Washington 0 1 0 0.0 Washington 4 2 1 43.0
Divisions
NFC East 21 13 0 213.0 NFC East 4 5 0 22.0 NFC East 17 8 0 191.0
NFC North 26 8 0 222.0 NFC North 17 5 0 139.0 NFC North 9 3 0 83.0
NFC South 21 14 0 193.0 NFC South 6 5 0 56.0 NFC South 15 9 0 137.0
NFC West 24 10 0 241.0 NFC West 13 5 0 138.0 NFC West 11 5 0 103.0
AFC East 25 8 0 231.0 AFC East 20 4 0 213.0 AFC East 5 4 0 18.0
AFC North 20 12 1 207.0 AFC North 11 7 1 111.0 AFC North 9 5 0 96.0
AFC South 18 15 1 161.0 AFC South 5 7 0 40.0 AFC South 13 8 1 121.0
AFC West 25 10 0 234.0 AFC West 14 7 0 132.0 AFC West 11 3 0 102.0
Conferences
Gms W L T Pts.
Overall Record 136 90 45 1 851.0
AFC Home Teams 39 25 14 0 230.0
AFC Road Teams 25 20 5 0 194.0
NFC Home Teams 45 28 17 0 277.0
NFC Road Teams 27 17 9 1 150.0
AFC Favorites 57 42 15 0 412.0
AFC Underdogs 7 3 4 0 12.0
NFC Favorites 66 43 23 0 414.0
NFC Underdogs 6 2 3 1 13.0
|