Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 10 7 0 75.0 Arizona 4 3 0 27.0 Arizona 6 4 0 48.0
Atlanta 10 6 0 87.0 Atlanta 5 4 0 35.0 Atlanta 5 2 0 52.0
Baltimore 6 8 0 70.0 Baltimore 6 4 0 70.0 Baltimore 0 4 0 0.0
Buffalo 12 4 0 151.0 Buffalo 12 4 0 151.0 Buffalo 0 0 0 0.0
Carolina 12 5 0 153.0 Carolina 0 0 0 0.0 Carolina 12 5 0 153.0
Chicago 7 8 0 85.0 Chicago 3 6 0 38.0 Chicago 4 2 0 47.0
Cincinnati 12 4 0 139.0 Cincinnati 8 3 0 85.0 Cincinnati 4 1 0 54.0
Cleveland 11 5 0 108.0 Cleveland 0 3 0 0.0 Cleveland 11 2 0 108.0
Dallas 6 9 0 36.0 Dallas 4 8 0 23.0 Dallas 2 1 0 13.0
Denver 10 5 0 85.0 Denver 6 2 0 56.0 Denver 4 3 0 29.0
Detroit 10 5 0 119.0 Detroit 9 1 0 115.0 Detroit 1 4 0 4.0
Green Bay 11 4 0 104.0 Green Bay 7 1 0 66.0 Green Bay 4 3 0 38.0
Houston 9 6 0 78.0 Houston 6 2 0 60.0 Houston 3 4 0 18.0
Indianapolis 11 6 0 113.0 Indianapolis 4 2 0 25.0 Indianapolis 7 4 0 88.0
Jacksonville 14 3 0 155.0 Jacksonville 4 3 0 26.0 Jacksonville 10 0 0 129.0
Kansas City 12 3 0 111.0 Kansas City 10 0 0 98.0 Kansas City 2 3 0 13.0
LA Chargers 11 5 0 113.0 LA Chargers 7 2 0 76.0 LA Chargers 4 3 0 37.0
LA Rams 10 5 0 94.0 LA Rams 5 2 0 45.0 LA Rams 5 3 0 49.0
LV Raiders 9 8 0 85.0 LV Raiders 1 5 0 6.0 LV Raiders 8 3 0 79.0
Miami 10 5 0 109.0 Miami 7 4 0 79.0 Miami 3 1 0 30.0
Minnesota 11 5 0 119.0 Minnesota 11 2 0 119.0 Minnesota 0 3 0 0.0
New England 10 6 0 93.0 New England 1 3 0 5.0 New England 9 3 0 88.0
New Orleans 7 9 0 56.0 New Orleans 2 6 0 15.0 New Orleans 5 3 0 41.0
NY Giants 10 5 0 102.0 NY Giants 0 2 0 0.0 NY Giants 10 3 0 102.0
NY Jets 11 4 0 127.0 NY Jets 1 2 0 7.0 NY Jets 10 2 0 120.0
Philadelphia 8 8 0 88.0 Philadelphia 8 3 0 88.0 Philadelphia 0 5 0 0.0
Pittsburgh 8 7 0 63.0 Pittsburgh 4 1 0 39.0 Pittsburgh 4 6 0 24.0
San Francisco 9 6 0 90.0 San Francisco 2 3 0 25.0 San Francisco 7 3 0 65.0
Seattle 8 7 0 70.0 Seattle 6 4 0 55.0 Seattle 2 3 0 15.0
Tampa Bay 9 7 0 71.0 Tampa Bay 6 3 0 56.0 Tampa Bay 3 4 0 15.0
Tennessee 13 4 0 122.0 Tennessee 0 1 0 0.0 Tennessee 13 3 0 122.0
Washington 9 7 0 91.0 Washington 9 4 0 91.0 Washington 0 3 0 0.0
Divisions
NFC East 37 26 0 344.0 NFC East 15 16 0 150.0 NFC East 22 10 0 194.0
NFC North 38 23 0 402.0 NFC North 25 11 0 285.0 NFC North 13 12 0 117.0
NFC South 39 26 0 395.0 NFC South 12 13 0 96.0 NFC South 27 13 0 299.0
NFC West 35 28 0 316.0 NFC West 18 10 0 179.0 NFC West 17 18 0 137.0
AFC East 45 17 0 475.0 AFC East 38 8 0 413.0 AFC East 7 9 0 62.0
AFC North 41 21 0 433.0 AFC North 14 10 0 155.0 AFC North 27 11 0 278.0
AFC South 40 23 0 386.0 AFC South 26 9 0 242.0 AFC South 14 14 0 144.0
AFC West 41 22 0 411.0 AFC West 10 16 0 61.0 AFC West 31 6 0 350.0
Conferences
Gms W L T Pts.
Overall Record 251 158 93 0 1581.0
AFC Home Teams 50 33 17 0 334.0
AFC Road Teams 50 30 20 0 310.0
NFC Home Teams 75 44 31 0 433.0
NFC Road Teams 58 37 21 0 365.0
AFC Favorites 78 55 23 0 585.0
AFC Underdogs 22 8 14 0 59.0
NFC Favorites 88 65 23 0 671.0
NFC Underdogs 45 16 29 0 127.0
|