Week 1 To Week 2
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 1 1 0 13.0 Arizona 0 0 0 0.0 Arizona 1 1 0 13.0
Atlanta 2 0 0 26.0 Atlanta 0 0 0 0.0 Atlanta 2 0 0 26.0
Baltimore 1 1 0 6.0 Baltimore 1 1 0 6.0 Baltimore 0 0 0 0.0
Buffalo 2 0 0 30.0 Buffalo 2 0 0 30.0 Buffalo 0 0 0 0.0
Carolina 2 0 0 25.0 Carolina 1 0 0 12.0 Carolina 1 0 0 13.0
Chicago 1 1 0 13.0 Chicago 1 1 0 13.0 Chicago 0 0 0 0.0
Cincinnati 2 0 0 11.0 Cincinnati 2 0 0 11.0 Cincinnati 0 0 0 0.0
Cleveland 1 1 0 10.0 Cleveland 0 0 0 0.0 Cleveland 1 1 0 10.0
Dallas 1 1 0 10.0 Dallas 1 1 0 10.0 Dallas 0 0 0 0.0
Denver 1 1 0 7.0 Denver 1 1 0 7.0 Denver 0 0 0 0.0
Detroit 1 1 0 14.0 Detroit 0 0 0 0.0 Detroit 1 1 0 14.0
Green Bay 1 1 0 12.0 Green Bay 0 0 0 0.0 Green Bay 1 1 0 12.0
Houston 2 0 0 20.0 Houston 0 0 0 0.0 Houston 2 0 0 20.0
Indianapolis 2 0 0 9.0 Indianapolis 0 0 0 0.0 Indianapolis 2 0 0 9.0
Jacksonville 2 0 0 17.0 Jacksonville 1 0 0 10.0 Jacksonville 1 0 0 7.0
Kansas City 1 1 0 3.0 Kansas City 1 0 0 3.0 Kansas City 0 1 0 0.0
LA Chargers 0 2 0 0.0 LA Chargers 0 2 0 0.0 LA Chargers 0 0 0 0.0
LA Rams 2 0 0 17.0 LA Rams 1 0 0 8.0 LA Rams 1 0 0 9.0
LV Raiders 1 1 0 2.0 LV Raiders 1 0 0 2.0 LV Raiders 0 1 0 0.0
Miami 2 0 0 18.0 Miami 0 0 0 0.0 Miami 2 0 0 18.0
Minnesota 1 1 0 12.0 Minnesota 1 0 0 12.0 Minnesota 0 1 0 0.0
New England 2 0 0 10.0 New England 1 0 0 9.0 New England 1 0 0 1.0
New Orleans 0 2 0 0.0 New Orleans 0 1 0 0.0 New Orleans 0 1 0 0.0
NY Giants 1 1 0 8.0 NY Giants 0 0 0 0.0 NY Giants 1 1 0 8.0
NY Jets 0 2 0 0.0 NY Jets 0 1 0 0.0 NY Jets 0 1 0 0.0
Philadelphia 2 0 0 17.0 Philadelphia 2 0 0 17.0 Philadelphia 0 0 0 0.0
Pittsburgh 2 0 0 23.0 Pittsburgh 1 0 0 14.0 Pittsburgh 1 0 0 9.0
San Francisco 2 0 0 25.0 San Francisco 2 0 0 25.0 San Francisco 0 0 0 0.0
Seattle 2 0 0 14.0 Seattle 2 0 0 14.0 Seattle 0 0 0 0.0
Tampa Bay 1 1 0 7.0 Tampa Bay 0 1 0 0.0 Tampa Bay 1 0 0 7.0
Tennessee 1 1 0 6.0 Tennessee 0 1 0 0.0 Tennessee 1 0 0 6.0
Washington 2 0 0 21.0 Washington 0 0 0 0.0 Washington 2 0 0 21.0
Divisions
NFC East 4 4 0 35.0 NFC East 0 2 0 0.0 NFC East 4 2 0 35.0
NFC North 3 5 0 34.0 NFC North 2 4 0 20.0 NFC North 1 1 0 14.0
NFC South 7 1 0 67.0 NFC South 4 0 0 28.0 NFC South 3 1 0 39.0
NFC West 7 1 0 78.0 NFC West 5 0 0 56.0 NFC West 2 1 0 22.0
AFC East 6 2 0 62.0 AFC East 5 0 0 53.0 AFC East 1 2 0 9.0
AFC North 5 3 0 31.0 AFC North 3 2 0 17.0 AFC North 2 1 0 14.0
AFC South 7 1 0 62.0 AFC South 0 0 0 0.0 AFC South 7 1 0 62.0
AFC West 5 3 0 37.0 AFC West 3 2 0 29.0 AFC West 2 1 0 8.0
Conferences
Gms W L T Pts.
Overall Record 32 22 10 0 203.0
AFC Home Teams 13 8 5 0 66.0
AFC Road Teams 4 3 1 0 26.0
NFC Home Teams 8 6 2 0 58.0
NFC Road Teams 7 5 2 0 53.0
AFC Favorites 14 10 4 0 88.0
AFC Underdogs 3 1 2 0 4.0
NFC Favorites 11 8 3 0 78.0
NFC Underdogs 4 3 1 0 33.0
|