Week 1 To Week 9
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 6 3 0 63.0 Arizona 0 0 0 0.0 Arizona 6 3 0 63.0
Atlanta 5 4 0 48.0 Atlanta 0 1 0 0.0 Atlanta 5 3 0 48.0
Baltimore 6 3 0 53.0 Baltimore 3 2 0 29.0 Baltimore 3 1 0 24.0
Buffalo 7 1 0 89.0 Buffalo 7 1 0 89.0 Buffalo 0 0 0 0.0
Carolina 6 2 0 48.0 Carolina 3 2 0 25.0 Carolina 3 0 0 23.0
Chicago 5 4 0 62.0 Chicago 5 2 0 62.0 Chicago 0 2 0 0.0
Cincinnati 6 2 0 52.0 Cincinnati 6 2 0 52.0 Cincinnati 0 0 0 0.0
Cleveland 4 5 0 29.0 Cleveland 2 2 0 14.0 Cleveland 2 3 0 15.0
Dallas 5 4 0 43.0 Dallas 4 4 0 40.0 Dallas 1 0 0 3.0
Denver 6 3 0 40.0 Denver 5 1 0 26.0 Denver 1 2 0 14.0
Detroit 4 4 0 42.0 Detroit 2 0 0 27.0 Detroit 2 4 0 15.0
Green Bay 4 5 0 26.0 Green Bay 3 2 0 14.0 Green Bay 1 3 0 12.0
Houston 4 4 0 32.0 Houston 1 2 0 5.0 Houston 3 2 0 27.0
Indianapolis 7 2 0 58.0 Indianapolis 0 0 0 0.0 Indianapolis 7 2 0 58.0
Jacksonville 5 3 0 45.0 Jacksonville 4 1 0 38.0 Jacksonville 1 2 0 7.0
Kansas City 6 2 0 63.0 Kansas City 5 1 0 60.0 Kansas City 1 1 0 3.0
LA Chargers 6 2 0 61.0 LA Chargers 0 2 0 0.0 LA Chargers 6 0 0 61.0
LA Rams 6 3 0 60.0 LA Rams 3 1 0 30.0 LA Rams 3 2 0 30.0
LV Raiders 6 3 0 52.0 LV Raiders 3 2 0 16.0 LV Raiders 3 1 0 36.0
Miami 7 1 0 89.0 Miami 0 0 0 0.0 Miami 7 1 0 89.0
Minnesota 6 2 0 69.0 Minnesota 5 1 0 57.0 Minnesota 1 1 0 12.0
New England 7 2 0 57.0 New England 3 0 0 36.0 New England 4 2 0 21.0
New Orleans 3 5 0 23.0 New Orleans 0 2 0 0.0 New Orleans 3 3 0 23.0
NY Giants 4 3 1 29.0 NY Giants 3 1 0 16.0 NY Giants 1 2 1 13.0
NY Jets 5 4 0 58.0 NY Jets 1 3 0 5.0 NY Jets 4 1 0 53.0
Philadelphia 6 3 0 48.0 Philadelphia 2 3 0 17.0 Philadelphia 4 0 0 31.0
Pittsburgh 6 2 0 47.0 Pittsburgh 4 0 0 35.0 Pittsburgh 2 2 0 12.0
San Francisco 7 1 0 85.0 San Francisco 7 1 0 85.0 San Francisco 0 0 0 0.0
Seattle 7 2 0 54.0 Seattle 5 2 0 36.0 Seattle 2 0 0 18.0
Tampa Bay 5 4 0 38.0 Tampa Bay 1 2 0 8.0 Tampa Bay 4 2 0 30.0
Tennessee 6 2 0 63.0 Tennessee 1 2 0 7.0 Tennessee 5 0 0 56.0
Washington 5 2 1 48.0 Washington 1 1 1 8.0 Washington 4 1 0 40.0
Divisions
NFC East 19 15 0 179.0 NFC East 3 6 0 22.0 NFC East 16 9 0 157.0
NFC North 21 13 0 205.0 NFC North 12 5 0 115.0 NFC North 9 8 0 90.0
NFC South 24 11 0 202.0 NFC South 11 7 0 77.0 NFC South 13 4 0 125.0
NFC West 25 9 0 243.0 NFC West 13 4 0 137.0 NFC West 12 5 0 106.0
AFC East 25 8 0 281.0 AFC East 20 4 0 236.0 AFC East 5 4 0 45.0
AFC North 22 10 1 197.0 AFC North 13 7 0 104.0 AFC North 9 3 1 93.0
AFC South 20 13 1 164.0 AFC South 5 5 1 27.0 AFC South 15 8 0 137.0
AFC West 22 13 0 203.0 AFC West 12 8 0 119.0 AFC West 10 5 0 84.0
Conferences
Gms W L T Pts.
Overall Record 136 89 46 1 837.0
AFC Home Teams 33 21 12 0 195.0
AFC Road Teams 33 24 9 0 217.0
NFC Home Teams 41 26 14 1 257.0
NFC Road Teams 29 18 11 0 168.0
AFC Favorites 50 38 12 0 368.0
AFC Underdogs 16 7 9 0 44.0
NFC Favorites 49 34 14 1 347.0
NFC Underdogs 21 10 11 0 78.0
|