Week 1 To Week 9
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 6 3 0 56.0 Arizona 0 0 0 0.0 Arizona 6 3 0 56.0
Atlanta 4 5 0 22.0 Atlanta 0 2 0 0.0 Atlanta 4 3 0 22.0
Baltimore 6 3 0 65.0 Baltimore 3 2 0 28.0 Baltimore 3 1 0 37.0
Buffalo 4 4 0 44.0 Buffalo 4 1 0 44.0 Buffalo 0 3 0 0.0
Carolina 5 3 0 41.0 Carolina 2 2 0 18.0 Carolina 3 1 0 23.0
Chicago 5 4 0 45.0 Chicago 4 1 0 38.0 Chicago 1 3 0 7.0
Cincinnati 5 3 0 47.0 Cincinnati 4 1 0 45.0 Cincinnati 1 2 0 2.0
Cleveland 3 6 0 24.0 Cleveland 1 2 0 3.0 Cleveland 2 4 0 21.0
Dallas 3 6 0 17.0 Dallas 2 4 0 13.0 Dallas 1 2 0 4.0
Denver 7 2 0 39.0 Denver 6 1 0 28.0 Denver 1 1 0 11.0
Detroit 5 3 0 58.0 Detroit 5 2 0 58.0 Detroit 0 1 0 0.0
Green Bay 5 4 0 36.0 Green Bay 5 3 0 36.0 Green Bay 0 1 0 0.0
Houston 5 3 0 41.0 Houston 3 3 0 29.0 Houston 2 0 0 12.0
Indianapolis 8 1 0 82.0 Indianapolis 2 1 0 14.0 Indianapolis 6 0 0 68.0
Jacksonville 8 0 0 74.0 Jacksonville 6 0 0 65.0 Jacksonville 2 0 0 9.0
Kansas City 7 1 0 75.0 Kansas City 5 0 0 62.0 Kansas City 2 1 0 13.0
LA Chargers 6 2 0 69.0 LA Chargers 0 2 0 0.0 LA Chargers 6 0 0 69.0
LA Rams 4 5 0 38.0 LA Rams 4 4 0 38.0 LA Rams 0 1 0 0.0
LV Raiders 6 3 0 48.0 LV Raiders 2 1 0 14.0 LV Raiders 4 2 0 34.0
Miami 7 1 0 96.0 Miami 0 0 0 0.0 Miami 7 1 0 96.0
Minnesota 4 4 0 50.0 Minnesota 3 1 0 42.0 Minnesota 1 3 0 8.0
New England 7 2 0 49.0 New England 4 1 0 34.0 New England 3 1 0 15.0
New Orleans 3 5 0 36.0 New Orleans 0 2 0 0.0 New Orleans 3 3 0 36.0
NY Giants 3 4 1 18.5 NY Giants 2 1 1 13.5 NY Giants 1 3 0 5.0
NY Jets 7 2 0 58.0 NY Jets 1 1 0 2.0 NY Jets 6 1 0 56.0
Philadelphia 8 1 0 83.0 Philadelphia 2 1 0 32.0 Philadelphia 6 0 0 51.0
Pittsburgh 7 1 0 51.0 Pittsburgh 5 0 0 40.0 Pittsburgh 2 1 0 11.0
San Francisco 5 3 0 63.0 San Francisco 5 1 0 63.0 San Francisco 0 2 0 0.0
Seattle 6 3 0 51.0 Seattle 5 3 0 47.0 Seattle 1 0 0 4.0
Tampa Bay 3 6 0 32.0 Tampa Bay 0 3 0 0.0 Tampa Bay 3 3 0 32.0
Tennessee 5 3 0 59.0 Tennessee 0 2 0 0.0 Tennessee 5 1 0 59.0
Washington 5 2 1 65.5 Washington 1 1 0 10.0 Washington 4 1 1 55.5
Divisions
NFC East 16 18 0 188.0 NFC East 1 7 0 3.0 NFC East 15 11 0 185.0
NFC North 23 11 0 211.0 NFC North 15 6 0 124.0 NFC North 8 5 0 87.0
NFC South 21 14 0 162.0 NFC South 9 8 0 79.0 NFC South 12 6 0 83.0
NFC West 26 8 0 253.0 NFC West 12 2 0 135.0 NFC West 14 6 0 118.0
AFC East 19 14 0 207.0 AFC East 16 6 0 186.0 AFC East 3 8 0 21.0
AFC North 19 13 1 189.5 AFC North 9 6 1 86.5 AFC North 10 7 0 103.0
AFC South 23 10 1 224.5 AFC South 11 8 0 89.0 AFC South 12 2 1 135.5
AFC West 25 10 0 198.0 AFC West 13 6 0 114.0 AFC West 12 4 0 84.0
Conferences
Gms W L T Pts.
Overall Record 136 86 49 1 816.5
AFC Home Teams 34 23 11 0 213.0
AFC Road Teams 30 23 7 0 195.0
NFC Home Teams 40 23 17 0 245.0
NFC Road Teams 32 17 14 1 163.5
AFC Favorites 47 37 10 0 361.0
AFC Underdogs 17 9 8 0 47.0
NFC Favorites 56 36 20 0 376.0
NFC Underdogs 16 4 11 1 32.5
|