Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 13 4 0 133.0 Arizona 2 3 0 26.0 Arizona 11 1 0 107.0
Atlanta 9 8 0 62.0 Atlanta 4 4 0 16.0 Atlanta 5 4 0 46.0
Baltimore 8 9 0 96.0 Baltimore 7 8 0 82.0 Baltimore 1 1 0 14.0
Buffalo 11 6 0 115.0 Buffalo 10 4 0 113.0 Buffalo 1 2 0 2.0
Carolina 9 8 0 72.0 Carolina 2 2 0 12.0 Carolina 7 6 0 60.0
Chicago 11 6 0 80.0 Chicago 6 1 0 36.0 Chicago 5 5 0 44.0
Cincinnati 13 4 0 103.0 Cincinnati 4 2 0 25.0 Cincinnati 9 2 0 78.0
Cleveland 11 6 0 112.0 Cleveland 2 3 0 12.0 Cleveland 9 3 0 100.0
Dallas 10 6 1 94.0 Dallas 7 6 0 63.0 Dallas 3 0 1 31.0
Denver 11 6 0 124.0 Denver 10 2 0 116.0 Denver 1 4 0 8.0
Detroit 8 9 0 76.0 Detroit 6 6 0 69.0 Detroit 2 3 0 7.0
Green Bay 7 9 1 74.0 Green Bay 7 7 1 74.0 Green Bay 0 2 0 0.0
Houston 10 7 0 67.0 Houston 6 1 0 47.0 Houston 4 6 0 20.0
Indianapolis 11 6 0 126.0 Indianapolis 4 2 0 51.0 Indianapolis 7 4 0 75.0
Jacksonville 11 6 0 74.0 Jacksonville 8 1 0 61.0 Jacksonville 3 5 0 13.0
Kansas City 10 7 0 93.0 Kansas City 4 5 0 57.0 Kansas City 6 2 0 36.0
LA Chargers 12 5 0 86.0 LA Chargers 11 5 0 73.0 LA Chargers 1 0 0 13.0
LA Rams 14 3 0 137.0 LA Rams 12 3 0 129.0 LA Rams 2 0 0 8.0
LV Raiders 14 3 0 145.0 LV Raiders 2 2 0 15.0 LV Raiders 12 1 0 130.0
Miami 11 6 0 87.0 Miami 4 3 0 23.0 Miami 7 3 0 64.0
Minnesota 9 8 0 76.0 Minnesota 3 2 0 27.0 Minnesota 6 6 0 49.0
New England 12 5 0 125.0 New England 10 1 0 120.0 New England 2 4 0 5.0
New Orleans 14 3 0 121.0 New Orleans 3 0 0 15.0 New Orleans 11 3 0 106.0
NY Giants 13 4 0 144.0 NY Giants 0 0 0 0.0 NY Giants 13 4 0 144.0
NY Jets 14 3 0 148.0 NY Jets 0 0 0 0.0 NY Jets 14 3 0 148.0
Philadelphia 10 7 0 88.0 Philadelphia 8 4 0 79.0 Philadelphia 2 3 0 9.0
Pittsburgh 10 7 0 66.0 Pittsburgh 6 3 0 35.0 Pittsburgh 4 4 0 31.0
San Francisco 13 4 0 102.0 San Francisco 10 2 0 76.0 San Francisco 3 2 0 26.0
Seattle 16 1 0 154.0 Seattle 13 0 0 129.0 Seattle 3 1 0 25.0
Tampa Bay 11 6 0 82.0 Tampa Bay 7 5 0 48.0 Tampa Bay 4 1 0 34.0
Tennessee 13 4 0 126.0 Tennessee 0 1 0 0.0 Tennessee 13 3 0 126.0
Washington 13 4 0 128.0 Washington 3 2 0 29.0 Washington 10 2 0 99.0
Divisions
NFC East 47 21 0 402.0 NFC East 16 11 0 98.0 NFC East 31 10 0 304.0
NFC North 42 26 0 366.0 NFC North 33 14 0 294.0 NFC North 9 12 0 72.0
NFC South 48 20 0 433.0 NFC South 21 8 0 172.0 NFC South 27 12 0 261.0
NFC West 46 22 0 389.0 NFC West 26 12 0 216.0 NFC West 20 10 0 173.0
AFC East 44 24 0 421.0 AFC East 29 14 0 326.0 AFC East 15 10 0 95.0
AFC North 47 21 0 469.0 AFC North 11 11 0 107.0 AFC North 36 10 0 362.0
AFC South 41 26 1 395.0 AFC South 20 12 1 201.0 AFC South 21 14 0 194.0
AFC West 47 20 1 441.0 AFC West 25 8 0 244.0 AFC West 22 12 1 197.0
Conferences
Gms W L T Pts.
Overall Record 272 181 90 1 1658.0
AFC Home Teams 76 52 24 0 494.0
AFC Road Teams 54 35 19 0 328.0
NFC Home Teams 78 53 25 0 464.0
NFC Road Teams 64 41 22 1 372.0
AFC Favorites 114 78 36 0 775.0
AFC Underdogs 16 9 7 0 47.0
NFC Favorites 120 83 36 1 777.0
NFC Underdogs 22 11 11 0 59.0
|