Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 11 6 0 100.0 Arizona 3 1 0 23.0 Arizona 8 5 0 77.0
Atlanta 9 7 0 84.0 Atlanta 5 5 0 42.0 Atlanta 4 2 0 42.0
Baltimore 11 3 0 99.0 Baltimore 10 3 0 92.0 Baltimore 1 0 0 7.0
Buffalo 11 5 0 113.0 Buffalo 10 3 0 108.0 Buffalo 1 2 0 5.0
Carolina 11 6 0 139.0 Carolina 0 1 0 0.0 Carolina 11 5 0 139.0
Chicago 10 5 0 105.0 Chicago 4 4 0 36.0 Chicago 6 1 0 69.0
Cincinnati 14 2 0 143.0 Cincinnati 9 2 0 104.0 Cincinnati 5 0 0 39.0
Cleveland 10 6 0 116.0 Cleveland 0 4 0 0.0 Cleveland 10 2 0 116.0
Dallas 9 6 0 88.0 Dallas 1 2 0 4.0 Dallas 8 4 0 84.0
Denver 13 2 0 130.0 Denver 7 0 0 69.0 Denver 6 2 0 61.0
Detroit 14 1 0 134.0 Detroit 13 1 0 132.0 Detroit 1 0 0 2.0
Green Bay 9 6 0 94.0 Green Bay 7 3 0 85.0 Green Bay 2 3 0 9.0
Houston 12 3 0 118.0 Houston 8 1 0 79.0 Houston 4 2 0 39.0
Indianapolis 12 5 0 113.0 Indianapolis 5 2 0 46.0 Indianapolis 7 3 0 67.0
Jacksonville 12 5 0 146.0 Jacksonville 1 2 0 5.0 Jacksonville 11 3 0 141.0
Kansas City 14 1 0 158.0 Kansas City 13 1 0 155.0 Kansas City 1 0 0 3.0
LA Chargers 14 2 0 127.0 LA Chargers 10 2 0 98.0 LA Chargers 4 0 0 29.0
LA Rams 12 3 0 100.0 LA Rams 6 1 0 53.0 LA Rams 6 2 0 47.0
LV Raiders 13 4 0 149.0 LV Raiders 1 1 0 5.0 LV Raiders 12 3 0 144.0
Miami 12 3 0 124.0 Miami 6 1 0 69.0 Miami 6 2 0 55.0
Minnesota 11 5 0 91.0 Minnesota 9 0 0 87.0 Minnesota 2 5 0 4.0
New England 9 7 0 91.0 New England 0 3 0 0.0 New England 9 4 0 91.0
New Orleans 12 4 0 119.0 New Orleans 2 1 0 16.0 New Orleans 10 3 0 103.0
NY Giants 11 4 0 107.0 NY Giants 0 1 0 0.0 NY Giants 11 3 0 107.0
NY Jets 9 6 0 88.0 NY Jets 2 5 0 16.0 NY Jets 7 1 0 72.0
Philadelphia 13 3 0 128.0 Philadelphia 13 3 0 128.0 Philadelphia 0 0 0 0.0
Pittsburgh 11 4 0 83.0 Pittsburgh 7 1 0 53.0 Pittsburgh 4 3 0 30.0
San Francisco 9 6 0 71.0 San Francisco 5 6 0 46.0 San Francisco 4 0 0 25.0
Seattle 11 4 0 84.0 Seattle 7 2 0 54.0 Seattle 4 2 0 30.0
Tampa Bay 11 5 0 121.0 Tampa Bay 7 2 0 89.0 Tampa Bay 4 3 0 32.0
Tennessee 12 5 0 126.0 Tennessee 2 4 0 17.0 Tennessee 10 1 0 109.0
Washington 12 4 0 115.0 Washington 9 1 0 91.0 Washington 3 3 0 24.0
Divisions
NFC East 45 18 0 480.0 NFC East 15 8 0 174.0 NFC East 30 10 0 306.0
NFC North 51 10 0 496.0 NFC North 34 7 0 335.0 NFC North 17 3 0 161.0
NFC South 44 21 0 456.0 NFC South 13 9 0 101.0 NFC South 31 12 0 355.0
NFC West 44 19 0 382.0 NFC West 28 11 0 250.0 NFC West 16 8 0 132.0
AFC East 48 14 0 462.0 AFC East 38 5 0 403.0 AFC East 10 9 0 59.0
AFC North 48 14 0 475.0 AFC North 21 10 0 213.0 AFC North 27 4 0 262.0
AFC South 45 18 0 440.0 AFC South 29 7 0 301.0 AFC South 16 11 0 139.0
AFC West 39 24 0 413.0 AFC West 4 12 0 25.0 AFC West 35 12 0 388.0
Conferences
Gms W L T Pts.
Overall Record 251 182 69 0 1802.0
AFC Home Teams 43 31 12 0 324.0
AFC Road Teams 65 44 21 0 411.0
NFC Home Teams 62 46 16 0 483.0
NFC Road Teams 63 45 18 0 403.0
AFC Favorites 92 67 25 0 690.0
AFC Underdogs 16 8 8 0 45.0
NFC Favorites 106 80 26 0 818.0
NFC Underdogs 19 11 8 0 68.0
|