Week 1 To Week 9
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 5 4 0 43.0 Arizona 0 1 0 0.0 Arizona 5 3 0 43.0
Atlanta 3 6 0 20.0 Atlanta 0 3 0 0.0 Atlanta 3 3 0 20.0
Baltimore 5 4 0 50.0 Baltimore 2 2 0 25.0 Baltimore 3 2 0 25.0
Buffalo 6 2 0 46.0 Buffalo 6 1 0 46.0 Buffalo 0 1 0 0.0
Carolina 5 3 0 47.0 Carolina 2 2 0 19.0 Carolina 3 1 0 28.0
Chicago 4 5 0 42.0 Chicago 4 2 0 42.0 Chicago 0 3 0 0.0
Cincinnati 6 2 0 51.0 Cincinnati 6 2 0 51.0 Cincinnati 0 0 0 0.0
Cleveland 5 4 0 40.0 Cleveland 1 0 0 7.0 Cleveland 4 4 0 33.0
Dallas 5 4 0 25.0 Dallas 4 4 0 21.0 Dallas 1 0 0 4.0
Denver 6 3 0 34.0 Denver 4 0 0 26.0 Denver 2 3 0 8.0
Detroit 7 1 0 72.0 Detroit 6 1 0 61.0 Detroit 1 0 0 11.0
Green Bay 5 4 0 37.0 Green Bay 4 2 0 32.0 Green Bay 1 2 0 5.0
Houston 4 4 0 26.0 Houston 2 3 0 23.0 Houston 2 1 0 3.0
Indianapolis 7 2 0 79.0 Indianapolis 1 1 0 10.0 Indianapolis 6 1 0 69.0
Jacksonville 5 3 0 61.0 Jacksonville 5 2 0 61.0 Jacksonville 0 1 0 0.0
Kansas City 6 2 0 66.0 Kansas City 6 2 0 66.0 Kansas City 0 0 0 0.0
LA Chargers 6 2 0 73.0 LA Chargers 0 2 0 0.0 LA Chargers 6 0 0 73.0
LA Rams 7 2 0 54.0 LA Rams 5 2 0 50.0 LA Rams 2 0 0 4.0
LV Raiders 5 4 0 52.0 LV Raiders 1 1 0 14.0 LV Raiders 4 3 0 38.0
Miami 7 1 0 100.0 Miami 0 0 0 0.0 Miami 7 1 0 100.0
Minnesota 6 2 0 56.0 Minnesota 4 0 0 46.0 Minnesota 2 2 0 10.0
New England 6 3 0 50.0 New England 3 1 0 30.0 New England 3 2 0 20.0
New Orleans 4 4 0 36.0 New Orleans 1 2 0 2.0 New Orleans 3 2 0 34.0
NY Giants 3 4 1 18.5 NY Giants 2 1 0 6.0 NY Giants 1 3 1 12.5
NY Jets 6 3 0 66.0 NY Jets 1 2 0 8.0 NY Jets 5 1 0 58.0
Philadelphia 8 1 0 89.0 Philadelphia 2 1 0 30.0 Philadelphia 6 0 0 59.0
Pittsburgh 5 3 0 42.0 Pittsburgh 4 1 0 36.0 Pittsburgh 1 2 0 6.0
San Francisco 5 3 0 57.0 San Francisco 5 1 0 57.0 San Francisco 0 2 0 0.0
Seattle 4 5 0 34.0 Seattle 4 4 0 34.0 Seattle 0 1 0 0.0
Tampa Bay 6 3 0 42.0 Tampa Bay 1 1 0 4.0 Tampa Bay 5 2 0 38.0
Tennessee 6 2 0 66.0 Tennessee 0 1 0 0.0 Tennessee 6 1 0 66.0
Washington 6 1 1 70.5 Washington 1 0 1 15.5 Washington 5 1 0 55.0
Divisions
NFC East 22 12 0 218.0 NFC East 3 3 0 13.0 NFC East 19 9 0 205.0
NFC North 23 11 0 221.0 NFC North 14 5 0 129.0 NFC North 9 6 0 92.0
NFC South 17 18 0 153.0 NFC South 7 10 0 67.0 NFC South 10 8 0 86.0
NFC West 23 11 0 231.0 NFC West 11 4 0 123.0 NFC West 12 7 0 108.0
AFC East 25 8 0 222.0 AFC East 21 5 0 208.0 AFC East 4 3 0 14.0
AFC North 20 12 1 185.5 AFC North 10 6 0 82.0 AFC North 10 6 1 103.5
AFC South 22 11 1 212.5 AFC South 8 6 1 80.5 AFC South 14 5 0 132.0
AFC West 22 13 0 202.0 AFC West 13 9 0 120.0 AFC West 9 4 0 82.0
Conferences
Gms W L T Pts.
Overall Record 136 87 48 1 822.5
AFC Home Teams 34 21 13 0 216.0
AFC Road Teams 29 21 8 0 187.0
NFC Home Teams 44 27 16 1 259.5
NFC Road Teams 29 18 11 0 160.0
AFC Favorites 52 37 15 0 379.0
AFC Underdogs 11 5 6 0 24.0
NFC Favorites 61 41 19 1 394.5
NFC Underdogs 12 4 8 0 25.0
|