Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 9 8 0 89.0 Arizona 3 3 0 22.0 Arizona 6 5 0 67.0
Atlanta 9 7 0 83.0 Atlanta 4 4 0 36.0 Atlanta 5 3 0 47.0
Baltimore 10 4 0 103.0 Baltimore 10 4 0 103.0 Baltimore 0 0 0 0.0
Buffalo 11 5 0 134.0 Buffalo 10 3 0 132.0 Buffalo 1 2 0 2.0
Carolina 12 5 0 145.0 Carolina 0 0 0 0.0 Carolina 12 5 0 145.0
Chicago 8 7 0 82.0 Chicago 4 6 0 43.0 Chicago 4 1 0 39.0
Cincinnati 12 4 0 112.0 Cincinnati 8 3 0 69.0 Cincinnati 4 1 0 43.0
Cleveland 13 3 0 115.0 Cleveland 0 1 0 0.0 Cleveland 13 2 0 115.0
Dallas 12 3 0 90.0 Dallas 3 1 0 12.0 Dallas 9 2 0 78.0
Denver 10 5 0 98.0 Denver 7 3 0 53.0 Denver 3 2 0 45.0
Detroit 11 4 0 128.0 Detroit 11 2 0 128.0 Detroit 0 2 0 0.0
Green Bay 12 3 0 109.0 Green Bay 8 1 0 79.0 Green Bay 4 2 0 30.0
Houston 12 3 0 122.0 Houston 9 2 0 99.0 Houston 3 1 0 23.0
Indianapolis 11 6 0 102.0 Indianapolis 4 2 0 33.0 Indianapolis 7 4 0 69.0
Jacksonville 14 3 0 146.0 Jacksonville 3 2 0 18.0 Jacksonville 11 1 0 128.0
Kansas City 14 1 0 170.0 Kansas City 13 1 0 169.0 Kansas City 1 0 0 1.0
LA Chargers 13 3 0 128.0 LA Chargers 9 2 0 96.0 LA Chargers 4 1 0 32.0
LA Rams 10 5 0 82.0 LA Rams 5 2 0 41.0 LA Rams 5 3 0 41.0
LV Raiders 13 4 0 137.0 LV Raiders 1 1 0 7.0 LV Raiders 12 3 0 130.0
Miami 11 4 0 105.0 Miami 6 2 0 56.0 Miami 5 2 0 49.0
Minnesota 11 5 0 124.0 Minnesota 11 2 0 124.0 Minnesota 0 3 0 0.0
New England 11 5 0 132.0 New England 0 1 0 0.0 New England 11 4 0 132.0
New Orleans 9 7 0 80.0 New Orleans 3 5 0 20.0 New Orleans 6 2 0 60.0
NY Giants 11 4 0 120.0 NY Giants 0 1 0 0.0 NY Giants 11 3 0 120.0
NY Jets 11 4 0 98.0 NY Jets 3 4 0 17.0 NY Jets 8 0 0 81.0
Philadelphia 11 5 0 120.0 Philadelphia 11 3 0 120.0 Philadelphia 0 2 0 0.0
Pittsburgh 9 6 0 63.0 Pittsburgh 5 1 0 36.0 Pittsburgh 4 5 0 27.0
San Francisco 9 6 0 96.0 San Francisco 4 5 0 40.0 San Francisco 5 1 0 56.0
Seattle 9 6 0 83.0 Seattle 5 2 0 52.0 Seattle 4 4 0 31.0
Tampa Bay 10 6 0 103.0 Tampa Bay 7 3 0 74.0 Tampa Bay 3 3 0 29.0
Tennessee 13 4 0 127.0 Tennessee 1 2 0 8.0 Tennessee 12 2 0 119.0
Washington 11 5 0 86.0 Washington 8 1 0 69.0 Washington 3 4 0 17.0
Divisions
NFC East 43 20 0 403.0 NFC East 16 11 0 150.0 NFC East 27 9 0 253.0
NFC North 42 19 0 436.0 NFC North 31 13 0 320.0 NFC North 11 6 0 116.0
NFC South 43 22 0 448.0 NFC South 10 7 0 95.0 NFC South 33 15 0 353.0
NFC West 38 25 0 368.0 NFC West 23 12 0 218.0 NFC West 15 13 0 150.0
AFC East 46 16 0 510.0 AFC East 39 8 0 466.0 AFC East 7 8 0 44.0
AFC North 46 16 0 462.0 AFC North 19 10 0 180.0 AFC North 27 6 0 282.0
AFC South 46 17 0 419.0 AFC South 29 6 0 280.0 AFC South 17 11 0 139.0
AFC West 48 15 0 466.0 AFC West 9 8 0 47.0 AFC West 39 7 0 419.0
Conferences
Gms W L T Pts.
Overall Record 251 176 75 0 1756.0
AFC Home Teams 49 34 15 0 338.0
AFC Road Teams 53 38 15 0 382.0
NFC Home Teams 71 48 23 0 499.0
NFC Road Teams 57 39 18 0 361.0
AFC Favorites 94 69 25 0 703.0
AFC Underdogs 8 3 5 0 17.0
NFC Favorites 104 75 29 0 784.0
NFC Underdogs 24 12 12 0 76.0
|