Week 1 To Week 9
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 6 3 0 60.0 Arizona 0 0 0 0.0 Arizona 6 3 0 60.0
Atlanta 5 4 0 40.0 Atlanta 0 1 0 0.0 Atlanta 5 3 0 40.0
Baltimore 7 2 0 76.0 Baltimore 4 2 0 50.0 Baltimore 3 0 0 26.0
Buffalo 5 3 0 50.0 Buffalo 5 1 0 50.0 Buffalo 0 2 0 0.0
Carolina 2 6 0 12.0 Carolina 1 4 0 1.0 Carolina 1 2 0 11.0
Chicago 5 4 0 47.0 Chicago 5 2 0 47.0 Chicago 0 2 0 0.0
Cincinnati 4 4 0 47.0 Cincinnati 4 2 0 47.0 Cincinnati 0 2 0 0.0
Cleveland 2 7 0 27.0 Cleveland 1 3 0 11.0 Cleveland 1 4 0 16.0
Dallas 6 3 0 25.0 Dallas 3 2 0 11.0 Dallas 3 1 0 14.0
Denver 6 3 0 44.0 Denver 5 1 0 32.0 Denver 1 2 0 12.0
Detroit 5 3 0 41.0 Detroit 5 2 0 41.0 Detroit 0 1 0 0.0
Green Bay 6 3 0 44.0 Green Bay 4 1 0 29.0 Green Bay 2 2 0 15.0
Houston 3 5 0 18.0 Houston 2 4 0 15.0 Houston 1 1 0 3.0
Indianapolis 4 5 0 40.0 Indianapolis 0 3 0 0.0 Indianapolis 4 2 0 40.0
Jacksonville 5 3 0 47.0 Jacksonville 5 2 0 47.0 Jacksonville 0 1 0 0.0
Kansas City 4 4 0 30.0 Kansas City 3 1 0 26.0 Kansas City 1 3 0 4.0
LA Chargers 6 2 0 70.0 LA Chargers 0 2 0 0.0 LA Chargers 6 0 0 70.0
LA Rams 5 4 0 41.0 LA Rams 2 1 0 22.0 LA Rams 3 3 0 19.0
LV Raiders 6 3 0 51.0 LV Raiders 3 2 0 26.0 LV Raiders 3 1 0 25.0
Miami 7 1 0 73.0 Miami 0 0 0 0.0 Miami 7 1 0 73.0
Minnesota 6 2 0 69.0 Minnesota 5 1 0 64.0 Minnesota 1 1 0 5.0
New England 7 2 0 56.0 New England 3 0 0 21.0 New England 4 2 0 35.0
New Orleans 4 4 0 38.0 New Orleans 0 1 0 0.0 New Orleans 4 3 0 38.0
NY Giants 4 3 1 29.0 NY Giants 4 2 1 29.0 NY Giants 0 1 0 0.0
NY Jets 6 3 0 37.0 NY Jets 0 1 0 0.0 NY Jets 6 2 0 37.0
Philadelphia 6 3 0 53.0 Philadelphia 2 3 0 26.0 Philadelphia 4 0 0 27.0
Pittsburgh 3 5 0 21.0 Pittsburgh 3 2 0 21.0 Pittsburgh 0 3 0 0.0
San Francisco 6 2 0 71.0 San Francisco 6 1 0 71.0 San Francisco 0 1 0 0.0
Seattle 5 4 0 58.0 Seattle 4 3 0 48.0 Seattle 1 1 0 10.0
Tampa Bay 4 5 0 48.0 Tampa Bay 0 2 0 0.0 Tampa Bay 4 3 0 48.0
Tennessee 6 2 0 76.0 Tennessee 0 1 0 0.0 Tennessee 6 1 0 76.0
Washington 4 3 1 41.0 Washington 1 2 0 5.0 Washington 3 1 1 36.0
Divisions
NFC East 17 17 0 186.0 NFC East 1 6 0 11.0 NFC East 16 11 0 175.0
NFC North 22 12 0 202.0 NFC North 15 7 0 120.0 NFC North 7 5 0 82.0
NFC South 18 17 0 161.0 NFC South 8 10 0 75.0 NFC South 10 7 0 86.0
NFC West 21 13 0 205.0 NFC West 11 6 0 118.0 NFC West 10 7 0 87.0
AFC East 20 13 0 190.0 AFC East 15 4 0 162.0 AFC East 5 9 0 28.0
AFC North 21 11 1 228.0 AFC North 12 7 1 126.0 AFC North 9 4 0 102.0
AFC South 17 16 1 143.0 AFC South 7 10 0 49.0 AFC South 10 6 1 94.0
AFC West 24 11 0 165.0 AFC West 11 5 0 79.0 AFC West 13 6 0 86.0
Conferences
Gms W L T Pts.
Overall Record 136 80 55 1 740.0
AFC Home Teams 30 16 14 0 169.0
AFC Road Teams 35 22 13 0 177.0
NFC Home Teams 38 24 14 0 244.0
NFC Road Teams 33 18 14 1 150.0
AFC Favorites 47 33 14 0 315.0
AFC Underdogs 18 5 13 0 31.0
NFC Favorites 50 34 16 0 336.0
NFC Underdogs 21 8 12 1 58.0
|