Week 1 To Week 9
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 7 2 0 65.0 Arizona 1 0 0 5.0 Arizona 6 2 0 60.0
Atlanta 4 5 0 22.0 Atlanta 1 3 0 2.0 Atlanta 3 2 0 20.0
Baltimore 7 2 0 59.0 Baltimore 4 2 0 44.0 Baltimore 3 0 0 15.0
Buffalo 7 1 0 67.0 Buffalo 7 1 0 67.0 Buffalo 0 0 0 0.0
Carolina 6 2 0 44.0 Carolina 1 0 0 6.0 Carolina 5 2 0 38.0
Chicago 3 6 0 29.0 Chicago 3 2 0 29.0 Chicago 0 4 0 0.0
Cincinnati 5 3 0 41.0 Cincinnati 4 1 0 38.0 Cincinnati 1 2 0 3.0
Cleveland 5 4 0 44.0 Cleveland 4 3 0 31.0 Cleveland 1 1 0 13.0
Dallas 6 3 0 29.0 Dallas 1 0 0 8.0 Dallas 5 3 0 21.0
Denver 6 3 0 50.0 Denver 5 1 0 44.0 Denver 1 2 0 6.0
Detroit 6 2 0 63.0 Detroit 5 1 0 58.0 Detroit 1 1 0 5.0
Green Bay 5 4 0 32.0 Green Bay 3 1 0 19.0 Green Bay 2 3 0 13.0
Houston 5 3 0 49.0 Houston 1 1 0 6.0 Houston 4 2 0 43.0
Indianapolis 5 4 0 55.0 Indianapolis 1 3 0 10.0 Indianapolis 4 1 0 45.0
Jacksonville 5 3 0 28.0 Jacksonville 4 1 0 18.0 Jacksonville 1 2 0 10.0
Kansas City 6 2 0 72.0 Kansas City 4 0 0 54.0 Kansas City 2 2 0 18.0
LA Chargers 7 1 0 74.0 LA Chargers 0 1 0 0.0 LA Chargers 7 0 0 74.0
LA Rams 5 4 0 51.0 LA Rams 4 3 0 47.0 LA Rams 1 1 0 4.0
LV Raiders 7 2 0 44.0 LV Raiders 4 2 0 13.0 LV Raiders 3 0 0 31.0
Miami 7 1 0 87.0 Miami 0 0 0 0.0 Miami 7 1 0 87.0
Minnesota 5 3 0 60.0 Minnesota 4 1 0 51.0 Minnesota 1 2 0 9.0
New England 4 5 0 30.0 New England 3 3 0 26.0 New England 1 2 0 4.0
New Orleans 5 3 0 47.0 New Orleans 0 0 0 0.0 New Orleans 5 3 0 47.0
NY Giants 4 3 1 23.0 NY Giants 4 2 0 20.0 NY Giants 0 1 1 3.0
NY Jets 6 3 0 53.0 NY Jets 0 1 0 0.0 NY Jets 6 2 0 53.0
Philadelphia 5 4 0 62.0 Philadelphia 1 3 0 16.0 Philadelphia 4 1 0 46.0
Pittsburgh 5 3 0 48.0 Pittsburgh 3 0 0 32.0 Pittsburgh 2 3 0 16.0
San Francisco 5 3 0 57.0 San Francisco 5 1 0 57.0 San Francisco 0 2 0 0.0
Seattle 5 4 0 50.0 Seattle 5 4 0 50.0 Seattle 0 0 0 0.0
Tampa Bay 4 5 0 25.0 Tampa Bay 2 4 0 9.0 Tampa Bay 2 1 0 16.0
Tennessee 5 3 0 55.0 Tennessee 0 2 0 0.0 Tennessee 5 1 0 55.0
Washington 3 4 1 41.0 Washington 1 3 1 18.0 Washington 2 1 0 23.0
Divisions
NFC East 21 13 0 203.0 NFC East 6 7 0 40.0 NFC East 15 6 0 163.0
NFC North 22 12 0 216.0 NFC North 13 5 0 131.0 NFC North 9 7 0 85.0
NFC South 22 13 0 160.0 NFC South 11 9 0 71.0 NFC South 11 4 0 89.0
NFC West 22 12 0 232.0 NFC West 10 4 0 110.0 NFC West 12 8 0 122.0
AFC East 23 10 0 250.0 AFC East 19 5 0 219.0 AFC East 4 5 0 31.0
AFC North 21 11 1 178.0 AFC North 12 7 0 102.0 AFC North 9 4 1 76.0
AFC South 18 15 1 177.0 AFC South 6 8 1 53.0 AFC South 12 7 0 124.0
AFC West 21 14 0 140.0 AFC West 8 5 0 52.0 AFC West 13 9 0 88.0
Conferences
Gms W L T Pts.
Overall Record 136 85 50 1 778.0
AFC Home Teams 33 20 13 0 176.0
AFC Road Teams 33 24 9 0 207.0
NFC Home Teams 39 24 14 1 239.0
NFC Road Teams 31 17 14 0 156.0
AFC Favorites 45 35 10 0 335.0
AFC Underdogs 21 9 12 0 48.0
NFC Favorites 50 33 16 1 352.0
NFC Underdogs 20 8 12 0 43.0
|