Week 1 To Week 9
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 5 4 0 55.0 Arizona 0 1 0 0.0 Arizona 5 3 0 55.0
Atlanta 3 6 0 29.0 Atlanta 0 3 0 0.0 Atlanta 3 3 0 29.0
Baltimore 7 2 0 72.0 Baltimore 3 1 0 32.0 Baltimore 4 1 0 40.0
Buffalo 5 3 0 41.0 Buffalo 5 1 0 41.0 Buffalo 0 2 0 0.0
Carolina 3 5 0 26.0 Carolina 0 2 0 0.0 Carolina 3 3 0 26.0
Chicago 5 4 0 51.0 Chicago 4 1 0 39.0 Chicago 1 3 0 12.0
Cincinnati 6 2 0 58.0 Cincinnati 5 1 0 53.0 Cincinnati 1 1 0 5.0
Cleveland 6 3 0 36.0 Cleveland 2 0 0 19.0 Cleveland 4 3 0 17.0
Dallas 2 6 0 20.0 Dallas 0 2 0 0.0 Dallas 2 4 0 20.0
Denver 6 3 0 40.0 Denver 5 1 0 37.0 Denver 1 2 0 3.0
Detroit 6 2 0 67.0 Detroit 5 1 0 62.0 Detroit 1 1 0 5.0
Green Bay 5 4 0 48.0 Green Bay 5 3 0 48.0 Green Bay 0 1 0 0.0
Houston 3 5 0 21.0 Houston 2 4 0 13.0 Houston 1 1 0 8.0
Indianapolis 5 4 0 46.0 Indianapolis 2 4 0 10.0 Indianapolis 3 0 0 36.0
Jacksonville 5 3 0 49.0 Jacksonville 4 1 0 40.0 Jacksonville 1 2 0 9.0
Kansas City 3 5 0 22.0 Kansas City 1 0 0 15.0 Kansas City 2 5 0 7.0
LA Chargers 2 6 0 18.0 LA Chargers 0 6 0 0.0 LA Chargers 2 0 0 18.0
LA Rams 5 4 0 56.0 LA Rams 4 3 0 46.0 LA Rams 1 1 0 10.0
LV Raiders 5 4 0 38.0 LV Raiders 1 1 0 3.0 LV Raiders 4 3 0 35.0
Miami 5 3 0 74.0 Miami 0 2 0 0.0 Miami 5 1 0 74.0
Minnesota 5 3 0 59.0 Minnesota 3 0 0 44.0 Minnesota 2 3 0 15.0
New England 6 3 0 53.0 New England 3 1 0 27.0 New England 3 2 0 26.0
New Orleans 4 4 0 45.0 New Orleans 1 2 0 3.0 New Orleans 3 2 0 42.0
NY Giants 3 4 1 33.5 NY Giants 2 1 1 20.5 NY Giants 1 3 0 13.0
NY Jets 6 3 0 51.0 NY Jets 1 2 0 3.0 NY Jets 5 1 0 48.0
Philadelphia 5 4 0 54.0 Philadelphia 2 4 0 31.0 Philadelphia 3 0 0 23.0
Pittsburgh 7 1 0 58.0 Pittsburgh 6 1 0 51.0 Pittsburgh 1 0 0 7.0
San Francisco 5 3 0 59.0 San Francisco 5 1 0 59.0 San Francisco 0 2 0 0.0
Seattle 5 4 0 34.0 Seattle 4 3 0 28.0 Seattle 1 1 0 6.0
Tampa Bay 3 5 0 23.0 Tampa Bay 0 3 0 0.0 Tampa Bay 3 2 0 23.0
Tennessee 6 2 0 70.0 Tennessee 0 1 0 0.0 Tennessee 6 1 0 70.0
Washington 5 2 1 52.5 Washington 1 1 0 5.0 Washington 4 1 1 47.5
Divisions
NFC East 18 15 0 178.0 NFC East 3 7 0 22.0 NFC East 15 8 0 156.0
NFC North 19 15 0 176.0 NFC North 14 9 0 138.0 NFC North 5 6 0 38.0
NFC South 16 19 0 127.0 NFC South 5 9 0 31.0 NFC South 11 10 0 96.0
NFC West 22 12 0 226.0 NFC West 13 7 0 141.0 NFC West 9 5 0 85.0
AFC East 18 15 0 178.0 AFC East 13 4 0 146.0 AFC East 5 11 0 32.0
AFC North 22 10 1 233.5 AFC North 10 4 1 105.5 AFC North 12 6 0 128.0
AFC South 18 15 1 167.5 AFC South 10 12 0 76.0 AFC South 8 3 1 91.5
AFC West 19 15 0 173.0 AFC West 8 6 0 70.0 AFC West 11 9 0 103.0
Conferences
Gms W L T Pts.
Overall Record 135 76 58 1 729.5
AFC Home Teams 39 21 18 0 168.0
AFC Road Teams 28 19 9 0 176.0
NFC Home Teams 44 25 19 0 260.0
NFC Road Teams 24 11 12 1 125.5
AFC Favorites 46 33 13 0 298.0
AFC Underdogs 21 7 14 0 46.0
NFC Favorites 54 34 20 0 361.0
NFC Underdogs 14 2 11 1 24.5
|