Week 1 To Week 9
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 5 4 0 43.0 Arizona 0 1 0 0.0 Arizona 5 3 0 43.0
Atlanta 4 5 0 30.0 Atlanta 0 2 0 0.0 Atlanta 4 3 0 30.0
Baltimore 6 3 0 47.0 Baltimore 2 1 0 19.0 Baltimore 4 2 0 28.0
Buffalo 7 1 0 67.0 Buffalo 7 1 0 67.0 Buffalo 0 0 0 0.0
Carolina 4 4 0 36.0 Carolina 0 1 0 0.0 Carolina 4 3 0 36.0
Chicago 5 4 0 33.0 Chicago 5 2 0 33.0 Chicago 0 2 0 0.0
Cincinnati 6 2 0 72.0 Cincinnati 6 2 0 72.0 Cincinnati 0 0 0 0.0
Cleveland 4 5 0 31.0 Cleveland 4 4 0 31.0 Cleveland 0 1 0 0.0
Dallas 4 5 0 24.0 Dallas 2 3 0 9.0 Dallas 2 2 0 15.0
Denver 6 2 0 66.0 Denver 4 0 0 41.0 Denver 2 2 0 25.0
Detroit 5 3 0 43.0 Detroit 4 1 0 39.0 Detroit 1 2 0 4.0
Green Bay 6 3 0 50.0 Green Bay 5 2 0 42.0 Green Bay 1 1 0 8.0
Houston 5 3 0 52.0 Houston 1 1 0 12.0 Houston 4 2 0 40.0
Indianapolis 5 4 0 53.0 Indianapolis 0 2 0 0.0 Indianapolis 5 2 0 53.0
Jacksonville 4 4 0 31.0 Jacksonville 4 2 0 31.0 Jacksonville 0 2 0 0.0
Kansas City 6 2 0 78.0 Kansas City 6 2 0 78.0 Kansas City 0 0 0 0.0
LA Chargers 7 1 0 91.0 LA Chargers 0 1 0 0.0 LA Chargers 7 0 0 91.0
LA Rams 5 4 0 43.0 LA Rams 3 2 0 30.0 LA Rams 2 2 0 13.0
LV Raiders 9 0 0 76.0 LV Raiders 4 0 0 33.0 LV Raiders 5 0 0 43.0
Miami 7 1 0 92.0 Miami 0 0 0 0.0 Miami 7 1 0 92.0
Minnesota 6 2 0 56.0 Minnesota 5 1 0 54.0 Minnesota 1 1 0 2.0
New England 6 3 0 53.0 New England 3 1 0 28.0 New England 3 2 0 25.0
New Orleans 4 4 0 43.0 New Orleans 0 1 0 0.0 New Orleans 4 3 0 43.0
NY Giants 4 3 1 41.0 NY Giants 4 2 1 41.0 NY Giants 0 1 0 0.0
NY Jets 7 2 0 43.0 NY Jets 1 1 0 4.0 NY Jets 6 1 0 39.0
Philadelphia 5 4 0 51.0 Philadelphia 2 4 0 28.0 Philadelphia 3 0 0 23.0
Pittsburgh 5 3 0 48.0 Pittsburgh 4 1 0 38.0 Pittsburgh 1 2 0 10.0
San Francisco 6 2 0 62.0 San Francisco 6 1 0 62.0 San Francisco 0 1 0 0.0
Seattle 5 3 0 45.0 Seattle 3 1 0 32.0 Seattle 2 2 0 13.0
Tampa Bay 7 2 0 47.0 Tampa Bay 2 1 0 6.0 Tampa Bay 5 1 0 41.0
Tennessee 6 2 0 75.0 Tennessee 0 1 0 0.0 Tennessee 6 1 0 75.0
Washington 5 2 1 60.0 Washington 1 1 0 11.0 Washington 4 1 1 49.0
Divisions
NFC East 22 12 0 213.0 NFC East 6 6 0 37.0 NFC East 16 6 0 176.0
NFC North 23 10 0 233.0 NFC North 13 4 0 113.0 NFC North 10 6 0 120.0
NFC South 22 12 0 187.0 NFC South 7 4 0 65.0 NFC South 15 8 0 122.0
NFC West 21 13 0 204.0 NFC West 12 7 0 128.0 NFC West 9 6 0 76.0
AFC East 24 9 0 244.0 AFC East 21 6 0 229.0 AFC East 3 3 0 15.0
AFC North 22 10 1 235.0 AFC North 12 6 1 132.0 AFC North 10 4 0 103.0
AFC South 21 12 1 215.0 AFC South 7 6 0 65.0 AFC South 14 6 1 150.0
AFC West 21 14 0 151.0 AFC West 10 7 0 72.0 AFC West 11 7 0 79.0
Conferences
Gms W L T Pts.
Overall Record 135 88 46 1 841.0
AFC Home Teams 31 22 9 0 210.0
AFC Road Teams 35 24 11 0 244.0
NFC Home Teams 41 24 17 0 236.0
NFC Road Teams 28 18 9 1 151.0
AFC Favorites 46 37 9 0 384.0
AFC Underdogs 20 9 11 0 70.0
NFC Favorites 50 34 16 0 334.0
NFC Underdogs 19 8 10 1 53.0
|