Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 11 6 0 109.0 Arizona 6 4 0 57.0 Arizona 5 2 0 52.0
Atlanta 8 8 0 92.0 Atlanta 4 5 0 48.0 Atlanta 4 3 0 44.0
Baltimore 6 8 0 58.0 Baltimore 4 2 0 44.0 Baltimore 2 6 0 14.0
Buffalo 12 4 0 132.0 Buffalo 11 3 0 124.0 Buffalo 1 1 0 8.0
Carolina 14 3 0 161.0 Carolina 2 0 0 11.0 Carolina 12 3 0 150.0
Chicago 10 5 0 119.0 Chicago 3 3 0 38.0 Chicago 7 2 0 81.0
Cincinnati 12 4 0 98.0 Cincinnati 8 3 0 66.0 Cincinnati 4 1 0 32.0
Cleveland 9 7 0 101.0 Cleveland 0 5 0 0.0 Cleveland 9 2 0 101.0
Dallas 10 5 0 109.0 Dallas 2 2 0 18.0 Dallas 8 3 0 91.0
Denver 10 5 0 93.0 Denver 5 1 0 51.0 Denver 5 4 0 42.0
Detroit 11 4 0 120.0 Detroit 10 1 0 113.0 Detroit 1 3 0 7.0
Green Bay 13 2 0 118.0 Green Bay 10 2 0 102.0 Green Bay 3 0 0 16.0
Houston 12 3 0 112.0 Houston 8 1 0 90.0 Houston 4 2 0 22.0
Indianapolis 12 5 0 113.0 Indianapolis 6 3 0 52.0 Indianapolis 6 2 0 61.0
Jacksonville 12 5 0 137.0 Jacksonville 2 3 0 17.0 Jacksonville 10 2 0 120.0
Kansas City 13 2 0 149.0 Kansas City 12 1 0 142.0 Kansas City 1 1 0 7.0
LA Chargers 12 4 0 108.0 LA Chargers 9 3 0 82.0 LA Chargers 3 1 0 26.0
LA Rams 9 6 0 86.0 LA Rams 5 3 0 48.0 LA Rams 4 3 0 38.0
LV Raiders 12 5 0 126.0 LV Raiders 0 1 0 0.0 LV Raiders 12 4 0 126.0
Miami 13 2 0 129.0 Miami 7 1 0 58.0 Miami 6 1 0 71.0
Minnesota 12 3 0 126.0 Minnesota 12 2 0 126.0 Minnesota 0 1 0 0.0
New England 11 5 0 123.0 New England 0 1 0 0.0 New England 11 4 0 123.0
New Orleans 11 5 0 101.0 New Orleans 3 3 0 34.0 New Orleans 8 2 0 67.0
NY Giants 11 4 0 125.0 NY Giants 0 1 0 0.0 NY Giants 11 3 0 125.0
NY Jets 9 5 0 113.0 NY Jets 0 2 0 0.0 NY Jets 9 3 0 113.0
Philadelphia 12 4 0 98.0 Philadelphia 11 2 0 92.0 Philadelphia 1 2 0 6.0
Pittsburgh 8 7 0 68.0 Pittsburgh 5 2 0 58.0 Pittsburgh 3 5 0 10.0
San Francisco 8 7 0 70.0 San Francisco 3 5 0 35.0 San Francisco 5 2 0 35.0
Seattle 9 6 0 79.0 Seattle 5 2 0 49.0 Seattle 4 4 0 30.0
Tampa Bay 11 5 0 113.0 Tampa Bay 10 5 0 105.0 Tampa Bay 1 0 0 8.0
Tennessee 13 4 0 139.0 Tennessee 1 2 0 12.0 Tennessee 12 2 0 127.0
Washington 10 6 0 111.0 Washington 9 3 0 96.0 Washington 1 3 0 15.0
Divisions
NFC East 44 19 0 444.0 NFC East 20 14 0 197.0 NFC East 24 5 0 247.0
NFC North 43 18 0 440.0 NFC North 27 8 0 284.0 NFC North 16 10 0 156.0
NFC South 43 22 0 458.0 NFC South 11 8 0 108.0 NFC South 32 14 0 350.0
NFC West 39 24 0 345.0 NFC West 25 13 0 242.0 NFC West 14 11 0 103.0
AFC East 46 15 0 493.0 AFC East 40 9 0 440.0 AFC East 6 6 0 53.0
AFC North 42 20 0 420.0 AFC North 13 8 0 122.0 AFC North 29 12 0 298.0
AFC South 47 16 0 454.0 AFC South 33 9 0 340.0 AFC South 14 7 0 114.0
AFC West 42 20 0 482.0 AFC West 4 8 0 35.0 AFC West 38 12 0 447.0
Conferences
Gms W L T Pts.
Overall Record 250 173 77 0 1768.0
AFC Home Teams 43 30 13 0 299.0
AFC Road Teams 51 33 18 0 356.0
NFC Home Teams 79 52 27 0 559.0
NFC Road Teams 59 43 16 0 413.0
AFC Favorites 76 56 20 0 597.0
AFC Underdogs 18 7 11 0 58.0
NFC Favorites 99 75 24 0 817.0
NFC Underdogs 39 20 19 0 155.0
|