Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 12 5 0 98.0 Arizona 7 4 0 54.0 Arizona 5 1 0 44.0
Atlanta 9 7 0 82.0 Atlanta 5 5 0 43.0 Atlanta 4 2 0 39.0
Baltimore 8 6 0 75.0 Baltimore 8 4 0 75.0 Baltimore 0 2 0 0.0
Buffalo 12 4 0 143.0 Buffalo 9 1 0 129.0 Buffalo 3 3 0 14.0
Carolina 12 5 0 146.0 Carolina 1 1 0 5.0 Carolina 11 4 0 141.0
Chicago 12 3 0 136.0 Chicago 4 2 0 41.0 Chicago 8 1 0 95.0
Cincinnati 13 3 0 132.0 Cincinnati 7 1 0 68.0 Cincinnati 6 2 0 64.0
Cleveland 12 4 0 133.0 Cleveland 0 2 0 0.0 Cleveland 12 2 0 133.0
Dallas 8 7 0 74.0 Dallas 0 2 0 0.0 Dallas 8 5 0 74.0
Denver 11 4 0 117.0 Denver 6 1 0 67.0 Denver 5 3 0 50.0
Detroit 10 5 0 98.0 Detroit 10 2 0 98.0 Detroit 0 3 0 0.0
Green Bay 10 5 0 90.0 Green Bay 7 2 0 75.0 Green Bay 3 3 0 15.0
Houston 13 2 0 129.0 Houston 10 2 0 115.0 Houston 3 0 0 14.0
Indianapolis 12 5 0 127.0 Indianapolis 4 1 0 39.0 Indianapolis 8 4 0 88.0
Jacksonville 14 3 0 147.0 Jacksonville 3 2 0 24.0 Jacksonville 11 1 0 123.0
Kansas City 12 3 0 142.0 Kansas City 11 1 0 136.0 Kansas City 1 2 0 6.0
LA Chargers 11 5 0 103.0 LA Chargers 7 2 0 64.0 LA Chargers 4 3 0 39.0
LA Rams 9 6 0 62.0 LA Rams 5 3 0 38.0 LA Rams 4 3 0 24.0
LV Raiders 12 5 0 129.0 LV Raiders 2 3 0 7.0 LV Raiders 10 2 0 122.0
Miami 13 2 0 133.0 Miami 6 0 0 62.0 Miami 7 2 0 71.0
Minnesota 12 4 0 112.0 Minnesota 11 1 0 111.0 Minnesota 1 3 0 1.0
New England 10 6 0 113.0 New England 0 2 0 0.0 New England 10 4 0 113.0
New Orleans 8 8 0 87.0 New Orleans 3 6 0 31.0 New Orleans 5 2 0 56.0
NY Giants 9 6 0 109.0 NY Giants 0 3 0 0.0 NY Giants 9 3 0 109.0
NY Jets 10 5 0 101.0 NY Jets 2 4 0 4.0 NY Jets 8 1 0 97.0
Philadelphia 10 6 0 107.0 Philadelphia 10 3 0 107.0 Philadelphia 0 3 0 0.0
Pittsburgh 10 5 0 85.0 Pittsburgh 7 2 0 72.0 Pittsburgh 3 3 0 13.0
San Francisco 10 5 0 96.0 San Francisco 4 4 0 53.0 San Francisco 6 1 0 43.0
Seattle 8 7 0 63.0 Seattle 5 3 0 44.0 Seattle 3 4 0 19.0
Tampa Bay 8 8 0 77.0 Tampa Bay 5 3 0 61.0 Tampa Bay 3 5 0 16.0
Tennessee 13 4 0 147.0 Tennessee 2 3 0 24.0 Tennessee 11 1 0 123.0
Washington 11 5 0 99.0 Washington 11 4 0 99.0 Washington 0 1 0 0.0
Divisions
NFC East 41 22 0 430.0 NFC East 14 11 0 154.0 NFC East 27 11 0 276.0
NFC North 44 17 0 454.0 NFC North 27 7 0 270.0 NFC North 17 10 0 184.0
NFC South 41 24 0 420.0 NFC South 13 12 0 99.0 NFC South 28 12 0 321.0
NFC West 42 21 0 386.0 NFC West 28 13 0 286.0 NFC West 14 8 0 100.0
AFC East 45 17 0 459.0 AFC East 36 6 0 414.0 AFC East 9 11 0 45.0
AFC North 43 19 0 463.0 AFC North 17 11 0 167.0 AFC North 26 8 0 296.0
AFC South 46 17 0 445.0 AFC South 32 9 0 328.0 AFC South 14 8 0 117.0
AFC West 42 21 0 435.0 AFC West 5 10 0 28.0 AFC West 37 11 0 407.0
Conferences
Gms W L T Pts.
Overall Record 251 172 79 0 1746.0
AFC Home Teams 55 37 18 0 385.0
AFC Road Teams 41 32 9 0 346.0
NFC Home Teams 91 57 34 0 578.0
NFC Road Teams 45 31 14 0 282.0
AFC Favorites 81 63 18 0 672.0
AFC Underdogs 15 6 9 0 59.0
NFC Favorites 101 72 29 0 751.0
NFC Underdogs 35 16 19 0 109.0
|