Week 1 To Week 9
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 5 4 0 70.0 Arizona 0 1 0 0.0 Arizona 5 3 0 70.0
Atlanta 2 7 0 14.0 Atlanta 1 5 0 5.0 Atlanta 1 2 0 9.0
Baltimore 5 4 0 46.0 Baltimore 3 3 0 27.0 Baltimore 2 1 0 19.0
Buffalo 5 3 0 29.0 Buffalo 5 1 0 29.0 Buffalo 0 2 0 0.0
Carolina 2 6 0 17.0 Carolina 0 3 0 0.0 Carolina 2 3 0 17.0
Chicago 5 4 0 46.0 Chicago 4 1 0 42.0 Chicago 1 3 0 4.0
Cincinnati 4 4 0 42.0 Cincinnati 3 1 0 39.0 Cincinnati 1 3 0 3.0
Cleveland 3 6 0 31.0 Cleveland 1 2 0 14.0 Cleveland 2 4 0 17.0
Dallas 6 3 0 33.0 Dallas 3 2 0 18.0 Dallas 3 1 0 15.0
Denver 5 4 0 39.0 Denver 3 0 0 22.0 Denver 2 4 0 17.0
Detroit 7 1 0 70.0 Detroit 6 1 0 68.0 Detroit 1 0 0 2.0
Green Bay 5 4 0 30.0 Green Bay 4 2 0 26.0 Green Bay 1 2 0 4.0
Houston 5 3 0 29.0 Houston 2 2 0 22.0 Houston 3 1 0 7.0
Indianapolis 6 3 0 55.0 Indianapolis 1 2 0 3.0 Indianapolis 5 1 0 52.0
Jacksonville 7 1 0 58.0 Jacksonville 6 1 0 54.0 Jacksonville 1 0 0 4.0
Kansas City 7 1 0 82.0 Kansas City 6 1 0 79.0 Kansas City 1 0 0 3.0
LA Chargers 5 3 0 70.0 LA Chargers 0 3 0 0.0 LA Chargers 5 0 0 70.0
LA Rams 5 4 0 38.0 LA Rams 4 3 0 36.0 LA Rams 1 1 0 2.0
LV Raiders 5 4 0 55.0 LV Raiders 1 1 0 4.0 LV Raiders 4 3 0 51.0
Miami 7 1 0 89.0 Miami 0 0 0 0.0 Miami 7 1 0 89.0
Minnesota 5 3 0 42.0 Minnesota 3 0 0 35.0 Minnesota 2 3 0 7.0
New England 7 2 0 62.0 New England 4 1 0 44.0 New England 3 1 0 18.0
New Orleans 3 5 0 41.0 New Orleans 0 2 0 0.0 New Orleans 3 3 0 41.0
NY Giants 5 2 1 42.0 NY Giants 4 1 0 32.0 NY Giants 1 1 1 10.0
NY Jets 6 3 0 68.0 NY Jets 1 2 0 6.0 NY Jets 5 1 0 62.0
Philadelphia 7 2 0 69.0 Philadelphia 2 2 0 26.0 Philadelphia 5 0 0 43.0
Pittsburgh 4 4 0 36.0 Pittsburgh 3 1 0 28.0 Pittsburgh 1 3 0 8.0
San Francisco 6 2 0 76.0 San Francisco 5 0 0 71.0 San Francisco 1 2 0 5.0
Seattle 4 5 0 35.0 Seattle 4 4 0 35.0 Seattle 0 1 0 0.0
Tampa Bay 3 6 0 27.0 Tampa Bay 0 3 0 0.0 Tampa Bay 3 3 0 27.0
Tennessee 6 2 0 79.0 Tennessee 0 1 0 0.0 Tennessee 6 1 0 79.0
Washington 3 4 1 42.0 Washington 1 3 1 16.0 Washington 2 1 0 26.0
Divisions
NFC East 16 18 0 188.0 NFC East 1 7 0 14.0 NFC East 15 11 0 174.0
NFC North 22 12 0 225.0 NFC North 13 5 0 132.0 NFC North 9 7 0 93.0
NFC South 13 22 0 121.0 NFC South 6 13 0 44.0 NFC South 7 9 0 77.0
NFC West 22 12 0 251.0 NFC West 10 4 0 125.0 NFC West 12 8 0 126.0
AFC East 22 11 0 191.0 AFC East 18 5 0 179.0 AFC East 4 6 0 12.0
AFC North 20 12 1 209.0 AFC North 10 6 0 98.0 AFC North 10 6 1 111.0
AFC South 19 14 1 156.0 AFC South 8 9 1 67.0 AFC South 11 5 0 89.0
AFC West 26 9 0 221.0 AFC West 14 6 0 122.0 AFC West 12 3 0 99.0
Conferences
Gms W L T Pts.
Overall Record 136 80 55 1 781.0
AFC Home Teams 38 23 15 0 212.0
AFC Road Teams 23 16 7 0 159.0
NFC Home Teams 55 29 25 1 286.0
NFC Road Teams 20 12 8 0 124.0
AFC Favorites 51 36 15 0 363.0
AFC Underdogs 10 3 7 0 8.0
NFC Favorites 59 37 21 1 398.0
NFC Underdogs 16 4 12 0 12.0
|