Week 1 To Week 9
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 6 3 0 60.0 Arizona 0 0 0 0.0 Arizona 6 3 0 60.0
Atlanta 5 4 0 24.0 Atlanta 0 1 0 0.0 Atlanta 5 3 0 24.0
Baltimore 5 4 0 51.0 Baltimore 3 3 0 30.0 Baltimore 2 1 0 21.0
Buffalo 6 2 0 47.0 Buffalo 6 1 0 47.0 Buffalo 0 1 0 0.0
Carolina 4 4 0 18.0 Carolina 1 2 0 1.0 Carolina 3 2 0 17.0
Chicago 5 4 0 40.0 Chicago 5 2 0 40.0 Chicago 0 2 0 0.0
Cincinnati 4 4 0 43.0 Cincinnati 4 2 0 43.0 Cincinnati 0 2 0 0.0
Cleveland 5 4 0 30.0 Cleveland 1 0 0 3.0 Cleveland 4 4 0 27.0
Dallas 5 4 0 39.0 Dallas 3 3 0 28.0 Dallas 2 1 0 11.0
Denver 6 3 0 33.0 Denver 4 0 0 23.0 Denver 2 3 0 10.0
Detroit 7 1 0 74.0 Detroit 6 1 0 66.0 Detroit 1 0 0 8.0
Green Bay 6 3 0 37.0 Green Bay 4 1 0 28.0 Green Bay 2 2 0 9.0
Houston 3 5 0 23.0 Houston 2 4 0 22.0 Houston 1 1 0 1.0
Indianapolis 6 3 0 63.0 Indianapolis 0 1 0 0.0 Indianapolis 6 2 0 63.0
Jacksonville 6 2 0 65.0 Jacksonville 5 1 0 63.0 Jacksonville 1 1 0 2.0
Kansas City 7 1 0 78.0 Kansas City 6 1 0 73.0 Kansas City 1 0 0 5.0
LA Chargers 6 2 0 71.0 LA Chargers 0 2 0 0.0 LA Chargers 6 0 0 71.0
LA Rams 5 4 0 55.0 LA Rams 5 4 0 55.0 LA Rams 0 0 0 0.0
LV Raiders 6 3 0 72.0 LV Raiders 1 0 0 11.0 LV Raiders 5 3 0 61.0
Miami 7 1 0 95.0 Miami 0 0 0 0.0 Miami 7 1 0 95.0
Minnesota 7 1 0 51.0 Minnesota 5 0 0 36.0 Minnesota 2 1 0 15.0
New England 7 2 0 68.0 New England 4 1 0 43.0 New England 3 1 0 25.0
New Orleans 5 3 0 28.0 New Orleans 2 2 0 5.0 New Orleans 3 1 0 23.0
NY Giants 5 2 1 32.0 NY Giants 3 0 0 12.0 NY Giants 2 2 1 20.0
NY Jets 6 3 0 58.0 NY Jets 1 2 0 4.0 NY Jets 5 1 0 54.0
Philadelphia 7 2 0 74.0 Philadelphia 2 2 0 25.0 Philadelphia 5 0 0 49.0
Pittsburgh 6 2 0 39.0 Pittsburgh 5 1 0 32.0 Pittsburgh 1 1 0 7.0
San Francisco 5 3 0 64.0 San Francisco 5 1 0 64.0 San Francisco 0 2 0 0.0
Seattle 5 4 0 52.0 Seattle 5 4 0 52.0 Seattle 0 0 0 0.0
Tampa Bay 6 3 0 43.0 Tampa Bay 1 1 0 5.0 Tampa Bay 5 2 0 38.0
Tennessee 6 2 0 68.0 Tennessee 0 1 0 0.0 Tennessee 6 1 0 68.0
Washington 5 2 1 57.0 Washington 1 1 1 15.0 Washington 4 1 0 42.0
Divisions
NFC East 23 11 0 196.0 NFC East 4 3 0 13.0 NFC East 19 8 0 183.0
NFC North 24 10 0 218.0 NFC North 15 5 0 129.0 NFC North 9 5 0 89.0
NFC South 20 15 0 166.0 NFC South 7 7 0 64.0 NFC South 13 8 0 102.0
NFC West 24 10 0 237.0 NFC West 12 4 0 121.0 NFC West 12 6 0 116.0
AFC East 25 8 0 231.0 AFC East 22 6 0 211.0 AFC East 3 2 0 20.0
AFC North 20 12 1 194.0 AFC North 10 6 0 85.0 AFC North 10 6 1 109.0
AFC South 20 13 1 180.0 AFC South 7 7 1 65.0 AFC South 13 6 0 115.0
AFC West 24 11 0 230.0 AFC West 13 7 0 138.0 AFC West 11 4 0 92.0
Conferences
Gms W L T Pts.
Overall Record 136 90 45 1 826.0
AFC Home Teams 38 23 15 0 232.0
AFC Road Teams 24 19 5 0 162.0
NFC Home Teams 47 30 16 1 305.0
NFC Road Teams 27 18 9 0 127.0
AFC Favorites 60 42 18 0 394.0
AFC Underdogs 2 0 2 0 0.0
NFC Favorites 68 45 22 1 428.0
NFC Underdogs 6 3 3 0 4.0
|