Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 10 7 0 91.0 Arizona 4 3 0 28.0 Arizona 6 4 0 63.0
Atlanta 11 5 0 97.0 Atlanta 6 4 0 55.0 Atlanta 5 1 0 42.0
Baltimore 9 5 0 92.0 Baltimore 9 4 0 92.0 Baltimore 0 1 0 0.0
Buffalo 12 4 0 133.0 Buffalo 11 3 0 126.0 Buffalo 1 1 0 7.0
Carolina 11 6 0 147.0 Carolina 0 1 0 0.0 Carolina 11 5 0 147.0
Chicago 13 2 0 117.0 Chicago 4 1 0 39.0 Chicago 9 1 0 78.0
Cincinnati 12 4 0 115.0 Cincinnati 9 4 0 92.0 Cincinnati 3 0 0 23.0
Cleveland 12 4 0 129.0 Cleveland 0 2 0 0.0 Cleveland 12 2 0 129.0
Dallas 9 6 0 88.0 Dallas 0 1 0 0.0 Dallas 9 5 0 88.0
Denver 13 2 0 142.0 Denver 7 0 0 80.0 Denver 6 2 0 62.0
Detroit 12 3 0 121.0 Detroit 12 2 0 121.0 Detroit 0 1 0 0.0
Green Bay 10 5 0 82.0 Green Bay 8 3 0 72.0 Green Bay 2 2 0 10.0
Houston 11 4 0 108.0 Houston 8 2 0 85.0 Houston 3 2 0 23.0
Indianapolis 12 5 0 100.0 Indianapolis 5 2 0 35.0 Indianapolis 7 3 0 65.0
Jacksonville 15 2 0 145.0 Jacksonville 3 1 0 28.0 Jacksonville 12 1 0 117.0
Kansas City 14 1 0 173.0 Kansas City 12 0 0 152.0 Kansas City 2 1 0 21.0
LA Chargers 14 2 0 115.0 LA Chargers 10 2 0 82.0 LA Chargers 4 0 0 33.0
LA Rams 12 3 0 97.0 LA Rams 6 1 0 50.0 LA Rams 6 2 0 47.0
LV Raiders 15 2 0 146.0 LV Raiders 3 1 0 10.0 LV Raiders 12 1 0 136.0
Miami 10 5 0 95.0 Miami 6 3 0 60.0 Miami 4 2 0 35.0
Minnesota 11 5 0 102.0 Minnesota 10 1 0 96.0 Minnesota 1 4 0 6.0
New England 11 5 0 126.0 New England 0 1 0 0.0 New England 11 4 0 126.0
New Orleans 12 4 0 129.0 New Orleans 3 2 0 25.0 New Orleans 9 2 0 104.0
NY Giants 11 4 0 98.0 NY Giants 0 1 0 0.0 NY Giants 11 3 0 98.0
NY Jets 9 6 0 75.0 NY Jets 2 5 0 15.0 NY Jets 7 1 0 60.0
Philadelphia 10 6 0 107.0 Philadelphia 10 3 0 107.0 Philadelphia 0 3 0 0.0
Pittsburgh 8 7 0 67.0 Pittsburgh 5 2 0 40.0 Pittsburgh 3 5 0 27.0
San Francisco 10 5 0 96.0 San Francisco 5 5 0 55.0 San Francisco 5 0 0 41.0
Seattle 10 5 0 72.0 Seattle 5 1 0 46.0 Seattle 5 4 0 26.0
Tampa Bay 10 6 0 119.0 Tampa Bay 6 2 0 78.0 Tampa Bay 4 4 0 41.0
Tennessee 11 6 0 125.0 Tennessee 1 4 0 8.0 Tennessee 10 2 0 117.0
Washington 10 6 0 95.0 Washington 10 4 0 95.0 Washington 0 2 0 0.0
Divisions
NFC East 44 19 0 472.0 NFC East 15 9 0 163.0 NFC East 29 10 0 309.0
NFC North 52 9 0 495.0 NFC North 33 5 0 322.0 NFC North 19 4 0 173.0
NFC South 47 18 0 462.0 NFC South 14 7 0 111.0 NFC South 33 11 0 351.0
NFC West 38 25 0 361.0 NFC West 24 13 0 230.0 NFC West 14 12 0 131.0
AFC East 49 13 0 505.0 AFC East 39 5 0 424.0 AFC East 10 8 0 81.0
AFC North 43 19 0 430.0 AFC North 19 13 0 192.0 AFC North 24 6 0 238.0
AFC South 43 20 0 385.0 AFC South 31 11 0 287.0 AFC South 12 9 0 98.0
AFC West 44 19 0 434.0 AFC West 5 8 0 43.0 AFC West 39 11 0 391.0
Conferences
Gms W L T Pts.
Overall Record 251 180 71 0 1772.0
AFC Home Teams 56 36 20 0 387.0
AFC Road Teams 51 37 14 0 326.0
NFC Home Teams 73 51 22 0 540.0
NFC Road Teams 51 38 13 0 327.0
AFC Favorites 102 71 31 0 702.0
AFC Underdogs 5 2 3 0 11.0
NFC Favorites 117 85 32 0 849.0
NFC Underdogs 7 4 3 0 18.0
|