Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 10 7 0 80.0 Arizona 4 3 0 21.0 Arizona 6 4 0 59.0
Atlanta 8 8 0 87.0 Atlanta 4 5 0 47.0 Atlanta 4 3 0 40.0
Baltimore 8 6 0 81.0 Baltimore 8 4 0 81.0 Baltimore 0 2 0 0.0
Buffalo 11 5 0 133.0 Buffalo 11 4 0 133.0 Buffalo 0 1 0 0.0
Carolina 11 6 0 154.0 Carolina 0 1 0 0.0 Carolina 11 5 0 154.0
Chicago 9 6 0 98.0 Chicago 3 4 0 30.0 Chicago 6 2 0 68.0
Cincinnati 11 5 0 101.0 Cincinnati 8 4 0 70.0 Cincinnati 3 1 0 31.0
Cleveland 13 3 0 111.0 Cleveland 1 2 0 6.0 Cleveland 12 1 0 105.0
Dallas 10 5 0 78.0 Dallas 3 3 0 8.0 Dallas 7 2 0 70.0
Denver 10 5 0 103.0 Denver 6 2 0 61.0 Denver 4 3 0 42.0
Detroit 10 5 0 117.0 Detroit 10 2 0 117.0 Detroit 0 3 0 0.0
Green Bay 13 2 0 109.0 Green Bay 9 1 0 82.0 Green Bay 4 1 0 27.0
Houston 11 4 0 107.0 Houston 8 2 0 91.0 Houston 3 2 0 16.0
Indianapolis 10 7 0 99.0 Indianapolis 4 3 0 37.0 Indianapolis 6 4 0 62.0
Jacksonville 14 3 0 141.0 Jacksonville 1 0 0 9.0 Jacksonville 13 3 0 132.0
Kansas City 15 0 0 169.0 Kansas City 13 0 0 155.0 Kansas City 2 0 0 14.0
LA Chargers 13 3 0 118.0 LA Chargers 8 1 0 83.0 LA Chargers 5 2 0 35.0
LA Rams 10 5 0 81.0 LA Rams 6 3 0 51.0 LA Rams 4 2 0 30.0
LV Raiders 14 3 0 153.0 LV Raiders 2 1 0 7.0 LV Raiders 12 2 0 146.0
Miami 10 5 0 95.0 Miami 5 2 0 52.0 Miami 5 3 0 43.0
Minnesota 13 3 0 122.0 Minnesota 13 2 0 122.0 Minnesota 0 1 0 0.0
New England 11 5 0 123.0 New England 0 1 0 0.0 New England 11 4 0 123.0
New Orleans 10 6 0 100.0 New Orleans 3 4 0 27.0 New Orleans 7 2 0 73.0
NY Giants 11 4 0 111.0 NY Giants 0 1 0 0.0 NY Giants 11 3 0 111.0
NY Jets 9 6 0 104.0 NY Jets 1 4 0 8.0 NY Jets 8 2 0 96.0
Philadelphia 11 5 0 124.0 Philadelphia 11 3 0 124.0 Philadelphia 0 2 0 0.0
Pittsburgh 8 7 0 66.0 Pittsburgh 4 1 0 39.0 Pittsburgh 4 6 0 27.0
San Francisco 9 6 0 93.0 San Francisco 4 5 0 44.0 San Francisco 5 1 0 49.0
Seattle 11 4 0 81.0 Seattle 6 1 0 48.0 Seattle 5 3 0 33.0
Tampa Bay 12 4 0 111.0 Tampa Bay 8 2 0 81.0 Tampa Bay 4 2 0 30.0
Tennessee 11 6 0 107.0 Tennessee 1 4 0 5.0 Tennessee 10 2 0 102.0
Washington 11 5 0 113.0 Washington 9 2 0 96.0 Washington 2 3 0 17.0
Divisions
NFC East 45 18 0 417.0 NFC East 17 10 0 166.0 NFC East 28 8 0 251.0
NFC North 42 19 0 436.0 NFC North 27 9 0 291.0 NFC North 15 10 0 145.0
NFC South 44 21 0 475.0 NFC South 12 8 0 102.0 NFC South 32 13 0 373.0
NFC West 38 25 0 363.0 NFC West 23 12 0 228.0 NFC West 15 13 0 135.0
AFC East 49 13 0 505.0 AFC East 43 9 0 461.0 AFC East 6 4 0 44.0
AFC North 41 21 0 400.0 AFC North 17 13 0 156.0 AFC North 24 8 0 244.0
AFC South 45 18 0 428.0 AFC South 30 8 0 306.0 AFC South 15 10 0 122.0
AFC West 44 19 0 446.0 AFC West 5 8 0 25.0 AFC West 39 11 0 421.0
Conferences
Gms W L T Pts.
Overall Record 251 174 77 0 1735.0
AFC Home Teams 45 30 15 0 318.0
AFC Road Teams 53 35 18 0 361.0
NFC Home Teams 74 50 24 0 502.0
NFC Road Teams 61 43 18 0 396.0
AFC Favorites 85 63 22 0 669.0
AFC Underdogs 13 2 11 0 10.0
NFC Favorites 107 77 30 0 814.0
NFC Underdogs 28 16 12 0 84.0
|