Week 1 To Week 9
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 5 4 0 45.0 Arizona 0 1 0 0.0 Arizona 5 3 0 45.0
Atlanta 7 2 0 46.0 Atlanta 1 0 0 1.0 Atlanta 6 2 0 45.0
Baltimore 5 4 0 68.0 Baltimore 3 3 0 42.0 Baltimore 2 1 0 26.0
Buffalo 6 2 0 52.0 Buffalo 6 1 0 52.0 Buffalo 0 1 0 0.0
Carolina 6 2 0 36.0 Carolina 1 0 0 1.0 Carolina 5 2 0 35.0
Chicago 6 3 0 44.0 Chicago 5 1 0 41.0 Chicago 1 2 0 3.0
Cincinnati 5 3 0 46.0 Cincinnati 5 2 0 46.0 Cincinnati 0 1 0 0.0
Cleveland 4 5 0 35.0 Cleveland 2 2 0 13.0 Cleveland 2 3 0 22.0
Dallas 3 6 0 20.0 Dallas 3 5 0 20.0 Dallas 0 1 0 0.0
Denver 6 3 0 49.0 Denver 5 1 0 42.0 Denver 1 2 0 7.0
Detroit 7 1 0 68.0 Detroit 6 1 0 60.0 Detroit 1 0 0 8.0
Green Bay 6 3 0 41.0 Green Bay 5 2 0 33.0 Green Bay 1 1 0 8.0
Houston 3 5 0 16.0 Houston 1 3 0 12.0 Houston 2 2 0 4.0
Indianapolis 6 3 0 77.0 Indianapolis 0 1 0 0.0 Indianapolis 6 2 0 77.0
Jacksonville 6 2 0 67.0 Jacksonville 5 1 0 63.0 Jacksonville 1 1 0 4.0
Kansas City 5 3 0 67.0 Kansas City 5 2 0 67.0 Kansas City 0 1 0 0.0
LA Chargers 6 2 0 67.0 LA Chargers 0 2 0 0.0 LA Chargers 6 0 0 67.0
LA Rams 7 2 0 67.0 LA Rams 5 2 0 55.0 LA Rams 2 0 0 12.0
LV Raiders 7 2 0 80.0 LV Raiders 2 0 0 16.0 LV Raiders 5 2 0 64.0
Miami 7 1 0 98.0 Miami 0 0 0 0.0 Miami 7 1 0 98.0
Minnesota 4 4 0 42.0 Minnesota 3 1 0 39.0 Minnesota 1 3 0 3.0
New England 7 2 0 78.0 New England 4 1 0 53.0 New England 3 1 0 25.0
New Orleans 4 4 0 39.0 New Orleans 0 1 0 0.0 New Orleans 4 3 0 39.0
NY Giants 3 4 1 31.5 NY Giants 2 1 0 14.0 NY Giants 1 3 1 17.5
NY Jets 6 3 0 70.0 NY Jets 0 1 0 0.0 NY Jets 6 2 0 70.0
Philadelphia 6 3 0 51.0 Philadelphia 2 3 0 24.0 Philadelphia 4 0 0 27.0
Pittsburgh 5 3 0 46.0 Pittsburgh 4 1 0 37.0 Pittsburgh 1 2 0 9.0
San Francisco 6 2 0 66.0 San Francisco 6 1 0 66.0 San Francisco 0 1 0 0.0
Seattle 5 4 0 35.0 Seattle 3 2 0 23.0 Seattle 2 2 0 12.0
Tampa Bay 5 4 0 25.0 Tampa Bay 2 3 0 10.0 Tampa Bay 3 1 0 15.0
Tennessee 4 4 0 48.0 Tennessee 0 3 0 0.0 Tennessee 4 1 0 48.0
Washington 4 3 1 46.5 Washington 0 1 1 3.5 Washington 4 2 0 43.0
Divisions
NFC East 20 14 0 197.0 NFC East 4 6 0 23.0 NFC East 16 8 0 174.0
NFC North 25 9 0 228.0 NFC North 16 5 0 143.0 NFC North 9 4 0 85.0
NFC South 25 10 0 197.0 NFC South 7 2 0 41.0 NFC South 18 8 0 156.0
NFC West 22 12 0 208.0 NFC West 12 6 0 127.0 NFC West 10 6 0 81.0
AFC East 22 11 0 228.0 AFC East 19 6 0 213.0 AFC East 3 5 0 15.0
AFC North 17 15 1 193.5 AFC North 10 9 0 102.0 AFC North 7 6 1 91.5
AFC South 19 14 1 180.5 AFC South 6 7 1 48.5 AFC South 13 7 0 132.0
AFC West 22 13 0 235.0 AFC West 12 8 0 136.0 AFC West 10 5 0 99.0
Conferences
Gms W L T Pts.
Overall Record 136 86 49 1 833.5
AFC Home Teams 36 23 13 0 241.0
AFC Road Teams 30 19 11 0 202.0
NFC Home Teams 39 23 15 1 233.5
NFC Road Teams 31 21 10 0 157.0
AFC Favorites 55 39 16 0 429.0
AFC Underdogs 11 3 8 0 14.0
NFC Favorites 55 37 17 1 365.5
NFC Underdogs 15 7 8 0 25.0
|