Week 1 To Week 9
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 5 4 0 53.0 Arizona 0 1 0 0.0 Arizona 5 3 0 53.0
Atlanta 5 4 0 24.0 Atlanta 1 2 0 1.0 Atlanta 4 2 0 23.0
Baltimore 5 4 0 63.0 Baltimore 3 3 0 38.0 Baltimore 2 1 0 25.0
Buffalo 5 3 0 41.0 Buffalo 5 1 0 41.0 Buffalo 0 2 0 0.0
Carolina 4 4 0 38.0 Carolina 1 2 0 2.0 Carolina 3 2 0 36.0
Chicago 3 6 0 33.0 Chicago 3 2 0 33.0 Chicago 0 4 0 0.0
Cincinnati 4 4 0 41.0 Cincinnati 4 2 0 41.0 Cincinnati 0 2 0 0.0
Cleveland 3 6 0 17.0 Cleveland 1 2 0 10.0 Cleveland 2 4 0 7.0
Dallas 6 3 0 49.0 Dallas 4 3 0 27.0 Dallas 2 0 0 22.0
Denver 5 4 0 49.0 Denver 3 0 0 24.0 Denver 2 4 0 25.0
Detroit 6 2 0 60.0 Detroit 5 1 0 59.0 Detroit 1 1 0 1.0
Green Bay 7 2 0 57.0 Green Bay 5 1 0 46.0 Green Bay 2 1 0 11.0
Houston 3 5 0 19.0 Houston 2 4 0 17.0 Houston 1 1 0 2.0
Indianapolis 6 3 0 71.0 Indianapolis 1 2 0 11.0 Indianapolis 5 1 0 60.0
Jacksonville 6 2 0 52.0 Jacksonville 5 1 0 43.0 Jacksonville 1 1 0 9.0
Kansas City 7 1 0 78.0 Kansas City 6 1 0 72.0 Kansas City 1 0 0 6.0
LA Chargers 6 2 0 57.0 LA Chargers 0 2 0 0.0 LA Chargers 6 0 0 57.0
LA Rams 3 6 0 24.0 LA Rams 3 4 0 24.0 LA Rams 0 2 0 0.0
LV Raiders 6 3 0 49.0 LV Raiders 2 1 0 19.0 LV Raiders 4 2 0 30.0
Miami 7 1 0 99.0 Miami 0 0 0 0.0 Miami 7 1 0 99.0
Minnesota 6 2 0 59.0 Minnesota 5 1 0 57.0 Minnesota 1 1 0 2.0
New England 8 1 0 58.0 New England 4 0 0 35.0 New England 4 1 0 23.0
New Orleans 5 3 0 46.0 New Orleans 1 1 0 3.0 New Orleans 4 2 0 43.0
NY Giants 3 4 1 27.5 NY Giants 2 1 1 22.5 NY Giants 1 3 0 5.0
NY Jets 5 4 0 47.0 NY Jets 0 2 0 0.0 NY Jets 5 2 0 47.0
Philadelphia 7 2 0 54.0 Philadelphia 2 2 0 15.0 Philadelphia 5 0 0 39.0
Pittsburgh 4 4 0 31.0 Pittsburgh 3 1 0 24.0 Pittsburgh 1 3 0 7.0
San Francisco 5 3 0 57.0 San Francisco 5 1 0 57.0 San Francisco 0 2 0 0.0
Seattle 5 4 0 37.0 Seattle 5 4 0 37.0 Seattle 0 0 0 0.0
Tampa Bay 5 4 0 51.0 Tampa Bay 1 2 0 8.0 Tampa Bay 4 2 0 43.0
Tennessee 6 2 0 62.0 Tennessee 0 1 0 0.0 Tennessee 6 1 0 62.0
Washington 5 2 1 39.5 Washington 1 1 0 5.0 Washington 4 1 1 34.5
Divisions
NFC East 20 14 0 213.0 NFC East 3 5 0 21.0 NFC East 17 9 0 192.0
NFC North 20 14 0 199.0 NFC North 11 5 0 116.0 NFC North 9 9 0 83.0
NFC South 20 15 0 148.0 NFC South 9 9 0 59.0 NFC South 11 6 0 89.0
NFC West 21 13 0 195.0 NFC West 10 5 0 96.0 NFC West 11 8 0 99.0
AFC East 21 12 0 202.0 AFC East 19 7 0 194.0 AFC East 2 5 0 8.0
AFC North 18 14 1 193.5 AFC North 9 7 1 101.5 AFC North 9 7 0 92.0
AFC South 21 12 1 186.5 AFC South 9 8 0 79.0 AFC South 12 4 1 107.5
AFC West 25 10 0 206.0 AFC West 13 6 0 105.0 AFC West 12 4 0 101.0
Conferences
Gms W L T Pts.
Overall Record 136 83 52 1 771.5
AFC Home Teams 36 21 15 0 201.0
AFC Road Teams 26 18 8 0 174.0
NFC Home Teams 43 26 17 0 238.0
NFC Road Teams 31 18 12 1 158.5
AFC Favorites 54 38 16 0 364.0
AFC Underdogs 8 1 7 0 11.0
NFC Favorites 56 37 19 0 361.0
NFC Underdogs 18 7 10 1 35.5
|