Week 1 To Week 2
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 0 2 0 0.0 Arizona 0 1 0 0.0 Arizona 0 1 0 0.0
Atlanta 2 0 0 24.0 Atlanta 0 0 0 0.0 Atlanta 2 0 0 24.0
Baltimore 1 1 0 12.0 Baltimore 1 1 0 12.0 Baltimore 0 0 0 0.0
Buffalo 2 0 0 22.0 Buffalo 2 0 0 22.0 Buffalo 0 0 0 0.0
Carolina 2 0 0 20.0 Carolina 1 0 0 11.0 Carolina 1 0 0 9.0
Chicago 1 1 0 9.0 Chicago 1 1 0 9.0 Chicago 0 0 0 0.0
Cincinnati 2 0 0 17.0 Cincinnati 2 0 0 17.0 Cincinnati 0 0 0 0.0
Cleveland 1 1 0 15.0 Cleveland 0 0 0 0.0 Cleveland 1 1 0 15.0
Dallas 1 1 0 4.0 Dallas 0 0 0 0.0 Dallas 1 1 0 4.0
Denver 1 1 0 4.0 Denver 1 1 0 4.0 Denver 0 0 0 0.0
Detroit 2 0 0 24.0 Detroit 1 0 0 16.0 Detroit 1 0 0 8.0
Green Bay 2 0 0 9.0 Green Bay 1 0 0 6.0 Green Bay 1 0 0 3.0
Houston 2 0 0 23.0 Houston 0 0 0 0.0 Houston 2 0 0 23.0
Indianapolis 2 0 0 25.0 Indianapolis 0 0 0 0.0 Indianapolis 2 0 0 25.0
Jacksonville 2 0 0 19.0 Jacksonville 1 0 0 15.0 Jacksonville 1 0 0 4.0
Kansas City 1 1 0 13.0 Kansas City 1 0 0 13.0 Kansas City 0 1 0 0.0
LA Chargers 0 2 0 0.0 LA Chargers 0 2 0 0.0 LA Chargers 0 0 0 0.0
LA Rams 1 1 0 2.0 LA Rams 1 1 0 2.0 LA Rams 0 0 0 0.0
LV Raiders 0 2 0 0.0 LV Raiders 0 0 0 0.0 LV Raiders 0 2 0 0.0
Miami 1 1 0 15.0 Miami 0 1 0 0.0 Miami 1 0 0 15.0
Minnesota 1 1 0 3.0 Minnesota 1 0 0 3.0 Minnesota 0 1 0 0.0
New England 1 1 0 7.0 New England 0 0 0 0.0 New England 1 1 0 7.0
New Orleans 1 1 0 16.0 New Orleans 0 0 0 0.0 New Orleans 1 1 0 16.0
NY Giants 2 0 0 6.0 NY Giants 1 0 0 4.0 NY Giants 1 0 0 2.0
NY Jets 1 1 0 6.0 NY Jets 0 0 0 0.0 NY Jets 1 1 0 6.0
Philadelphia 2 0 0 22.0 Philadelphia 2 0 0 22.0 Philadelphia 0 0 0 0.0
Pittsburgh 1 1 0 13.0 Pittsburgh 1 1 0 13.0 Pittsburgh 0 0 0 0.0
San Francisco 1 1 0 15.0 San Francisco 1 0 0 15.0 San Francisco 0 1 0 0.0
Seattle 1 1 0 7.0 Seattle 1 0 0 7.0 Seattle 0 1 0 0.0
Tampa Bay 1 1 0 8.0 Tampa Bay 0 1 0 0.0 Tampa Bay 1 0 0 8.0
Tennessee 1 1 0 12.0 Tennessee 0 1 0 0.0 Tennessee 1 0 0 12.0
Washington 1 1 0 10.0 Washington 0 1 0 0.0 Washington 1 0 0 10.0
Divisions
NFC East 4 4 0 54.0 NFC East 0 2 0 0.0 NFC East 4 2 0 54.0
NFC North 4 4 0 37.0 NFC North 3 4 0 29.0 NFC North 1 0 0 8.0
NFC South 5 3 0 51.0 NFC South 2 0 0 18.0 NFC South 3 3 0 33.0
NFC West 4 4 0 50.0 NFC West 4 2 0 50.0 NFC West 0 2 0 0.0
AFC East 5 3 0 40.0 AFC East 5 1 0 40.0 AFC East 0 2 0 0.0
AFC North 6 2 0 47.0 AFC North 4 2 0 33.0 AFC North 2 0 0 14.0
AFC South 7 1 0 67.0 AFC South 1 1 0 6.0 AFC South 6 0 0 61.0
AFC West 5 3 0 36.0 AFC West 1 0 0 15.0 AFC West 4 3 0 21.0
Conferences
Gms W L T Pts.
Overall Record 32 20 12 0 191.0
AFC Home Teams 10 6 4 0 61.0
AFC Road Teams 6 3 3 0 35.0
NFC Home Teams 11 7 4 0 57.0
NFC Road Teams 5 4 1 0 38.0
AFC Favorites 12 8 4 0 87.0
AFC Underdogs 4 1 3 0 9.0
NFC Favorites 11 8 3 0 77.0
NFC Underdogs 5 3 2 0 18.0
|