The Best & Worst
W L T Pts T/B
Week 1: The Crowd Pleaser 13 3 0 112.0 0
Week 1: Wolverine 7 9 0 69.0 7
--------------------------------------------------
Week 2: Riggo 11 5 0 104.0 10
Week 2: Tiptoe Tina 5 11 0 39.0 7
--------------------------------------------------
Week 3: Jazz 11 5 0 90.0 5
Week 3: Wolverine 6 10 0 54.0 14
--------------------------------------------------
Week 4: Fowl Owls 12 4 0 109.0 26
Week 4: Wolverine 5 11 0 42.0 21
--------------------------------------------------
Week 5: Wolverine 11 2 1 117.5 23
Week 5: Dolphinsuc 5 8 1 54.0 31
--------------------------------------------------
Week 6: Brownies 8 5 0 87.0 2
Week 6: Delusional 5 9 0 41.0 12
--------------------------------------------------
Week 7: EAGLES 9 5 0 89.0 12
Week 7: Daddy Luv 7 7 0 59.0 22
--------------------------------------------------
Week 8: Dolphinsuc 12 2 0 121.0 7
Week 8: BTO 8 6 0 85.0 3
--------------------------------------------------
THE POOLS 5 HOTTEST PLAYERS
Between Week 5 And Week 8
W L T Pts TB Avg
KevtheCucumber 38 18 1 371.0 12.8
ConCon 35 21 1 362.5 13.8
NinerFan 34 19 1 358.5 11.8
Hunky Donny 36 20 1 358.0 12.8
Brownies 35 20 1 356.0 20.0
MONDAY RECORDS AFTER 8 WEEKS
W L T Pts TB Avg
Hunky Donny 6 2 0 39.0 12.3
KevtheCucumber 6 2 0 47.0 12.6
ConCon 6 2 0 52.0 14.1
The Crowd Pleaser 6 2 0 35.0 14.1
Mrs. Claus 6 2 0 51.0 14.5
EAGLES 5 3 0 44.0 11.1
The Assman 5 3 0 36.0 11.9
Snap Tackle Pop 5 3 0 57.0 12.6
Delusional 5 3 0 28.0 13.3
Daddy Luv 5 3 0 46.0 16.6
NinerFan 4 4 0 35.0 12.3
BTO 4 4 0 34.0 12.4
Fowl Owls 4 4 0 32.0 12.6
Commanderinchief 4 4 0 45.0 13.0
Baby got Dak 4 4 0 30.0 13.5
Bakerman 4 4 0 40.0 13.5
Brownies 4 4 0 48.0 15.9
Tiptoe Tina 4 4 0 42.0 17.0
Santa 3 5 0 29.0 12.6
WadZilla47 3 5 0 16.0 12.6
Wolverine 3 5 0 35.0 12.6
PuppyMonkeyBaby 3 5 0 36.0 12.9
Southern Cal Cat 3 5 0 26.0 13.4
Dolphinsuc 3 5 0 21.0 13.5
Jazz 3 5 0 42.0 13.6
Riggo 2 6 0 18.0 12.6
TIEBREAKER AVERAGES.
EAGLES Weeks Played: 8 11.1
The Assman Weeks Played: 8 11.9
Hunky Donny Weeks Played: 8 12.3
NinerFan Weeks Played: 8 12.3
BTO Weeks Played: 8 12.4
Fowl Owls Weeks Played: 8 12.6
KevtheCucumber Weeks Played: 8 12.6
Riggo Weeks Played: 8 12.6
Santa Weeks Played: 8 12.6
Snap Tackle Pop Weeks Played: 8 12.6
WadZilla47 Weeks Played: 8 12.6
Wolverine Weeks Played: 8 12.6
PuppyMonkeyBaby Weeks Played: 8 12.9
Commanderinchief Weeks Played: 8 13.0
Delusional Weeks Played: 8 13.3
Southern Cal Cat Weeks Played: 8 13.4
Baby got Dak Weeks Played: 8 13.5
Bakerman Weeks Played: 8 13.5
Dolphinsuc Weeks Played: 8 13.5
Jazz Weeks Played: 8 13.6
ConCon Weeks Played: 8 14.1
The Crowd Pleaser Weeks Played: 8 14.1
Mrs. Claus Weeks Played: 8 14.5
Brownies Weeks Played: 8 15.9
Daddy Luv Weeks Played: 8 16.6
Tiptoe Tina Weeks Played: 8 17.0
|