Week Won Lost Tied CPts. TW TL TT TPts. Played
------------------------------------------------------------------
1) 270 146 0 2495.0 270 146 0 2495.0 26
2) 249 166 0 2210.0 519 312 0 4705.0 26
3) 227 188 0 1977.0 746 500 0 6682.0 26
4) 253 161 0 2305.0 999 661 0 8987.0 26
5) 231 131 26 2361.5 1230 792 26 11348.5 26
6) 185 178 0 1780.0 1415 970 26 13128.5 26
7) 212 150 0 1966.0 1627 1120 26 15094.5 26
8) 260 102 0 2631.0 1887 1222 26 17725.5 26
----------------------------------------------------------------
Player Averages for Week 8
Avg Wins: 10.00 Avg Losses: 3.92
Winning Pct: 71.82 Avg Tiebreaker Pts: 6.77
Avg Confidence Points: 101.19
|