Points Formula - All Games
Sorted by Power Rating
Between Week 1 And Week 8
Rank Team PR Adj Gms Rank Team PR Adj Gms
1 Jacksonville 94.3 94.0 7 17 NY Giants 90.1 89.6 7
2 Minnesota 93.4 93.1 7 18 Houston 89.7 90.0 7
3 San Francisco 92.9 92.5 7 19 LV Raiders 89.6 89.2 8
4 Chicago 92.5 92.6 8 20 Carolina 89.2 89.1 7
5 Cincinnati 92.3 92.3 7 21 Atlanta 88.9 89.4 8
6 Buffalo 92.2 92.0 7 22 NY Jets 88.9 88.7 8
7 Kansas City 92.2 91.2 7 23 Baltimore 88.7 88.3 8
8 Pittsburgh 92.0 91.7 8 24 Washington 88.6 88.1 7
9 Tampa Bay 91.5 91.9 8 25 New Orleans 88.0 88.5 7
10 Seattle 91.4 91.3 8 26 Cleveland 87.6 87.9 8
11 LA Rams 91.3 90.8 8 27 Arizona 86.4 86.6 8
12 New England 91.2 91.7 8 28 Indianapolis 86.2 86.7 8
13 Detroit 91.1 91.2 7 29 Tennessee 86.2 85.6 8
14 Green Bay 90.4 90.9 8 30 Philadelphia 85.3 85.5 8
15 Denver 90.4 90.8 8 31 Miami 84.5 85.4 7
16 Dallas 90.3 89.8 8 32 LA Chargers 82.3 82.7 7
Sorted by Adjusted Power Rating
Between Week 1 And Week 8
Rank Team Adj PR Gms Rank Team Adj PR Gms
1 Jacksonville 94.0 94.3 7 17 Dallas 89.8 90.3 8
2 Minnesota 93.1 93.4 7 18 NY Giants 89.6 90.1 7
3 Chicago 92.6 92.5 8 19 Atlanta 89.4 88.9 8
4 San Francisco 92.5 92.9 7 20 LV Raiders 89.2 89.6 8
5 Cincinnati 92.3 92.3 7 21 Carolina 89.1 89.2 7
6 Buffalo 92.0 92.2 7 22 NY Jets 88.7 88.9 8
7 Tampa Bay 91.9 91.5 8 23 New Orleans 88.5 88.0 7
8 Pittsburgh 91.7 92.0 8 24 Baltimore 88.3 88.7 8
9 New England 91.7 91.2 8 25 Washington 88.1 88.6 7
10 Seattle 91.3 91.4 8 26 Cleveland 87.9 87.6 8
11 Kansas City 91.2 92.2 7 27 Indianapolis 86.7 86.2 8
12 Detroit 91.2 91.1 7 28 Arizona 86.6 86.4 8
13 Green Bay 90.9 90.4 8 29 Tennessee 85.6 86.2 8
14 LA Rams 90.8 91.3 8 30 Philadelphia 85.5 85.3 8
15 Denver 90.8 90.4 8 31 Miami 85.4 84.5 7
16 Houston 90.0 89.7 7 32 LA Chargers 82.7 82.3 7
Games Formula - All Games
Sorted by Power Rating
Between Week 1 And Week 8
Rank Team PR Adj Gms Rank Team PR Adj Gms
1 Jacksonville 95.8 95.5 7 17 LV Raiders 89.4 88.9 8
2 Minnesota 95.7 95.5 7 18 Dallas 89.2 88.8 8
3 San Francisco 95.2 94.8 7 19 Carolina 88.7 88.7 7
4 Buffalo 94.6 94.3 7 20 Baltimore 88.5 88.1 8
5 Chicago 94.2 94.3 8 21 Cleveland 88.4 88.7 8
6 Pittsburgh 93.7 93.4 8 22 Atlanta 88.3 88.8 8
7 Cincinnati 93.6 93.5 7 23 Houston 88.2 88.5 7
8 Kansas City 93.4 92.5 7 24 Washington 87.4 86.9 7
9 Detroit 92.7 92.7 7 25 NY Jets 87.2 87.0 8
10 Denver 92.3 92.6 8 26 New Orleans 86.9 87.3 7
11 New England 92.2 92.8 8 27 Arizona 85.7 85.8 8
12 Seattle 91.6 91.5 8 28 Indianapolis 84.6 85.0 8
13 LA Rams 91.4 90.9 8 29 Tennessee 83.4 82.8 8
14 Green Bay 91.3 91.8 8 30 Philadelphia 83.4 83.6 8
15 Tampa Bay 90.9 91.3 8 31 Miami 82.4 83.3 7
16 NY Giants 90.6 90.1 7 32 LA Chargers 79.1 79.5 7
Sorted by Adjusted Power Rating
Between Week 1 And Week 8
Rank Team Adj PR Gms Rank Team Adj PR Gms
1 Minnesota 95.5 95.7 7 17 LV Raiders 88.9 89.4 8
2 Jacksonville 95.5 95.8 7 18 Atlanta 88.8 88.3 8
3 San Francisco 94.8 95.2 7 19 Dallas 88.8 89.2 8
4 Buffalo 94.3 94.6 7 20 Cleveland 88.7 88.4 8
5 Chicago 94.3 94.2 8 21 Carolina 88.7 88.7 7
6 Cincinnati 93.5 93.6 7 22 Houston 88.5 88.2 7
7 Pittsburgh 93.4 93.7 8 23 Baltimore 88.1 88.5 8
8 New England 92.8 92.2 8 24 New Orleans 87.3 86.9 7
9 Detroit 92.7 92.7 7 25 NY Jets 87.0 87.2 8
10 Denver 92.6 92.3 8 26 Washington 86.9 87.4 7
11 Kansas City 92.5 93.4 7 27 Arizona 85.8 85.7 8
12 Green Bay 91.8 91.3 8 28 Indianapolis 85.0 84.6 8
13 Seattle 91.5 91.6 8 29 Philadelphia 83.6 83.4 8
14 Tampa Bay 91.3 90.9 8 30 Miami 83.3 82.4 7
15 LA Rams 90.9 91.4 8 31 Tennessee 82.8 83.4 8
16 NY Giants 90.1 90.6 7 32 LA Chargers 79.5 79.1 7
|