Points Formula - All Games
Sorted by Power Rating
Between Week 1 And Week 11
Rank Team PR Adj Gms Rank Team PR Adj Gms
1 Detroit 94.7 94.4 10 17 New Orleans 90.1 89.5 11
2 LA Chargers 93.4 92.8 10 18 Cincinnati 90.0 89.7 11
3 Buffalo 93.3 93.0 11 19 Seattle 89.7 89.9 10
4 Philadelphia 93.1 92.5 10 20 Indianapolis 89.4 89.6 11
5 Pittsburgh 93.0 92.8 10 21 LA Rams 88.8 89.0 10
6 Minnesota 93.0 92.8 10 22 Atlanta 88.8 88.9 11
7 Denver 92.2 92.2 11 23 NY Jets 88.1 88.4 11
8 Washington 92.1 91.8 11 24 Miami 87.8 87.3 10
9 Kansas City 92.0 92.6 10 25 New England 86.4 85.9 11
10 Baltimore 91.9 92.0 11 26 NY Giants 85.8 85.7 10
11 Green Bay 91.5 91.8 10 27 Jacksonville 84.8 85.3 11
12 San Francisco 91.1 91.0 10 28 LV Raiders 84.8 84.8 10
13 Houston 90.9 90.9 11 29 Cleveland 84.7 84.5 10
14 Arizona 90.8 91.6 10 30 Tennessee 84.5 85.2 10
15 Tampa Bay 90.5 91.5 10 31 Dallas 84.3 84.8 10
16 Chicago 90.4 89.6 10 32 Carolina 81.4 81.6 10
Sorted by Adjusted Power Rating
Between Week 1 And Week 11
Rank Team Adj PR Gms Rank Team Adj PR Gms
1 Detroit 94.4 94.7 10 17 Cincinnati 89.7 90.0 11
2 Buffalo 93.0 93.3 11 18 Chicago 89.6 90.4 10
3 LA Chargers 92.8 93.4 10 19 Indianapolis 89.6 89.4 11
4 Pittsburgh 92.8 93.0 10 20 New Orleans 89.5 90.1 11
5 Minnesota 92.8 93.0 10 21 LA Rams 89.0 88.8 10
6 Kansas City 92.6 92.0 10 22 Atlanta 88.9 88.8 11
7 Philadelphia 92.5 93.1 10 23 NY Jets 88.4 88.1 11
8 Denver 92.2 92.2 11 24 Miami 87.3 87.8 10
9 Baltimore 92.0 91.9 11 25 New England 85.9 86.4 11
10 Washington 91.8 92.1 11 26 NY Giants 85.7 85.8 10
11 Green Bay 91.8 91.5 10 27 Jacksonville 85.3 84.8 11
12 Arizona 91.6 90.8 10 28 Tennessee 85.2 84.5 10
13 Tampa Bay 91.5 90.5 10 29 Dallas 84.8 84.3 10
14 San Francisco 91.0 91.1 10 30 LV Raiders 84.8 84.8 10
15 Houston 90.9 90.9 11 31 Cleveland 84.5 84.7 10
16 Seattle 89.9 89.7 10 32 Carolina 81.6 81.4 10
Games Formula - All Games
Sorted by Power Rating
Between Week 1 And Week 11
Rank Team PR Adj Gms Rank Team PR Adj Gms
1 Detroit 97.5 97.2 10 17 Chicago 89.5 88.8 10
2 Buffalo 95.4 95.1 11 18 Indianapolis 89.2 89.4 11
3 Pittsburgh 95.0 94.8 10 19 New Orleans 89.1 88.5 11
4 Minnesota 95.0 94.7 10 20 Atlanta 89.1 89.2 11
5 Kansas City 94.9 95.4 10 21 Cincinnati 89.1 88.8 11
6 Philadelphia 94.9 94.2 10 22 LA Rams 88.9 89.1 10
7 LA Chargers 94.6 94.1 10 23 Miami 87.0 86.5 10
8 Green Bay 93.0 93.3 10 24 NY Jets 86.6 87.0 11
9 Washington 92.9 92.6 11 25 New England 84.4 84.0 11
10 Baltimore 92.9 93.0 11 26 NY Giants 83.8 83.7 10
11 Denver 92.6 92.5 11 27 Dallas 83.1 83.6 10
12 Houston 91.8 91.9 11 28 Jacksonville 82.8 83.3 11
13 Arizona 91.7 92.5 10 29 LV Raiders 82.8 82.8 10
14 San Francisco 91.1 91.0 10 30 Tennessee 82.6 83.3 10
15 Tampa Bay 90.2 91.2 10 31 Cleveland 82.4 82.2 10
16 Seattle 89.7 90.0 10 32 Carolina 79.8 80.0 10
Sorted by Adjusted Power Rating
Between Week 1 And Week 11
Rank Team Adj PR Gms Rank Team Adj PR Gms
1 Detroit 97.2 97.5 10 17 Indianapolis 89.4 89.2 11
2 Kansas City 95.4 94.9 10 18 Atlanta 89.2 89.1 11
3 Buffalo 95.1 95.4 11 19 LA Rams 89.1 88.9 10
4 Pittsburgh 94.8 95.0 10 20 Chicago 88.8 89.5 10
5 Minnesota 94.7 95.0 10 21 Cincinnati 88.8 89.1 11
6 Philadelphia 94.2 94.9 10 22 New Orleans 88.5 89.1 11
7 LA Chargers 94.1 94.6 10 23 NY Jets 87.0 86.6 11
8 Green Bay 93.3 93.0 10 24 Miami 86.5 87.0 10
9 Baltimore 93.0 92.9 11 25 New England 84.0 84.4 11
10 Washington 92.6 92.9 11 26 NY Giants 83.7 83.8 10
11 Denver 92.5 92.6 11 27 Dallas 83.6 83.1 10
12 Arizona 92.5 91.7 10 28 Jacksonville 83.3 82.8 11
13 Houston 91.9 91.8 11 29 Tennessee 83.3 82.6 10
14 Tampa Bay 91.2 90.2 10 30 LV Raiders 82.8 82.8 10
15 San Francisco 91.0 91.1 10 31 Cleveland 82.2 82.4 10
16 Seattle 90.0 89.7 10 32 Carolina 80.0 79.8 10
|