Points Formula - All Games
Sorted by Power Rating
Between Week 1 And Week 13
Rank Team PR Adj Gms Rank Team PR Adj Gms
1 Detroit 94.7 94.6 12 17 Cincinnati 89.9 89.7 12
2 Buffalo 93.7 93.4 12 18 New Orleans 89.8 89.5 12
3 Philadelphia 93.2 92.9 12 19 San Francisco 89.1 89.4 12
4 LA Chargers 92.8 92.4 12 20 Indianapolis 88.8 89.1 13
5 Minnesota 92.6 92.3 12 21 Atlanta 88.7 89.1 12
6 Green Bay 92.5 92.5 12 22 LA Rams 88.6 88.9 12
7 Pittsburgh 92.4 92.1 12 23 Miami 88.5 88.1 12
8 Denver 92.3 92.0 13 24 NY Jets 88.1 88.2 12
9 Washington 92.1 91.5 13 25 Dallas 86.3 86.5 12
10 Kansas City 91.9 91.8 12 26 New England 86.1 85.6 13
11 Baltimore 91.7 92.2 13 27 Cleveland 85.9 85.9 12
12 Tampa Bay 91.2 91.4 12 28 Jacksonville 85.1 85.7 12
13 Houston 90.6 90.4 13 29 LV Raiders 85.1 85.4 12
14 Arizona 90.3 91.0 12 30 Tennessee 85.0 85.7 12
15 Seattle 90.3 90.2 12 31 NY Giants 84.8 84.8 12
16 Chicago 90.0 89.8 12 32 Carolina 83.1 83.3 12
Sorted by Adjusted Power Rating
Between Week 1 And Week 13
Rank Team Adj PR Gms Rank Team Adj PR Gms
1 Detroit 94.6 94.7 12 17 Cincinnati 89.7 89.9 12
2 Buffalo 93.4 93.7 12 18 New Orleans 89.5 89.8 12
3 Philadelphia 92.9 93.2 12 19 San Francisco 89.4 89.1 12
4 Green Bay 92.5 92.5 12 20 Atlanta 89.1 88.7 12
5 LA Chargers 92.4 92.8 12 21 Indianapolis 89.1 88.8 13
6 Minnesota 92.3 92.6 12 22 LA Rams 88.9 88.6 12
7 Baltimore 92.2 91.7 13 23 NY Jets 88.2 88.1 12
8 Pittsburgh 92.1 92.4 12 24 Miami 88.1 88.5 12
9 Denver 92.0 92.3 13 25 Dallas 86.5 86.3 12
10 Kansas City 91.8 91.9 12 26 Cleveland 85.9 85.9 12
11 Washington 91.5 92.1 13 27 Jacksonville 85.7 85.1 12
12 Tampa Bay 91.4 91.2 12 28 Tennessee 85.7 85.0 12
13 Arizona 91.0 90.3 12 29 New England 85.6 86.1 13
14 Houston 90.4 90.6 13 30 LV Raiders 85.4 85.1 12
15 Seattle 90.2 90.3 12 31 NY Giants 84.8 84.8 12
16 Chicago 89.8 90.0 12 32 Carolina 83.3 83.1 12
Games Formula - All Games
Sorted by Power Rating
Between Week 1 And Week 13
Rank Team PR Adj Gms Rank Team PR Adj Gms
1 Detroit 97.6 97.5 12 17 Atlanta 88.9 89.3 12
2 Buffalo 95.9 95.7 12 18 San Francisco 88.7 89.0 12
3 Philadelphia 95.3 95.0 12 19 Cincinnati 88.7 88.6 12
4 Minnesota 94.8 94.5 12 20 New Orleans 88.7 88.3 12
5 Kansas City 94.6 94.6 12 21 Indianapolis 88.7 88.9 13
6 Green Bay 94.3 94.4 12 22 LA Rams 88.7 89.0 12
7 Pittsburgh 94.0 93.6 12 23 Miami 87.8 87.4 12
8 LA Chargers 93.8 93.5 12 24 NY Jets 86.4 86.5 12
9 Denver 93.0 92.7 13 25 Dallas 85.8 85.9 12
10 Washington 92.7 92.1 13 26 Cleveland 84.1 84.1 12
11 Baltimore 92.7 93.2 13 27 New England 83.9 83.4 13
12 Houston 91.4 91.1 13 28 Tennessee 83.5 84.1 12
13 Tampa Bay 91.3 91.6 12 29 Jacksonville 83.1 83.6 12
14 Seattle 90.8 90.8 12 30 LV Raiders 82.9 83.2 12
15 Arizona 90.5 91.3 12 31 NY Giants 82.5 82.6 12
16 Chicago 88.9 88.7 12 32 Carolina 81.3 81.4 12
Sorted by Adjusted Power Rating
Between Week 1 And Week 13
Rank Team Adj PR Gms Rank Team Adj PR Gms
1 Detroit 97.5 97.6 12 17 San Francisco 89.0 88.7 12
2 Buffalo 95.7 95.9 12 18 LA Rams 89.0 88.7 12
3 Philadelphia 95.0 95.3 12 19 Indianapolis 88.9 88.7 13
4 Kansas City 94.6 94.6 12 20 Chicago 88.7 88.9 12
5 Minnesota 94.5 94.8 12 21 Cincinnati 88.6 88.7 12
6 Green Bay 94.4 94.3 12 22 New Orleans 88.3 88.7 12
7 Pittsburgh 93.6 94.0 12 23 Miami 87.4 87.8 12
8 LA Chargers 93.5 93.8 12 24 NY Jets 86.5 86.4 12
9 Baltimore 93.2 92.7 13 25 Dallas 85.9 85.8 12
10 Denver 92.7 93.0 13 26 Tennessee 84.1 83.5 12
11 Washington 92.1 92.7 13 27 Cleveland 84.1 84.1 12
12 Tampa Bay 91.6 91.3 12 28 Jacksonville 83.6 83.1 12
13 Arizona 91.3 90.5 12 29 New England 83.4 83.9 13
14 Houston 91.1 91.4 13 30 LV Raiders 83.2 82.9 12
15 Seattle 90.8 90.8 12 31 NY Giants 82.6 82.5 12
16 Atlanta 89.3 88.9 12 32 Carolina 81.4 81.3 12
|