Season Standings: Week 8

Standings Determined By: Confidence Pts.
Primary Tiebreaker: Win Pct.
Secondary Tiebreaker: Avg TB Diff.
Point Spreads: Not Used

Pos Players               TW   TL  TT   Pct.    CPts.  TB Avg   Wks    Gms   Last Wk  Change

  1 Jazz                  77   43   1   64.0    730.5    13.6    8     121      2      + 1
  2 KevtheCucumber        81   39   1   67.4    727.0    12.6    8     121      3      + 1
  3 NinerFan              73   40   1   64.5    726.5    12.3    8     114      4      + 1
  4 Bakerman              76   44   1   63.2    724.0    13.5    8     121      1      - 3
  5 Brownies              75   44   1   62.9    713.0    15.9    8     120      6      + 1
  6 Snap Tackle Pop       75   45   1   62.4    709.0    12.6    8     121      5      - 1
  7 ConCon                74   46   1   61.6    708.5    14.1    8     121      8      + 1
  8 Hunky Donny           75   45   1   62.4    699.0    12.3    8     121     12      + 4
  9 Baby got Dak          72   48   1   59.9    698.5    13.5    8     121      7      - 2
 10 Commanderinchief      76   44   1   63.2    698.0    13.0    8     121     11      + 1
 11 PuppyMonkeyBaby       72   48   1   59.9    697.0    12.9    8     121      9      - 2
 12 The Assman            73   47   1   60.7    690.5    11.9    8     121     13      + 1
 13 The Crowd Pleaser     75   45   1   62.4    688.5    14.1    8     121     15      + 2
 14 Southern Cal Cat      73   47   1   60.7    687.5    13.4    8     121     16      + 2
 15 Fowl Owls             75   45   1   62.4    687.0    12.6    8     121     18      + 3
 16 Mrs. Claus            77   43   1   64.0    684.0    14.5    8     121     10      - 6
 17 Dolphinsuc            71   48   1   59.6    673.0    13.5    8     120     21      + 4
 18 BTO                   70   50   1   58.3    672.0    12.4    8     121     14      - 4
 19 Riggo                 70   49   1   58.8    670.5    12.6    8     120     17      - 2
 20 WadZilla47            73   47   1   60.7    667.0    12.6    8     121     19      - 1
 21 EAGLES                68   52   1   56.6    650.0    11.1    8     121     22      + 1
 22 Delusional            70   50   1   58.3    645.5    13.3    8     121     20      - 2
 23 Daddy Luv             69   51   1   57.4    642.0    16.6    8     121     23       --
 24 Santa                 69   51   1   57.4    631.5    12.6    8     121     24       --
 25 Tiptoe Tina           66   54   1   55.0    607.0    17.0    8     121     25       --
 26 Wolverine             62   57   1   52.1    598.5    12.6    8     120     26       --

Copyright © 2026