NFL Super Standings

From 2026-Week 1 To 2026-Week 8

 Standings   Overall   PF   PA   Streak   At Home   On Road   Division   Conf.   Non Conf. 
NFC EAST                  
 NY Giants 4 - 2 - 1 163 161 W- 1 3 - 1 - 0 1 - 1 - 1 1 - 0 - 1 2 - 2 - 1 2 - 0 - 0
 Dallas 3 - 5 - 0 219 213 L- 1 1 - 3 - 0 2 - 2 - 0 2 - 1 - 0 2 - 4 - 0 1 - 1 - 0
 Washington 2 - 4 - 1 159 182 W- 1 2 - 1 - 1 0 - 3 - 0 1 - 2 - 1 2 - 3 - 1 0 - 1 - 0
 Philadelphia 2 - 6 - 0 137 202 L- 6 1 - 3 - 0 1 - 3 - 0 1 - 2 - 0 1 - 5 - 0 1 - 1 - 0
NFC NORTH                  
 Minnesota 6 - 1 - 0 140 93 L- 1 3 - 0 - 0 3 - 1 - 0 2 - 1 - 0 4 - 1 - 0 2 - 0 - 0
 Chicago 6 - 2 - 0 214 160 W- 3 3 - 1 - 0 3 - 1 - 0 0 - 2 - 0 4 - 2 - 0 2 - 0 - 0
 Detroit 5 - 2 - 0 203 180 W- 3 4 - 0 - 0 1 - 2 - 0 2 - 0 - 0 4 - 1 - 0 1 - 1 - 0
 Green Bay 5 - 3 - 0 171 164 W- 1 3 - 1 - 0 2 - 2 - 0 1 - 2 - 0 4 - 3 - 0 1 - 0 - 0
NFC SOUTH                  
 Carolina 3 - 4 - 0 178 193 L- 2 1 - 2 - 0 2 - 2 - 0 1 - 1 - 0 3 - 3 - 0 0 - 1 - 0
 Atlanta 3 - 5 - 0 171 189 L- 1 1 - 3 - 0 2 - 2 - 0 1 - 2 - 0 3 - 3 - 0 0 - 2 - 0
 Tampa Bay 3 - 5 - 0 178 151 W- 2 1 - 4 - 0 2 - 1 - 0 2 - 0 - 0 3 - 2 - 0 0 - 3 - 0
 New Orleans 2 - 5 - 0 162 194 L- 1 0 - 4 - 0 2 - 1 - 0 0 - 1 - 0 1 - 3 - 0 1 - 2 - 0
NFC WEST                  
 San Francisco 6 - 1 - 0 197 139 L- 1 4 - 0 - 0 2 - 1 - 0 3 - 0 - 0 4 - 1 - 0 2 - 0 - 0
 LA Rams 4 - 4 - 0 194 168 W- 2 2 - 3 - 0 2 - 1 - 0 0 - 2 - 0 2 - 2 - 0 2 - 2 - 0
 Seattle 4 - 4 - 0 185 159 L- 1 3 - 2 - 0 1 - 2 - 0 1 - 1 - 0 1 - 3 - 0 3 - 1 - 0
 Arizona 3 - 5 - 0 175 238 W- 1 0 - 3 - 0 3 - 2 - 0 1 - 2 - 0 2 - 4 - 0 1 - 1 - 0
                   
AFC EAST                  
 Buffalo 6 - 1 - 0 233 181 W- 3 3 - 1 - 0 3 - 0 - 0 0 - 1 - 0 4 - 1 - 0 2 - 0 - 0
 New England 5 - 3 - 0 184 162 W- 1 3 - 0 - 0 2 - 3 - 0 3 - 0 - 0 5 - 1 - 0 0 - 2 - 0
 NY Jets 2 - 6 - 0 170 188 L- 3 1 - 3 - 0 1 - 3 - 0 0 - 2 - 0 2 - 3 - 0 0 - 3 - 0
 Miami 1 - 6 - 0 117 181 L- 1 0 - 3 - 0 1 - 3 - 0 1 - 1 - 0 1 - 4 - 0 0 - 2 - 0
AFC NORTH                  
 Pittsburgh 6 - 2 - 0 180 144 W- 4 4 - 0 - 0 2 - 2 - 0 2 - 1 - 0 3 - 2 - 0 3 - 0 - 0
 Cincinnati 5 - 2 - 0 206 158 W- 3 2 - 1 - 0 3 - 1 - 0 1 - 1 - 0 4 - 2 - 0 1 - 0 - 0
 Cleveland 5 - 3 - 0 139 173 L- 1 3 - 0 - 0 2 - 3 - 0 2 - 1 - 0 3 - 3 - 0 2 - 0 - 0
 Baltimore 4 - 4 - 0 179 203 L- 3 1 - 2 - 0 3 - 2 - 0 0 - 2 - 0 2 - 3 - 0 2 - 1 - 0
AFC SOUTH                  
 Jacksonville 5 - 2 - 0 196 111 W- 1 4 - 1 - 0 1 - 1 - 0 1 - 1 - 0 4 - 2 - 0 1 - 0 - 0
 Houston 2 - 5 - 0 165 170 L- 1 0 - 4 - 0 2 - 1 - 0 2 - 1 - 0 2 - 3 - 0 0 - 2 - 0
 Indianapolis 2 - 6 - 0 161 222 L- 4 1 - 2 - 0 1 - 4 - 0 1 - 2 - 0 1 - 5 - 0 1 - 1 - 0
 Tennessee 1 - 7 - 0 144 199 L- 2 0 - 4 - 0 1 - 3 - 0 1 - 1 - 0 1 - 5 - 0 0 - 2 - 0
AFC WEST                  
 Denver 6 - 2 - 0 172 165 W- 4 4 - 0 - 0 2 - 2 - 0 2 - 1 - 0 3 - 1 - 0 3 - 1 - 0
 Kansas City 5 - 2 - 0 167 131 L- 2 3 - 0 - 0 2 - 2 - 0 3 - 1 - 0 5 - 1 - 0 0 - 1 - 0
 LV Raiders 4 - 4 - 0 221 230 W- 1 1 - 3 - 0 3 - 1 - 0 1 - 1 - 0 3 - 3 - 0 1 - 1 - 0
 LA Chargers 0 - 7 - 0 99 175 L- 7 0 - 3 - 0 0 - 4 - 0 0 - 3 - 0 0 - 4 - 0 0 - 3 - 0

Copyright © 2026