W E L C O M E |
S U R V I V O R S |
|
Can You Survive?
Player Eliminated After 2 Losses Missed Weeks Count As Loss NFL Ties Count As Loss |
Color Codes | Pool Size | Survivors | Win | Loss | Pool Ending Loss | 23 | 1 |
Player / Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Delusional | No | Sea | Buf | Hou | Den | Chi | Was | Det | Phi | Min | Kc | |||||||||||
BTO | Buf | Bal | Sea | Sf | Min | Hou | Phi | Den | Was | Chi | ||||||||||||
Mrs. Claus | Dal | Jac | Kc | Hou | Sea | |||||||||||||||||
Brownies | Sf | LaC | Tb | Pit | ||||||||||||||||||
KevtheCucumber | Sea | Pit | Tb | NyJ | ||||||||||||||||||
Southern Cal Cat | Buf | LaC | Cin | NyJ | ||||||||||||||||||
Don Julio | No | LaC | LvR | NyJ | ||||||||||||||||||
SnapTacklePop | Sf | Dal | Sea | No | ||||||||||||||||||
Bakerman | Buf | Bal | LvR | |||||||||||||||||||
ConCon | LaC | Bal | LvR | |||||||||||||||||||
TipToeTina | Jac | Sea | Cle | |||||||||||||||||||
Justwin | Buf | Bal | Tb | |||||||||||||||||||
Eaglesnest | Mia | Dal | Cle | |||||||||||||||||||
G-Man | Sea | Bal | Sf | |||||||||||||||||||
Santa | Det | Bal | Tb | |||||||||||||||||||
The Crowd Pleaser | Sea | Bal | Tb | |||||||||||||||||||
Jazz | Buf | Jac | Tb | |||||||||||||||||||
NinerFaithful | Sea | Det | Tb | |||||||||||||||||||
PuppyMonkeyBaby | Cin | Bal | ||||||||||||||||||||
Baby got Dak | Cin | Bal | ||||||||||||||||||||
The Assman | Cin | Bal | ||||||||||||||||||||
Riggo | Cin | Dal | ||||||||||||||||||||
Commanderinchief | Cin | Bal |
Consensus Report Week 11 | ||||||||||||||||
Away | Was | Gb | Jac | LvR | LaR | Cle | Bal | Min | Atl | Sea | Kc | Cin | Ind | Hou | ||
#Picks | 1 | |||||||||||||||
#Pct | 100% | |||||||||||||||
Home | Phi | Chi | Det | Mia | Ne | No | Pit | Ten | Den | Sf | Buf | LaC | NyJ | Dal | ||
#Picks | ||||||||||||||||
#Pct |