[Return To Top]
Green Bay at Detroit
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 9 3 0 318 240 11 1 0 383 203
At Home 5 2 0 185 127 5 1 0 211 109
On Road 4 1 0 133 113 6 0 0 172 94
Last 3 Weeks 3 0 0 88 46 3 0 0 99 32
Conference 4 3 0 188 150 7 1 0 229 154
Non Conference 5 0 0 130 90 4 0 0 154 49
Division 1 2 0 63 74 3 0 0 78 63
Pt Spread Stats
Season Record 6 6 0 ** ** 9 3 0 ** **
At Home 4 3 0 ** ** 4 2 0 ** **
On Road 2 3 0 ** ** 5 1 0 ** **
Last 3 Weeks 2 1 0 ** ** 2 1 0 ** **
Conference 3 4 0 ** ** 6 2 0 ** **
Non Conference 3 2 0 ** ** 3 1 0 ** **
Division 0 3 0 ** ** 2 1 0 ** **
Green Bay Detroit
[Return To Top]
NY Jets at Miami
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 3 9 0 225 268 5 7 0 232 266
At Home 2 4 0 122 103 3 3 0 137 141
On Road 1 5 0 103 165 2 4 0 95 125
Last 3 Weeks 0 2 0 48 54 2 1 0 85 64
Conference 3 5 0 162 156 4 4 0 162 169
Non Conference 0 4 0 63 112 1 3 0 70 97
Division 1 2 0 66 51 2 2 0 86 86
Pt Spread Stats
Season Record 3 9 0 ** ** 5 7 0 ** **
At Home 2 4 0 ** ** 2 4 0 ** **
On Road 1 5 0 ** ** 3 3 0 ** **
Last 3 Weeks 0 2 0 ** ** 2 1 0 ** **
Conference 3 5 0 ** ** 4 4 0 ** **
Non Conference 0 4 0 ** ** 1 3 0 ** **
Division 1 2 0 ** ** 3 1 0 ** **
NY Jets Miami
[Return To Top]
Atlanta at Minnesota
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 6 6 0 257 291 10 2 0 297 219
At Home 3 4 0 143 166 5 1 0 153 107
On Road 3 2 0 114 125 5 1 0 144 112
Last 3 Weeks 0 2 0 19 55 3 0 0 76 62
Conference 6 2 0 211 196 5 2 0 184 162
Non Conference 0 4 0 46 95 5 0 0 113 57
Division 4 1 0 148 120 2 1 0 90 87
Pt Spread Stats
Season Record 5 7 0 ** ** 7 4 1 ** **
At Home 2 5 0 ** ** 4 2 0 ** **
On Road 3 2 0 ** ** 3 2 1 ** **
Last 3 Weeks 0 2 0 ** ** 1 1 1 ** **
Conference 5 3 0 ** ** 3 3 1 ** **
Non Conference 0 4 0 ** ** 4 1 0 ** **
Division 3 2 0 ** ** 1 1 1 ** **
Atlanta Minnesota
[Return To Top]
New Orleans at NY Giants
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 4 8 0 276 281 2 10 0 183 279
At Home 3 4 0 165 161 0 6 0 60 150
On Road 1 4 0 111 120 2 4 0 123 129
Last 3 Weeks 1 1 0 49 35 0 2 0 27 57
Conference 3 5 0 210 182 1 8 0 137 221
Non Conference 1 3 0 66 99 1 2 0 46 58
Division 2 3 0 140 127 0 5 0 78 123
Pt Spread Stats
Season Record 5 7 0 ** ** 3 9 0 ** **
At Home 3 4 0 ** ** 1 5 0 ** **
On Road 2 3 0 ** ** 2 4 0 ** **
Last 3 Weeks 1 1 0 ** ** 0 2 0 ** **
Conference 4 4 0 ** ** 2 7 0 ** **
Non Conference 1 3 0 ** ** 1 2 0 ** **
Division 3 2 0 ** ** 1 4 0 ** **
New Orleans NY Giants
[Return To Top]
Carolina at Philadelphia
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 3 9 0 217 366 10 2 0 320 218
At Home 2 5 0 140 193 4 1 0 129 108
On Road 1 4 0 77 173 6 1 0 191 110
Last 3 Weeks 0 2 0 50 56 3 0 0 87 57
Conference 2 5 0 113 226 6 2 0 211 143
Non Conference 1 4 0 104 140 4 0 0 109 75
Division 1 3 0 76 133 3 0 0 88 27
Pt Spread Stats
Season Record 5 7 0 ** ** 8 4 0 ** **
At Home 4 3 0 ** ** 2 3 0 ** **
On Road 1 4 0 ** ** 6 1 0 ** **
Last 3 Weeks 2 0 0 ** ** 3 0 0 ** **
Conference 3 4 0 ** ** 6 2 0 ** **
Non Conference 2 3 0 ** ** 2 2 0 ** **
Division 2 2 0 ** ** 3 0 0 ** **
Carolina Philadelphia
[Return To Top]
Cleveland at Pittsburgh
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 3 9 0 218 308 9 3 0 296 224
At Home 2 4 0 109 145 4 1 0 118 79
On Road 1 5 0 109 163 5 2 0 178 145
Last 3 Weeks 1 2 0 70 95 2 1 0 81 78
Conference 3 2 0 95 104 4 2 0 162 130
Non Conference 0 7 0 123 204 5 1 0 134 94
Division 2 1 0 67 64 2 1 0 81 78
Pt Spread Stats
Season Record 4 8 0 ** ** 9 3 0 ** **
At Home 2 4 0 ** ** 4 1 0 ** **
On Road 2 4 0 ** ** 5 2 0 ** **
Last 3 Weeks 1 2 0 ** ** 2 1 0 ** **
Conference 3 2 0 ** ** 4 2 0 ** **
Non Conference 1 6 0 ** ** 5 1 0 ** **
Division 2 1 0 ** ** 2 1 0 ** **
Cleveland Pittsburgh
[Return To Top]
LV Raiders at Tampa Bay
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 2 10 0 223 333 6 6 0 335 296
At Home 1 4 0 94 140 2 4 0 154 157
On Road 1 6 0 129 193 4 2 0 181 139
Last 3 Weeks 0 3 0 55 82 2 0 0 56 30
Conference 1 2 0 69 98 6 3 0 273 199
Non Conference 1 8 0 154 235 0 3 0 62 97
Division 0 0 0 0 0 2 2 0 133 117
Pt Spread Stats
Season Record 5 7 0 ** ** 7 5 0 ** **
At Home 2 3 0 ** ** 3 3 0 ** **
On Road 3 4 0 ** ** 4 2 0 ** **
Last 3 Weeks 1 2 0 ** ** 1 1 0 ** **
Conference 1 2 0 ** ** 6 3 0 ** **
Non Conference 4 5 0 ** ** 1 2 0 ** **
Division 0 0 0 ** ** 1 3 0 ** **
LV Raiders Tampa Bay
[Return To Top]
Jacksonville at Tennessee
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 2 10 0 228 339 3 9 0 221 332
At Home 2 4 0 136 133 1 4 0 81 114
On Road 0 6 0 92 206 2 5 0 140 218
Last 3 Weeks 0 2 0 26 75 1 2 0 64 92
Conference 2 5 0 149 182 3 3 0 127 134
Non Conference 0 5 0 79 157 0 6 0 94 198
Division 1 2 0 77 81 1 1 0 49 47
Pt Spread Stats
Season Record 7 4 1 ** ** 2 10 0 ** **
At Home 4 1 1 ** ** 0 5 0 ** **
On Road 3 3 0 ** ** 2 5 0 ** **
Last 3 Weeks 0 1 1 ** ** 1 2 0 ** **
Conference 4 2 1 ** ** 2 4 0 ** **
Non Conference 3 2 0 ** ** 0 6 0 ** **
Division 2 0 1 ** ** 1 1 0 ** **
Jacksonville Tennessee
[Return To Top]
Seattle at Arizona
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 7 5 0 272 265 6 6 0 266 259
At Home 3 4 0 140 151 4 2 0 145 102
On Road 4 1 0 132 114 2 4 0 121 157
Last 3 Weeks 3 0 0 62 44 0 2 0 28 39
Conference 3 4 0 163 170 3 5 0 162 177
Non Conference 4 1 0 109 95 3 1 0 104 82
Division 2 2 0 80 85 2 1 0 71 49
Pt Spread Stats
Season Record 5 6 1 ** ** 8 4 0 ** **
At Home 2 5 0 ** ** 4 2 0 ** **
On Road 3 1 1 ** ** 4 2 0 ** **
Last 3 Weeks 3 0 0 ** ** 1 1 0 ** **
Conference 3 4 0 ** ** 4 4 0 ** **
Non Conference 2 2 1 ** ** 4 0 0 ** **
Division 2 2 0 ** ** 2 1 0 ** **
Seattle Arizona
[Return To Top]
Buffalo at LA Rams
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 10 2 0 355 224 6 6 0 254 290
At Home 6 0 0 210 106 3 3 0 131 143
On Road 4 2 0 145 118 3 3 0 123 147
Last 3 Weeks 2 0 0 65 31 2 1 0 69 73
Conference 7 2 0 255 176 4 5 0 191 230
Non Conference 3 0 0 100 48 2 1 0 63 60
Division 3 0 0 84 57 2 1 0 63 85
Pt Spread Stats
Season Record 8 4 0 ** ** 5 7 0 ** **
At Home 4 2 0 ** ** 2 4 0 ** **
On Road 4 2 0 ** ** 3 3 0 ** **
Last 3 Weeks 2 0 0 ** ** 2 1 0 ** **
Conference 6 3 0 ** ** 4 5 0 ** **
Non Conference 2 1 0 ** ** 1 2 0 ** **
Division 2 1 0 ** ** 2 1 0 ** **
Buffalo LA Rams
[Return To Top]
Chicago at San Francisco
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 4 8 0 241 240 5 7 0 270 295
At Home 4 3 0 168 130 3 3 0 150 128
On Road 0 5 0 73 110 2 4 0 120 167
Last 3 Weeks 0 3 0 66 73 0 3 0 37 93
Conference 2 5 0 150 148 3 5 0 180 200
Non Conference 2 3 0 91 92 2 2 0 90 95
Division 0 3 0 66 73 1 3 0 100 95
Pt Spread Stats
Season Record 7 4 1 ** ** 4 8 0 ** **
At Home 5 1 1 ** ** 3 3 0 ** **
On Road 2 3 0 ** ** 1 5 0 ** **
Last 3 Weeks 2 0 1 ** ** 0 3 0 ** **
Conference 4 2 1 ** ** 2 6 0 ** **
Non Conference 3 2 0 ** ** 2 2 0 ** **
Division 2 0 1 ** ** 1 3 0 ** **
Chicago San Francisco
[Return To Top]
LA Chargers at Kansas City
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 8 4 0 260 188 11 1 0 289 235
At Home 4 2 0 142 109 6 0 0 144 113
On Road 4 2 0 118 79 5 1 0 145 122
Last 3 Weeks 2 1 0 74 70 2 1 0 70 74
Conference 1 1 0 37 30 0 1 0 21 30
Non Conference 7 3 0 223 158 11 0 0 268 205
Division 0 0 0 0 0 0 0 0 0 0
Pt Spread Stats
Season Record 8 3 1 ** ** 4 7 1 ** **
At Home 4 1 1 ** ** 2 4 0 ** **
On Road 4 2 0 ** ** 2 3 1 ** **
Last 3 Weeks 2 1 0 ** ** 0 3 0 ** **
Conference 1 1 0 ** ** 0 1 0 ** **
Non Conference 7 2 1 ** ** 4 6 1 ** **
Division 0 0 0 ** ** 0 0 0 ** **
LA Chargers Kansas City
[Return To Top]
Cincinnati at Dallas
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 4 8 0 335 340 5 7 0 248 339
At Home 1 5 0 177 200 1 5 0 96 207
On Road 3 3 0 158 140 4 2 0 152 132
Last 3 Weeks 0 2 0 65 78 2 1 0 71 80
Conference 2 4 0 182 174 3 5 0 160 243
Non Conference 2 4 0 153 166 2 2 0 88 96
Division 1 3 0 131 134 3 1 0 87 95
Pt Spread Stats
Season Record 5 7 0 ** ** 4 8 0 ** **
At Home 1 5 0 ** ** 1 5 0 ** **
On Road 4 2 0 ** ** 3 3 0 ** **
Last 3 Weeks 0 2 0 ** ** 2 1 0 ** **
Conference 2 4 0 ** ** 2 6 0 ** **
Non Conference 3 3 0 ** ** 2 2 0 ** **
Division 1 3 0 ** ** 2 2 0 ** **
Cincinnati Dallas
|