[Return To Top]
Pittsburgh at Cleveland
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 8 2 0 233 162 2 8 0 162 248
At Home 4 1 0 118 79 1 4 0 85 126
On Road 4 1 0 115 83 1 4 0 77 122
Last 3 Weeks 2 0 0 46 43 0 2 0 24 62
Conference 3 1 0 99 68 2 2 0 71 85
Non Conference 5 1 0 134 94 0 6 0 91 163
Division 1 0 0 18 16 1 1 0 43 45
Pt Spread Stats
Season Record 8 2 0 ** ** 3 7 0 ** **
At Home 4 1 0 ** ** 1 4 0 ** **
On Road 4 1 0 ** ** 2 3 0 ** **
Last 3 Weeks 2 0 0 ** ** 0 2 0 ** **
Conference 3 1 0 ** ** 2 2 0 ** **
Non Conference 5 1 0 ** ** 1 5 0 ** **
Division 1 0 0 ** ** 1 1 0 ** **
Pittsburgh Cleveland
[Return To Top]
Kansas City at Carolina
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 9 1 0 240 191 3 7 0 167 310
At Home 5 0 0 125 96 2 3 0 90 137
On Road 4 1 0 115 95 1 4 0 77 173
Last 3 Weeks 2 1 0 67 68 2 0 0 43 39
Conference 0 1 0 21 30 2 4 0 90 200
Non Conference 9 0 0 219 161 1 3 0 77 110
Division 0 0 0 0 0 1 2 0 53 107
Pt Spread Stats
Season Record 4 5 1 ** ** 3 7 0 ** **
At Home 2 3 0 ** ** 2 3 0 ** **
On Road 2 2 1 ** ** 1 4 0 ** **
Last 3 Weeks 0 3 0 ** ** 2 0 0 ** **
Conference 0 1 0 ** ** 2 4 0 ** **
Non Conference 4 4 1 ** ** 1 3 0 ** **
Division 0 0 0 ** ** 1 2 0 ** **
Kansas City Carolina
[Return To Top]
Minnesota at Chicago
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 8 2 0 244 170 4 6 0 194 187
At Home 4 1 0 130 85 4 2 0 141 100
On Road 4 1 0 114 85 0 4 0 53 87
Last 3 Weeks 3 0 0 56 33 0 3 0 31 68
Conference 3 2 0 131 113 2 3 0 103 95
Non Conference 5 0 0 113 57 2 3 0 91 92
Division 1 1 0 60 60 0 1 0 19 20
Pt Spread Stats
Season Record 7 3 0 ** ** 6 4 0 ** **
At Home 4 1 0 ** ** 5 1 0 ** **
On Road 3 2 0 ** ** 1 3 0 ** **
Last 3 Weeks 2 1 0 ** ** 1 2 0 ** **
Conference 3 2 0 ** ** 3 2 0 ** **
Non Conference 4 1 0 ** ** 3 2 0 ** **
Division 1 1 0 ** ** 1 0 0 ** **
Minnesota Chicago
[Return To Top]
Tennessee at Houston
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 2 8 0 170 263 7 4 0 258 236
At Home 1 4 0 81 114 4 1 0 112 99
On Road 1 4 0 89 149 3 3 0 146 137
Last 3 Weeks 1 2 0 50 67 1 2 0 70 57
Conference 2 3 0 95 107 5 1 0 153 129
Non Conference 0 5 0 75 156 2 3 0 105 107
Division 0 1 0 17 20 3 0 0 76 67
Pt Spread Stats
Season Record 1 9 0 ** ** 5 6 0 ** **
At Home 0 5 0 ** ** 2 3 0 ** **
On Road 1 4 0 ** ** 3 3 0 ** **
Last 3 Weeks 0 3 0 ** ** 2 1 0 ** **
Conference 1 4 0 ** ** 2 4 0 ** **
Non Conference 0 5 0 ** ** 3 2 0 ** **
Division 0 1 0 ** ** 0 3 0 ** **
Tennessee Houston
[Return To Top]
Detroit at Indianapolis
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 9 1 0 336 177 5 6 0 236 250
At Home 4 1 0 188 89 3 2 0 111 109
On Road 5 0 0 148 88 2 4 0 125 141
Last 3 Weeks 3 0 0 102 43 1 2 0 61 78
Conference 6 1 0 206 134 4 4 0 192 197
Non Conference 3 0 0 130 43 1 2 0 44 53
Division 2 0 0 55 43 1 3 0 101 106
Pt Spread Stats
Season Record 8 2 0 ** ** 7 4 0 ** **
At Home 4 1 0 ** ** 4 1 0 ** **
On Road 4 1 0 ** ** 3 3 0 ** **
Last 3 Weeks 2 1 0 ** ** 1 2 0 ** **
Conference 6 1 0 ** ** 6 2 0 ** **
Non Conference 2 1 0 ** ** 1 2 0 ** **
Division 2 0 0 ** ** 3 1 0 ** **
Detroit Indianapolis
[Return To Top]
New England at Miami
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 3 8 0 182 248 4 6 0 181 221
At Home 1 4 0 98 129 2 3 0 103 126
On Road 2 4 0 84 119 2 3 0 78 95
Last 3 Weeks 1 2 0 58 51 2 1 0 84 64
Conference 2 5 0 108 164 3 4 0 128 154
Non Conference 1 3 0 74 84 1 2 0 53 67
Division 1 2 0 38 61 1 2 0 52 71
Pt Spread Stats
Season Record 4 6 1 ** ** 4 6 0 ** **
At Home 1 3 1 ** ** 1 4 0 ** **
On Road 3 3 0 ** ** 3 2 0 ** **
Last 3 Weeks 2 1 0 ** ** 3 0 0 ** **
Conference 3 4 0 ** ** 3 4 0 ** **
Non Conference 1 2 1 ** ** 1 2 0 ** **
Division 1 2 0 ** ** 2 1 0 ** **
New England Miami
[Return To Top]
Tampa Bay at NY Giants
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 4 6 0 279 266 2 8 0 156 222
At Home 2 4 0 154 157 0 5 0 53 120
On Road 2 2 0 125 109 2 3 0 103 102
Last 3 Weeks 0 2 0 44 53 0 2 0 39 47
Conference 4 3 0 217 169 1 6 0 110 164
Non Conference 0 3 0 62 97 1 2 0 46 58
Division 1 2 0 107 94 0 4 0 58 96
Pt Spread Stats
Season Record 6 4 0 ** ** 3 7 0 ** **
At Home 3 3 0 ** ** 1 4 0 ** **
On Road 3 1 0 ** ** 2 3 0 ** **
Last 3 Weeks 2 0 0 ** ** 0 2 0 ** **
Conference 5 2 0 ** ** 2 5 0 ** **
Non Conference 1 2 0 ** ** 1 2 0 ** **
Division 1 2 0 ** ** 1 3 0 ** **
Tampa Bay NY Giants
[Return To Top]
Dallas at Washington
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 3 7 0 187 293 7 4 0 308 243
At Home 0 5 0 69 187 4 1 0 140 81
On Road 3 2 0 118 106 3 3 0 168 162
Last 3 Weeks 0 3 0 37 95 1 2 0 72 76
Conference 1 5 0 99 197 5 2 0 186 139
Non Conference 2 2 0 88 96 2 2 0 122 104
Division 1 1 0 26 49 2 1 0 66 66
Pt Spread Stats
Season Record 2 8 0 ** ** 7 3 1 ** **
At Home 0 5 0 ** ** 4 1 0 ** **
On Road 2 3 0 ** ** 3 2 1 ** **
Last 3 Weeks 0 3 0 ** ** 1 2 0 ** **
Conference 0 6 0 ** ** 5 2 0 ** **
Non Conference 2 2 0 ** ** 2 1 1 ** **
Division 0 2 0 ** ** 2 1 0 ** **
Dallas Washington
[Return To Top]
Denver at LV Raiders
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 6 5 0 235 183 2 8 0 187 285
At Home 3 2 0 122 74 1 3 0 75 111
On Road 3 3 0 113 109 1 5 0 112 174
Last 3 Weeks 1 2 0 62 63 0 2 0 43 75
Conference 1 1 0 20 50 1 2 0 69 98
Non Conference 5 4 0 215 133 1 6 0 118 187
Division 0 0 0 0 0 0 0 0 0 0
Pt Spread Stats
Season Record 8 3 0 ** ** 4 6 0 ** **
At Home 3 2 0 ** ** 2 2 0 ** **
On Road 5 1 0 ** ** 2 4 0 ** **
Last 3 Weeks 2 1 0 ** ** 0 2 0 ** **
Conference 1 1 0 ** ** 1 2 0 ** **
Non Conference 7 2 0 ** ** 3 4 0 ** **
Division 0 0 0 ** ** 0 0 0 ** **
Denver LV Raiders
[Return To Top]
San Francisco at Green Bay
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 5 5 0 250 222 7 3 0 250 213
At Home 3 3 0 150 128 3 2 0 117 100
On Road 2 2 0 100 94 4 1 0 133 113
Last 3 Weeks 1 1 0 40 40 1 1 0 34 43
Conference 3 4 0 170 162 3 3 0 150 140
Non Conference 2 1 0 80 60 4 0 0 100 73
Division 1 3 0 100 95 1 2 0 63 74
Pt Spread Stats
Season Record 4 6 0 ** ** 4 6 0 ** **
At Home 3 3 0 ** ** 2 3 0 ** **
On Road 1 3 0 ** ** 2 3 0 ** **
Last 3 Weeks 0 2 0 ** ** 0 2 0 ** **
Conference 2 5 0 ** ** 2 4 0 ** **
Non Conference 2 1 0 ** ** 2 2 0 ** **
Division 1 3 0 ** ** 0 3 0 ** **
San Francisco Green Bay
[Return To Top]
Arizona at Seattle
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 6 4 0 238 220 5 5 0 230 238
At Home 4 2 0 145 102 2 4 0 124 145
On Road 2 2 0 93 118 3 1 0 106 93
Last 3 Weeks 2 0 0 60 15 1 1 0 40 43
Conference 3 3 0 134 138 2 4 0 147 164
Non Conference 3 1 0 104 82 3 1 0 83 74
Division 2 0 0 65 33 1 2 0 64 79
Pt Spread Stats
Season Record 7 3 0 ** ** 3 6 1 ** **
At Home 4 2 0 ** ** 1 5 0 ** **
On Road 3 1 0 ** ** 2 1 1 ** **
Last 3 Weeks 2 0 0 ** ** 1 1 0 ** **
Conference 3 3 0 ** ** 2 4 0 ** **
Non Conference 4 0 0 ** ** 1 2 1 ** **
Division 2 0 0 ** ** 1 2 0 ** **
Arizona Seattle
[Return To Top]
Philadelphia at LA Rams
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 8 2 0 259 179 5 5 0 213 239
At Home 4 1 0 129 108 3 2 0 111 106
On Road 4 1 0 130 71 2 3 0 102 133
Last 3 Weeks 3 0 0 88 47 2 1 0 69 65
Conference 5 2 0 174 123 3 4 0 150 179
Non Conference 3 0 0 85 56 2 1 0 63 60
Division 3 0 0 88 27 2 1 0 63 85
Pt Spread Stats
Season Record 6 4 0 ** ** 4 6 0 ** **
At Home 2 3 0 ** ** 2 3 0 ** **
On Road 4 1 0 ** ** 2 3 0 ** **
Last 3 Weeks 2 1 0 ** ** 2 1 0 ** **
Conference 5 2 0 ** ** 3 4 0 ** **
Non Conference 1 2 0 ** ** 1 2 0 ** **
Division 3 0 0 ** ** 2 1 0 ** **
Philadelphia LA Rams
[Return To Top]
Baltimore at LA Chargers
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 7 4 0 334 271 7 3 0 220 145
At Home 4 1 0 164 103 4 1 0 119 79
On Road 3 3 0 170 168 3 2 0 101 66
Last 3 Weeks 2 1 0 92 62 3 0 0 88 54
Conference 4 3 0 215 165 1 1 0 37 30
Non Conference 3 1 0 119 106 6 2 0 183 115
Division 2 2 0 116 119 0 0 0 0 0
Pt Spread Stats
Season Record 6 4 1 ** ** 7 2 1 ** **
At Home 3 1 1 ** ** 4 0 1 ** **
On Road 3 3 0 ** ** 3 2 0 ** **
Last 3 Weeks 2 1 0 ** ** 3 0 0 ** **
Conference 4 3 0 ** ** 1 1 0 ** **
Non Conference 2 1 1 ** ** 6 1 1 ** **
Division 2 2 0 ** ** 0 0 0 ** **
Baltimore LA Chargers
|